Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
18 | 13 | 0 | 0 | 31 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 4 | 5803 | 2906 | 2928 | 2412 | 3049 | 3219 | 276 | 189 |
Match 4 | 5803 | 2906 | 2928 | 276 | ||||
2412 | 3049 | 3219 | 189 | |||||
Qualification 9 | 2906 | 2927 | 3393 | 5803 | 3238 | 5937 | 172 | 407 |
Match 9 | 2906 | 2927 | 3393 | 172 | ||||
5803 | 3238 | 5937 | 407 | |||||
Qualification 12 | 948 | 3219 | 3684 | 2046 | 1778 | 2906 | 149 | 304 |
Match 12 | 948 | 3219 | 3684 | 149 | ||||
2046 | 1778 | 2906 | 304 | |||||
Qualification 19 | 2927 | 2929 | 5941 | 2906 | 4579 | 5683 | 190 | 234 |
Match 19 | 2927 | 2929 | 5941 | 190 | ||||
2906 | 4579 | 5683 | 234 | |||||
Qualification 24 | 2906 | 3219 | 4469 | 1983 | 2605 | 3237 | 314 | 212 |
Match 24 | 2906 | 3219 | 4469 | 314 | ||||
1983 | 2605 | 3237 | 212 | |||||
Qualification 33 | 6959 | 2907 | 4060 | 2906 | 3574 | 3684 | 260 | 243 |
Match 33 | 6959 | 2907 | 4060 | 260 | ||||
2906 | 3574 | 3684 | 243 | |||||
Qualification 37 | 5803 | 6959 | 3876 | 2557 | 2906 | 2929 | 214 | 361 |
Match 37 | 5803 | 6959 | 3876 | 214 | ||||
2557 | 2906 | 2929 | 361 | |||||
Qualification 43 | 568 | 2605 | 2906 | 2907 | 4131 | 6350 | 398 | 124 |
Match 43 | 568 | 2605 | 2906 | 398 | ||||
2907 | 4131 | 6350 | 124 | |||||
Qualification 49 | 2906 | 3049 | 5941 | 2557 | 3684 | 3876 | 159 | 346 |
Match 49 | 2906 | 3049 | 5941 | 159 | ||||
2557 | 3684 | 3876 | 346 | |||||
Qualification 54 | 488 | 2412 | 4461 | 2906 | 5588 | 6503 | 413 | 96 |
Match 54 | 488 | 2412 | 4461 | 413 | ||||
2906 | 5588 | 6503 | 96 | |||||
Qualification 62 | 2412 | 3876 | 5937 | 948 | 2906 | 4131 | 235 | 361 |
Match 62 | 2412 | 3876 | 5937 | 235 | ||||
948 | 2906 | 4131 | 361 | |||||
Qualification 69 | 6959 | 4579 | 6503 | 1983 | 2906 | 4060 | 140 | 303 |
Match 69 | 6959 | 4579 | 6503 | 140 | ||||
1983 | 2906 | 4060 | 303 |
Result | Rank Pts |
---|---|
Captain - Alliance 4 | 13 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 2 | 568 | 2906 | 3684 | 948 | 2605 | 4131 | 245 | 274 |
Playoff 2 (Quarter Final 2) |
568 | 2906 | 3684 | 245 | ||||
948 | 2605 | 4131 | 274 | |||||
Playoff 6 | 568 | 2906 | 3237 | 948 | 2605 | 4131 | 66 | 342 |
Playoff 6 (Quarter Final 2) |
568 | 2906 | 3237 | 66 | ||||
948 | 2605 | 4131 | 342 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
20 | 14 | 0 | 0 | 34 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 3 | 6443 | 2906 | 949 | 5468 | 948 | 4461 | 381 | 196 |
Match 3 | 6443 | 2906 | 949 | 381 | ||||
5468 | 948 | 4461 | 196 | |||||
Qualification 8 | 2929 | 1899 | 4918 | 5468 | 1778 | 2906 | 284 | 265 |
Match 8 | 2929 | 1899 | 4918 | 284 | ||||
5468 | 1778 | 2906 | 265 | |||||
Qualification 12 | 3237 | 4461 | 4579 | 2906 | 3219 | 3588 | 130 | 302 |
Match 12 | 3237 | 4461 | 4579 | 130 | ||||
2906 | 3219 | 3588 | 302 | |||||
Qualification 18 | 2906 | 3786 | 4918 | 5468 | 2942 | 5937 | 348 | 205 |
Match 18 | 2906 | 3786 | 4918 | 348 | ||||
5468 | 2942 | 5937 | 205 | |||||
Qualification 28 | 3684 | 4131 | 949 | 2906 | 6350 | 2976 | 229 | 259 |
Match 28 | 3684 | 4131 | 949 | 229 | ||||
2906 | 6350 | 2976 | 259 | |||||
Qualification 32 | 2906 | 2942 | 1318 | 2557 | 492 | 3223 | 321 | 374 |
Match 32 | 2906 | 2942 | 1318 | 321 | ||||
2557 | 492 | 3223 | 374 | |||||
Qualification 38 | 1778 | 6503 | 3223 | 2557 | 2906 | 3393 | 242 | 239 |
Match 38 | 1778 | 6503 | 3223 | 242 | ||||
2557 | 2906 | 3393 | 239 | |||||
Qualification 46 | 1425 | 2906 | 360 | 948 | 3393 | 4918 | 425 | 251 |
Match 46 | 1425 | 2906 | 360 | 425 | ||||
948 | 3393 | 4918 | 251 | |||||
Qualification 51 | 2929 | 4131 | 360 | 2906 | 4461 | 492 | 246 | 424 |
Match 51 | 2929 | 4131 | 360 | 246 | ||||
2906 | 4461 | 492 | 424 | |||||
Qualification 56 | 3219 | 2926 | 2976 | 2906 | 3237 | 3574 | 252 | 298 |
Match 56 | 3219 | 2926 | 2976 | 252 | ||||
2906 | 3237 | 3574 | 298 | |||||
Qualification 62 | 948 | 2906 | 2907 | 2046 | 3219 | 3786 | 334 | 309 |
Match 62 | 948 | 2906 | 2907 | 334 | ||||
2046 | 3219 | 3786 | 309 | |||||
Qualification 70 | 2906 | 1258 | 2926 | 1778 | 2929 | 1318 | 127 | 433 |
Match 70 | 2906 | 1258 | 2926 | 127 | ||||
1778 | 2929 | 1318 | 433 |
Result | Rank Pts |
---|---|
Captain - Alliance 3 | 14 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 4 | 2906 | 6350 | 360 | 6443 | 948 | 2976 | 372 | 191 |
Playoff 4 (Quarter Final 4) |
2906 | 6350 | 360 | 372 | ||||
6443 | 948 | 2976 | 191 | |||||
Playoff 8 | 2906 | 6350 | 360 | 6443 | 948 | 2976 | 192 | 397 |
Playoff 8 (Quarter Final 4) |
2906 | 6350 | 360 | 192 | ||||
6443 | 948 | 2976 | 397 | |||||
Playoff 12 | 2906 | 6350 | 360 | 6443 | 948 | 2976 | 155 | 378 |
Playoff 12 (Quarter Final 4) |
2906 | 6350 | 360 | 155 | ||||
6443 | 948 | 2976 | 378 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
21 | 0 | 0 | 0 | 21 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 8 | 2733 | 1318 | 6076 | 5468 | 2906 | 2147 | 321 | 204 |
Match 8 | 2733 | 1318 | 6076 | 321 | ||||
5468 | 2906 | 2147 | 204 | |||||
Qualification 16 | 2906 | 4131 | 2944 | 2811 | 3223 | 3218 | 220 | 418 |
Match 16 | 2906 | 4131 | 2944 | 220 | ||||
2811 | 3223 | 3218 | 418 | |||||
Qualification 24 | 2811 | 4125 | 2906 | 7034 | 360 | 2976 | 148 | 443 |
Match 24 | 2811 | 4125 | 2906 | 148 | ||||
7034 | 360 | 2976 | 443 | |||||
Qualification 35 | 2910 | 4512 | 2944 | 1983 | 2906 | 2930 | 296 | 481 |
Match 35 | 2910 | 4512 | 2944 | 296 | ||||
1983 | 2906 | 2930 | 481 | |||||
Qualification 53 | 997 | 2990 | 2906 | 3024 | 4450 | 4915 | 419 | 279 |
Match 53 | 997 | 2990 | 2906 | 419 | ||||
3024 | 4450 | 4915 | 279 | |||||
Qualification 59 | 847 | 3238 | 360 | 957 | 2906 | 5920 | 350 | 205 |
Match 59 | 847 | 3238 | 360 | 350 | ||||
957 | 2906 | 5920 | 205 | |||||
Qualification 71 | 1510 | 2906 | 492 | 997 | 2471 | 2522 | 225 | 454 |
Match 71 | 1510 | 2906 | 492 | 225 | ||||
997 | 2471 | 2522 | 454 | |||||
Qualification 79 | 2046 | 3826 | 4061 | 4513 | 6445 | 2906 | 512 | 220 |
Match 79 | 2046 | 3826 | 4061 | 512 | ||||
4513 | 6445 | 2906 | 220 | |||||
Qualification 95 | 2374 | 3711 | 1595 | 1425 | 2906 | 3223 | 348 | 349 |
Match 95 | 2374 | 3711 | 1595 | 348 | ||||
1425 | 2906 | 3223 | 349 | |||||
Qualification 107 | 6465 | 948 | 2906 | 5450 | 2928 | 4911 | 204 | 356 |
Match 107 | 6465 | 948 | 2906 | 204 | ||||
5450 | 2928 | 4911 | 356 | |||||
Qualification 114 | 2733 | 2906 | 4469 | 1540 | 6831 | 1778 | 375 | 268 |
Match 114 | 2733 | 2906 | 4469 | 375 | ||||
1540 | 6831 | 1778 | 268 | |||||
Qualification 122 | 2906 | 3238 | 3663 | 4488 | 2605 | 4980 | 260 | 489 |
Match 122 | 2906 | 3238 | 3663 | 260 | ||||
4488 | 2605 | 4980 | 489 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 0 |
Level 2 | Max Playoff Round Performance Points | |
Level 3 | Total Alliance Selection Points | 27 |
Level 4 | Max Alliance Selection Points | 14 |
Level 5 | Total Qualification Points | 59 |
Level 6 | Highest Match Score | 481 |
Level 7 | Second Highest Match Score | 425 |
Level 8 | Third Highest Match Score | 424 |
Level 9 | Random Sort | --- |