Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
13 | 4 | 0 | 5 | 22 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 3219 | 3237 | 4918 | 1318 | 5937 | 5588 | 10 | 60 |
Match 1 | 3219 | 3237 | 4918 | 10 | ||||
1318 | 5937 | 5588 | 60 | |||||
Qualification 11 | 4131 | 1899 | 5588 | 1983 | 2046 | 2906 | 40 | 82 |
Match 11 | 4131 | 1899 | 5588 | 40 | ||||
1983 | 2046 | 2906 | 82 | |||||
Qualification 14 | 5939 | 3223 | 5588 | 2557 | 4131 | 4173 | 42 | 90 |
Match 14 | 5939 | 3223 | 5588 | 42 | ||||
2557 | 4131 | 4173 | 90 | |||||
Qualification 21 | 4131 | 5939 | 488 | 2927 | 3218 | 5588 | 59 | 66 |
Match 21 | 4131 | 5939 | 488 | 59 | ||||
2927 | 3218 | 5588 | 66 | |||||
Qualification 30 | 3237 | 2522 | 5588 | 1983 | 4469 | 1899 | 35 | 104 |
Match 30 | 3237 | 2522 | 5588 | 35 | ||||
1983 | 4469 | 1899 | 104 | |||||
Qualification 35 | 488 | 4173 | 5588 | 1318 | 1983 | 3238 | 81 | 90 |
Match 35 | 488 | 4173 | 5588 | 81 | ||||
1318 | 1983 | 3238 | 90 | |||||
Qualification 40 | 2927 | 3781 | 2522 | 2906 | 3219 | 5588 | 77 | 73 |
Match 40 | 2927 | 3781 | 2522 | 77 | ||||
2906 | 3219 | 5588 | 73 | |||||
Qualification 49 | 5295 | 949 | 5588 | 2929 | 488 | 5827 | 67 | 62 |
Match 49 | 5295 | 949 | 5588 | 67 | ||||
2929 | 488 | 5827 | 62 | |||||
Qualification 59 | 3786 | 1899 | 4173 | 2605 | 4450 | 5588 | 47 | 81 |
Match 59 | 3786 | 1899 | 4173 | 47 | ||||
2605 | 4450 | 5588 | 81 | |||||
Qualification 65 | 2046 | 2927 | 949 | 3786 | 5588 | 5803 | 82 | 71 |
Match 65 | 2046 | 2927 | 949 | 82 | ||||
3786 | 5588 | 5803 | 71 | |||||
Qualification 70 | 2555 | 4461 | 5827 | 2046 | 4918 | 5588 | 44 | 84 |
Match 70 | 2555 | 4461 | 5827 | 44 | ||||
2046 | 4918 | 5588 | 84 | |||||
Qualification 75 | 3393 | 3663 | 5588 | 2907 | 2906 | 1294 | 85 | 78 |
Match 75 | 3393 | 3663 | 5588 | 85 | ||||
2907 | 2906 | 1294 | 78 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 4 | 4 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 2 | 2907 | 4469 | 5588 | 3393 | 3223 | 3663 | 106 | 108 |
Playoff 2 (Quarter Final 2) |
2907 | 4469 | 5588 | 106 | ||||
3393 | 3223 | 3663 | 108 | |||||
Playoff 6 | 2907 | 4469 | 5588 | 3393 | 3223 | 3663 | 108 | 118 |
Playoff 6 (Quarter Final 2) |
2907 | 4469 | 5588 | 108 | ||||
3393 | 3223 | 3663 | 118 |
Award | Rank Pts | Notes |
---|---|---|
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 5 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
12 | 4 | 10 | 5 | 31 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 3 | 2412 | 3223 | 4077 | 3684 | 5588 | 1778 | 61 | 42 |
Match 3 | 2412 | 3223 | 4077 | 61 | ||||
3684 | 5588 | 1778 | 42 | |||||
Qualification 12 | 2942 | 2930 | 5495 | 5941 | 5588 | 2660 | 54 | 50 |
Match 12 | 2942 | 2930 | 5495 | 54 | ||||
5941 | 5588 | 2660 | 50 | |||||
Qualification 15 | 4911 | 1899 | 5588 | 2910 | 2660 | 4180 | 79 | 42 |
Match 15 | 4911 | 1899 | 5588 | 79 | ||||
2910 | 2660 | 4180 | 42 | |||||
Qualification 25 | 2910 | 1778 | 3681 | 5588 | 2928 | 4512 | 27 | 71 |
Match 25 | 2910 | 1778 | 3681 | 27 | ||||
5588 | 2928 | 4512 | 71 | |||||
Qualification 30 | 2930 | 3826 | 4512 | 5588 | 492 | 4077 | 84 | 63 |
Match 30 | 2930 | 3826 | 4512 | 84 | ||||
5588 | 492 | 4077 | 63 | |||||
Qualification 33 | 2910 | 5588 | 2976 | 5827 | 4683 | 5495 | 78 | 70 |
Match 33 | 2910 | 5588 | 2976 | 78 | ||||
5827 | 4683 | 5495 | 70 | |||||
Qualification 43 | 1258 | 492 | 4682 | 2942 | 5588 | 4205 | 82 | 67 |
Match 43 | 1258 | 492 | 4682 | 82 | ||||
2942 | 5588 | 4205 | 67 | |||||
Qualification 51 | 5588 | 568 | 3268 | 4911 | 2412 | 4683 | 64 | 73 |
Match 51 | 5588 | 568 | 3268 | 64 | ||||
4911 | 2412 | 4683 | 73 | |||||
Qualification 57 | 949 | 5588 | 3826 | 2903 | 3070 | 3268 | 78 | 42 |
Match 57 | 949 | 5588 | 3826 | 78 | ||||
2903 | 3070 | 3268 | 42 | |||||
Qualification 63 | 4309 | 5588 | 4683 | 3684 | 492 | 2903 | 78 | 69 |
Match 63 | 4309 | 5588 | 4683 | 78 | ||||
3684 | 492 | 2903 | 69 | |||||
Qualification 66 | 4681 | 5588 | 5495 | 4309 | 3663 | 4915 | 74 | 77 |
Match 66 | 4681 | 5588 | 5495 | 74 | ||||
4309 | 3663 | 4915 | 77 | |||||
Qualification 74 | 5941 | 2522 | 3826 | 5588 | 5827 | 4030 | 86 | 42 |
Match 74 | 5941 | 2522 | 3826 | 86 | ||||
5588 | 5827 | 4030 | 42 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 4 | 4 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 2 | 2910 | 5588 | 2930 | 2412 | 949 | 5495 | 106 | 104 |
Playoff 2 (Quarter Final 2) |
2910 | 5588 | 2930 | 106 | ||||
2412 | 949 | 5495 | 104 | |||||
Playoff 6 | 2910 | 5588 | 2930 | 2412 | 949 | 5495 | 112 | 108 |
Playoff 6 (Quarter Final 2) |
2910 | 5588 | 2930 | 112 | ||||
2412 | 949 | 5495 | 108 | |||||
Playoff 13 | 2522 | 3663 | 4915 | 2910 | 5588 | 2930 | 101 | 95 |
Playoff 13 (Semi Final 1) |
2522 | 3663 | 4915 | 101 | ||||
2910 | 5588 | 2930 | 95 | |||||
Playoff 15 | 2522 | 3663 | 4915 | 2910 | 5588 | 2930 | 101 | 104 |
Playoff 15 (Semi Final 1) |
2522 | 3663 | 4915 | 101 | ||||
2910 | 5588 | 2930 | 104 | |||||
Playoff 17 | 2522 | 3663 | 4915 | 2910 | 5588 | 2930 | 131 | 98 |
Playoff 17 (Semi Final 1) |
2522 | 3663 | 4915 | 131 | ||||
2910 | 5588 | 2930 | 98 |
Award | Rank Pts | Notes |
---|---|---|
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 5 |
Rookie Year | Rank Pts |
---|---|
2015 | 5 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 10 |
Level 2 | Max Playoff Round Performance Points | 10 |
Level 3 | Total Alliance Selection Points | 8 |
Level 4 | Max Alliance Selection Points | 4 |
Level 5 | Total Qualification Points | 25 |
Level 6 | Highest Match Score | 112 |
Level 7 | Second Highest Match Score | 108 |
Level 8 | Third Highest Match Score | 106 |
Level 9 | Random Sort | --- |