Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
12 | 3 | 10 | 0 | 25 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 6 | 4309 | 2522 | 2976 | 2942 | 1899 | 4089 | 100 | 30 |
Match 6 | 4309 | 2522 | 2976 | 100 | ||||
2942 | 1899 | 4089 | 30 | |||||
Qualification 11 | 1899 | 4030 | 4180 | 2928 | 3826 | 4089 | 60 | 86 |
Match 11 | 1899 | 4030 | 4180 | 60 | ||||
2928 | 3826 | 4089 | 86 | |||||
Qualification 16 | 4309 | 492 | 4089 | 5827 | 3070 | 4077 | 62 | 47 |
Match 16 | 4309 | 492 | 4089 | 62 | ||||
5827 | 3070 | 4077 | 47 | |||||
Qualification 23 | 2942 | 4681 | 3223 | 949 | 4089 | 4205 | 65 | 71 |
Match 23 | 2942 | 4681 | 3223 | 65 | ||||
949 | 4089 | 4205 | 71 | |||||
Qualification 32 | 4681 | 3663 | 4089 | 4309 | 568 | 2660 | 86 | 27 |
Match 32 | 4681 | 3663 | 4089 | 86 | ||||
4309 | 568 | 2660 | 27 | |||||
Qualification 38 | 949 | 1899 | 2903 | 2412 | 2930 | 4089 | 67 | 57 |
Match 38 | 949 | 1899 | 2903 | 67 | ||||
2412 | 2930 | 4089 | 57 | |||||
Qualification 42 | 2903 | 4089 | 5495 | 2412 | 2910 | 3663 | 54 | 93 |
Match 42 | 2903 | 4089 | 5495 | 54 | ||||
2412 | 2910 | 3663 | 93 | |||||
Qualification 48 | 2930 | 1778 | 2660 | 2522 | 1258 | 4089 | 60 | 79 |
Match 48 | 2930 | 1778 | 2660 | 60 | ||||
2522 | 1258 | 4089 | 79 | |||||
Qualification 53 | 5827 | 4089 | 4512 | 2522 | 2928 | 5495 | 64 | 83 |
Match 53 | 5827 | 4089 | 4512 | 64 | ||||
2522 | 2928 | 5495 | 83 | |||||
Qualification 59 | 4911 | 3223 | 4089 | 2910 | 4512 | 4682 | 82 | 78 |
Match 59 | 4911 | 3223 | 4089 | 82 | ||||
2910 | 4512 | 4682 | 78 | |||||
Qualification 68 | 2942 | 5941 | 4683 | 3681 | 4089 | 4180 | 67 | 52 |
Match 68 | 2942 | 5941 | 4683 | 67 | ||||
3681 | 4089 | 4180 | 52 | |||||
Qualification 75 | 3684 | 1258 | 4205 | 2910 | 3268 | 4089 | 79 | 48 |
Match 75 | 3684 | 1258 | 4205 | 79 | ||||
2910 | 3268 | 4089 | 48 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 3 | 3 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 4 | 3223 | 5827 | 4089 | 4681 | 1778 | 2928 | 95 | 92 |
Playoff 4 (Quarter Final 4) |
3223 | 5827 | 4089 | 95 | ||||
4681 | 1778 | 2928 | 92 | |||||
Playoff 8 | 3223 | 5827 | 4089 | 4681 | 1778 | 2928 | 99 | 89 |
Playoff 8 (Quarter Final 4) |
3223 | 5827 | 4089 | 99 | ||||
4681 | 1778 | 2928 | 89 | |||||
Playoff 14 | 4911 | 3826 | 4205 | 3223 | 5827 | 4089 | 102 | 90 |
Playoff 14 (Semi Final 2) |
4911 | 3826 | 4205 | 102 | ||||
3223 | 5827 | 4089 | 90 | |||||
Playoff 16 | 4911 | 3826 | 4205 | 3223 | 5827 | 4089 | 112 | 87 |
Playoff 16 (Semi Final 2) |
4911 | 3826 | 4205 | 112 | ||||
3223 | 5827 | 4089 | 87 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
18 | 11 | 10 | 0 | 39 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 3 | 5748 | 1294 | 2605 | 4060 | 4089 | 4180 | 45 | 85 |
Match 3 | 5748 | 1294 | 2605 | 45 | ||||
4060 | 4089 | 4180 | 85 | |||||
Qualification 7 | 948 | 4089 | 4683 | 4654 | 3681 | 5495 | 70 | 67 |
Match 7 | 948 | 4089 | 4683 | 70 | ||||
4654 | 3681 | 5495 | 67 | |||||
Qualification 12 | 2980 | 2903 | 4089 | 1778 | 4077 | 4205 | 70 | 91 |
Match 12 | 2980 | 2903 | 4089 | 70 | ||||
1778 | 4077 | 4205 | 91 | |||||
Qualification 19 | 4173 | 568 | 4089 | 948 | 2928 | 3681 | 71 | 87 |
Match 19 | 4173 | 568 | 4089 | 71 | ||||
948 | 2928 | 3681 | 87 | |||||
Qualification 25 | 3663 | 3681 | 4089 | 2907 | 3826 | 4512 | 87 | 85 |
Match 25 | 3663 | 3681 | 4089 | 87 | ||||
2907 | 3826 | 4512 | 85 | |||||
Qualification 30 | 2605 | 568 | 4915 | 1294 | 4089 | 5495 | 79 | 105 |
Match 30 | 2605 | 568 | 4915 | 79 | ||||
1294 | 4089 | 5495 | 105 | |||||
Qualification 37 | 4077 | 4089 | 4682 | 4060 | 3070 | 5495 | 77 | 69 |
Match 37 | 4077 | 4089 | 4682 | 77 | ||||
4060 | 3070 | 5495 | 69 | |||||
Qualification 46 | 3574 | 4918 | 2928 | 4089 | 4205 | 4915 | 76 | 68 |
Match 46 | 3574 | 4918 | 2928 | 76 | ||||
4089 | 4205 | 4915 | 68 | |||||
Qualification 49 | 2907 | 4173 | 4682 | 2605 | 1778 | 4089 | 88 | 103 |
Match 49 | 2907 | 4173 | 4682 | 88 | ||||
2605 | 1778 | 4089 | 103 | |||||
Qualification 58 | 3238 | 2660 | 4683 | 4911 | 3268 | 4089 | 92 | 86 |
Match 58 | 3238 | 2660 | 4683 | 92 | ||||
4911 | 3268 | 4089 | 86 | |||||
Qualification 63 | 492 | 4030 | 4089 | 2907 | 2976 | 4077 | 77 | 66 |
Match 63 | 492 | 4030 | 4089 | 77 | ||||
2907 | 2976 | 4077 | 66 | |||||
Qualification 67 | 4173 | 4918 | 3070 | 3574 | 5748 | 4089 | 55 | 65 |
Match 67 | 4173 | 4918 | 3070 | 55 | ||||
3574 | 5748 | 4089 | 65 |
Result | Rank Pts |
---|---|
Captain - Alliance 6 | 11 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 4 | 2907 | 3681 | 4682 | 4089 | 4915 | 5495 | 107 | 107 |
Playoff 4 (Quarter Final 4) |
2907 | 3681 | 4682 | 107 | ||||
4089 | 4915 | 5495 | 107 | |||||
Playoff 8 | 2907 | 3681 | 4682 | 4089 | 4915 | 5495 | 79 | 107 |
Playoff 8 (Quarter Final 4) |
2907 | 3681 | 4682 | 79 | ||||
4089 | 4915 | 5495 | 107 | |||||
Playoff 14 | 4911 | 1778 | 3070 | 4089 | 4915 | 5495 | 129 | 52 |
Playoff 14 (Semi Final 2) |
4911 | 1778 | 3070 | 129 | ||||
4089 | 4915 | 5495 | 52 | |||||
Playoff 16 | 4911 | 1778 | 3070 | 4089 | 4915 | 5495 | 116 | 100 |
Playoff 16 (Semi Final 2) |
4911 | 1778 | 3070 | 116 | ||||
4089 | 4915 | 5495 | 100 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 20 |
Level 2 | Max Playoff Round Performance Points | 10 |
Level 3 | Total Alliance Selection Points | 14 |
Level 4 | Max Alliance Selection Points | 11 |
Level 5 | Total Qualification Points | 30 |
Level 6 | Highest Match Score | 107 |
Level 7 | Second Highest Match Score | 107 |
Level 8 | Third Highest Match Score | 105 |
Level 9 | Random Sort | --- |