Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
8 | 0 | 0 | 0 | 8 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 5 | 568 | 4180 | 5495 | 3268 | 3826 | 4682 | 20 | 39 |
Match 5 | 568 | 4180 | 5495 | 20 | ||||
3268 | 3826 | 4682 | 39 | |||||
Qualification 13 | 3268 | 3681 | 4915 | 4309 | 3223 | 4682 | 50 | 50 |
Match 13 | 3268 | 3681 | 4915 | 50 | ||||
4309 | 3223 | 4682 | 50 | |||||
Qualification 17 | 5941 | 1778 | 3268 | 1258 | 2930 | 2976 | 45 | 68 |
Match 17 | 5941 | 1778 | 3268 | 45 | ||||
1258 | 2930 | 2976 | 68 | |||||
Qualification 22 | 2660 | 3268 | 4030 | 3663 | 492 | 568 | 32 | 101 |
Match 22 | 2660 | 3268 | 4030 | 32 | ||||
3663 | 492 | 568 | 101 | |||||
Qualification 27 | 2412 | 4681 | 5827 | 2942 | 1258 | 3268 | 68 | 57 |
Match 27 | 2412 | 4681 | 5827 | 68 | ||||
2942 | 1258 | 3268 | 57 | |||||
Qualification 34 | 4030 | 4682 | 4915 | 3684 | 3268 | 4077 | 45 | 57 |
Match 34 | 4030 | 4682 | 4915 | 45 | ||||
3684 | 3268 | 4077 | 57 | |||||
Qualification 39 | 5941 | 2928 | 4077 | 4911 | 4681 | 3268 | 55 | 57 |
Match 39 | 5941 | 2928 | 4077 | 55 | ||||
4911 | 4681 | 3268 | 57 | |||||
Qualification 51 | 5588 | 568 | 3268 | 4911 | 2412 | 4683 | 64 | 73 |
Match 51 | 5588 | 568 | 3268 | 64 | ||||
4911 | 2412 | 4683 | 73 | |||||
Qualification 57 | 949 | 5588 | 3826 | 2903 | 3070 | 3268 | 78 | 42 |
Match 57 | 949 | 5588 | 3826 | 78 | ||||
2903 | 3070 | 3268 | 42 | |||||
Qualification 60 | 2522 | 3663 | 3268 | 5941 | 2930 | 3070 | 87 | 55 |
Match 60 | 2522 | 3663 | 3268 | 87 | ||||
5941 | 2930 | 3070 | 55 | |||||
Qualification 67 | 2412 | 949 | 3268 | 1899 | 492 | 4512 | 67 | 61 |
Match 67 | 2412 | 949 | 3268 | 67 | ||||
1899 | 492 | 4512 | 61 | |||||
Qualification 75 | 3684 | 1258 | 4205 | 2910 | 3268 | 4089 | 79 | 48 |
Match 75 | 3684 | 1258 | 4205 | 79 | ||||
2910 | 3268 | 4089 | 48 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
8 | 5 | 0 | 0 | 13 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 4911 | 4512 | 5495 | 4918 | 3268 | 3681 | 85 | 66 |
Match 1 | 4911 | 4512 | 5495 | 85 | ||||
4918 | 3268 | 3681 | 66 | |||||
Qualification 6 | 568 | 1778 | 4030 | 3574 | 2980 | 3268 | 70 | 52 |
Match 6 | 568 | 1778 | 4030 | 70 | ||||
3574 | 2980 | 3268 | 52 | |||||
Qualification 14 | 2980 | 3070 | 3681 | 1294 | 4173 | 3268 | 62 | 89 |
Match 14 | 2980 | 3070 | 3681 | 62 | ||||
1294 | 4173 | 3268 | 89 | |||||
Qualification 23 | 3268 | 4077 | 4512 | 2903 | 4682 | 4915 | 62 | 93 |
Match 23 | 3268 | 4077 | 4512 | 62 | ||||
2903 | 4682 | 4915 | 93 | |||||
Qualification 27 | 4654 | 3268 | 4915 | 5748 | 1778 | 2903 | 72 | 55 |
Match 27 | 4654 | 3268 | 4915 | 72 | ||||
5748 | 1778 | 2903 | 55 | |||||
Qualification 33 | 2907 | 4060 | 3268 | 3663 | 568 | 2928 | 85 | 83 |
Match 33 | 2907 | 4060 | 3268 | 85 | ||||
3663 | 568 | 2928 | 83 | |||||
Qualification 41 | 2605 | 492 | 3268 | 4918 | 4030 | 4205 | 66 | 67 |
Match 41 | 2605 | 492 | 3268 | 66 | ||||
4918 | 4030 | 4205 | 67 | |||||
Qualification 47 | 5748 | 3268 | 4030 | 948 | 4060 | 4654 | 60 | 40 |
Match 47 | 5748 | 3268 | 4030 | 60 | ||||
948 | 4060 | 4654 | 40 | |||||
Qualification 51 | 4918 | 2903 | 2976 | 948 | 3268 | 3826 | 60 | 96 |
Match 51 | 4918 | 2903 | 2976 | 60 | ||||
948 | 3268 | 3826 | 96 | |||||
Qualification 58 | 3238 | 2660 | 4683 | 4911 | 3268 | 4089 | 92 | 86 |
Match 58 | 3238 | 2660 | 4683 | 92 | ||||
4911 | 3268 | 4089 | 86 | |||||
Qualification 61 | 948 | 5748 | 4180 | 1778 | 3268 | 5495 | 67 | 72 |
Match 61 | 948 | 5748 | 4180 | 67 | ||||
1778 | 3268 | 5495 | 72 | |||||
Qualification 65 | 2907 | 4911 | 1294 | 3268 | 4180 | 4682 | 89 | 65 |
Match 65 | 2907 | 4911 | 1294 | 89 | ||||
3268 | 4180 | 4682 | 65 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 5 | 5 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 2 | 2928 | 4077 | 4205 | 492 | 3268 | 3826 | 120 | 77 |
Playoff 2 (Quarter Final 2) |
2928 | 4077 | 4205 | 120 | ||||
492 | 3268 | 3826 | 77 | |||||
Playoff 6 | 2928 | 4077 | 4205 | 492 | 3268 | 3826 | 107 | 131 |
Playoff 6 (Quarter Final 2) |
2928 | 4077 | 4205 | 107 | ||||
492 | 3268 | 3826 | 131 | |||||
Playoff 10 | 2928 | 4077 | 4205 | 492 | 3268 | 3826 | 141 | 86 |
Playoff 10 (Quarter Final 2) |
2928 | 4077 | 4205 | 141 | ||||
492 | 3268 | 3826 | 86 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 0 |
Level 2 | Max Playoff Round Performance Points | |
Level 3 | Total Alliance Selection Points | 5 |
Level 4 | Max Alliance Selection Points | 5 |
Level 5 | Total Qualification Points | 16 |
Level 6 | Highest Match Score | 131 |
Level 7 | Second Highest Match Score | 96 |
Level 8 | Third Highest Match Score | 89 |
Level 9 | Random Sort | --- |