Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
22 | 16 | 30 | 5 | 73 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 2 | 1983 | 2557 | 2522 | 3238 | 3663 | 4450 | 69 | 104 |
Match 2 | 1983 | 2557 | 2522 | 69 | ||||
3238 | 3663 | 4450 | 104 | |||||
Qualification 11 | 4131 | 1899 | 5588 | 1983 | 2046 | 2906 | 40 | 82 |
Match 11 | 4131 | 1899 | 5588 | 40 | ||||
1983 | 2046 | 2906 | 82 | |||||
Qualification 18 | 1983 | 3237 | 2605 | 2906 | 5295 | 3663 | 83 | 55 |
Match 18 | 1983 | 3237 | 2605 | 83 | ||||
2906 | 5295 | 3663 | 55 | |||||
Qualification 26 | 1983 | 3219 | 3663 | 3787 | 4918 | 5827 | 102 | 50 |
Match 26 | 1983 | 3219 | 3663 | 102 | ||||
3787 | 4918 | 5827 | 50 | |||||
Qualification 30 | 3237 | 2522 | 5588 | 1983 | 4469 | 1899 | 35 | 104 |
Match 30 | 3237 | 2522 | 5588 | 35 | ||||
1983 | 4469 | 1899 | 104 | |||||
Qualification 35 | 488 | 4173 | 5588 | 1318 | 1983 | 3238 | 81 | 90 |
Match 35 | 488 | 4173 | 5588 | 81 | ||||
1318 | 1983 | 3238 | 90 | |||||
Qualification 44 | 1983 | 3787 | 949 | 2555 | 3393 | 5803 | 85 | 71 |
Match 44 | 1983 | 3787 | 949 | 85 | ||||
2555 | 3393 | 5803 | 71 | |||||
Qualification 51 | 1983 | 2907 | 4461 | 2557 | 3223 | 5803 | 91 | 57 |
Match 51 | 1983 | 2907 | 4461 | 91 | ||||
2557 | 3223 | 5803 | 57 | |||||
Qualification 57 | 1318 | 5295 | 1294 | 1983 | 2927 | 5683 | 67 | 79 |
Match 57 | 1318 | 5295 | 1294 | 67 | ||||
1983 | 2927 | 5683 | 79 | |||||
Qualification 62 | 2906 | 3218 | 3781 | 1983 | 5295 | 5827 | 64 | 65 |
Match 62 | 2906 | 3218 | 3781 | 64 | ||||
1983 | 5295 | 5827 | 65 | |||||
Qualification 71 | 360 | 3786 | 5937 | 1983 | 488 | 1294 | 65 | 98 |
Match 71 | 360 | 3786 | 5937 | 65 | ||||
1983 | 488 | 1294 | 98 | |||||
Qualification 77 | 1983 | 3223 | 4450 | 2929 | 5683 | 5939 | 99 | 48 |
Match 77 | 1983 | 3223 | 4450 | 99 | ||||
2929 | 5683 | 5939 | 48 |
Result | Rank Pts |
---|---|
Captain - Alliance 1 | 16 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 1 | 1983 | 3786 | 3238 | 1318 | 3787 | 5803 | 87 | 70 |
Playoff 1 (Quarter Final 1) |
1983 | 3786 | 3238 | 87 | ||||
1318 | 3787 | 5803 | 70 | |||||
Playoff 5 | 1983 | 3786 | 3238 | 1318 | 3787 | 5803 | 112 | 50 |
Playoff 5 (Quarter Final 1) |
1983 | 3786 | 3238 | 112 | ||||
1318 | 3787 | 5803 | 50 | |||||
Playoff 13 | 1983 | 3786 | 3238 | 3393 | 3223 | 3663 | 122 | 119 |
Playoff 13 (Semi Final 1) |
1983 | 3786 | 3238 | 122 | ||||
3393 | 3223 | 3663 | 119 | |||||
Playoff 15 | 1983 | 3786 | 3238 | 3393 | 3223 | 3663 | 130 | 98 |
Playoff 15 (Semi Final 1) |
1983 | 3786 | 3238 | 130 | ||||
3393 | 3223 | 3663 | 98 | |||||
Playoff 19 | 1983 | 3786 | 3238 | 2046 | 5937 | 2522 | 122 | 106 |
Playoff 19 (Final 1) |
1983 | 3786 | 3238 | 122 | ||||
2046 | 5937 | 2522 | 106 | |||||
Playoff 20 | 1983 | 3786 | 3238 | 2046 | 5937 | 2522 | 99 | 85 |
Playoff 20 (Final 1) |
1983 | 3786 | 3238 | 99 | ||||
2046 | 5937 | 2522 | 85 |
Award | Rank Pts | Notes |
---|---|---|
District Event Winner | 0 | +Non-Judged Award (No Points) |
Quality Award sponsored by Motorola Solutions Foundation | 5 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
21 | 15 | 30 | 10 | 76 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 2944 | 4104 | 4120 | 1983 | 2148 | 5942 | 46 | 93 |
Match 1 | 2944 | 4104 | 4120 | 46 | ||||
1983 | 2148 | 5942 | 93 | |||||
Qualification 12 | 2926 | 2930 | 4608 | 1983 | 4125 | 3712 | 74 | 57 |
Match 12 | 2926 | 2930 | 4608 | 74 | ||||
1983 | 4125 | 3712 | 57 | |||||
Qualification 18 | 1258 | 2147 | 3876 | 1983 | 1595 | 2149 | 72 | 78 |
Match 18 | 1258 | 2147 | 3876 | 72 | ||||
1983 | 1595 | 2149 | 78 | |||||
Qualification 22 | 1983 | 3693 | 5920 | 5803 | 2149 | 2930 | 81 | 77 |
Match 22 | 1983 | 3693 | 5920 | 81 | ||||
5803 | 2149 | 2930 | 77 | |||||
Qualification 29 | 2926 | 3575 | 4495 | 1983 | 2923 | 4104 | 44 | 75 |
Match 29 | 2926 | 3575 | 4495 | 44 | ||||
1983 | 2923 | 4104 | 75 | |||||
Qualification 35 | 4495 | 4726 | 5920 | 1983 | 2930 | 3220 | 90 | 90 |
Match 35 | 4495 | 4726 | 5920 | 90 | ||||
1983 | 2930 | 3220 | 90 | |||||
Qualification 46 | 3588 | 2148 | 4980 | 1983 | 4082 | 4495 | 56 | 72 |
Match 46 | 3588 | 2148 | 4980 | 56 | ||||
1983 | 4082 | 4495 | 72 | |||||
Qualification 50 | 1983 | 2944 | 6129 | 2147 | 5111 | 6076 | 57 | 50 |
Match 50 | 1983 | 2944 | 6129 | 57 | ||||
2147 | 5111 | 6076 | 50 | |||||
Qualification 55 | 1983 | 1258 | 3789 | 2557 | 4125 | 4120 | 93 | 68 |
Match 55 | 1983 | 1258 | 3789 | 93 | ||||
2557 | 4125 | 4120 | 68 | |||||
Qualification 65 | 1983 | 4120 | 4726 | 488 | 3586 | 3712 | 91 | 74 |
Match 65 | 1983 | 4120 | 4726 | 91 | ||||
488 | 3586 | 3712 | 74 | |||||
Qualification 69 | 1983 | 4450 | 3586 | 2149 | 4061 | 4726 | 98 | 87 |
Match 69 | 1983 | 4450 | 3586 | 98 | ||||
2149 | 4061 | 4726 | 87 | |||||
Qualification 74 | 1983 | 3876 | 4980 | 5803 | 3220 | 4513 | 82 | 60 |
Match 74 | 1983 | 3876 | 4980 | 82 | ||||
5803 | 3220 | 4513 | 60 |
Result | Rank Pts |
---|---|
Captain - Alliance 2 | 15 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 3 | 1983 | 2149 | 4061 | 3588 | 1595 | 2923 | 138 | 94 |
Playoff 3 (Quarter Final 3) |
1983 | 2149 | 4061 | 138 | ||||
3588 | 1595 | 2923 | 94 | |||||
Playoff 7 | 1983 | 2149 | 4061 | 3588 | 1595 | 2923 | 123 | 110 |
Playoff 7 (Quarter Final 3) |
1983 | 2149 | 4061 | 123 | ||||
3588 | 1595 | 2923 | 110 | |||||
Playoff 14 | 1983 | 2149 | 4061 | 4125 | 4726 | 4980 | 160 | 101 |
Playoff 14 (Semi Final 2) |
1983 | 2149 | 4061 | 160 | ||||
4125 | 4726 | 4980 | 101 | |||||
Playoff 16 | 1983 | 2149 | 4061 | 4125 | 4726 | 4980 | 143 | 114 |
Playoff 16 (Semi Final 2) |
1983 | 2149 | 4061 | 143 | ||||
4125 | 4726 | 4980 | 114 | |||||
Playoff 19 | 1318 | 3711 | 2926 | 1983 | 2149 | 4061 | 113 | 120 |
Playoff 19 (Final 1) |
1318 | 3711 | 2926 | 113 | ||||
1983 | 2149 | 4061 | 120 | |||||
Playoff 20 | 1318 | 3711 | 2926 | 1983 | 2149 | 4061 | 105 | 161 |
Playoff 20 (Final 1) |
1318 | 3711 | 2926 | 105 | ||||
1983 | 2149 | 4061 | 161 |
Award | Rank Pts | Notes |
---|---|---|
District Chairman's Award | 10 |
+District Championship Qualifying Award |
District Event Winner | 0 | +Non-Judged Award (No Points) |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 60 |
Level 2 | Max Playoff Round Performance Points | 30 |
Level 3 | Total Alliance Selection Points | 31 |
Level 4 | Max Alliance Selection Points | 16 |
Level 5 | Total Qualification Points | 43 |
Level 6 | Highest Match Score | 161 |
Level 7 | Second Highest Match Score | 160 |
Level 8 | Third Highest Match Score | 143 |
Level 9 | Random Sort | --- |