Rank by Total Points |
Team | Total | Qualification Performance Pts |
Alliance Selection Pts | Playoff Performance Pts |
Award Pts |
---|---|---|---|---|---|---|
1 | 195 - CyberKnights | 62 | 19 | 13 | 30 | 0 |
2 | 230 - Gaelhawks | 57 | 17 | 15 | 20 | 5 |
3 | 95 - Grasshoppers | 56 | 21 | 15 | 20 | 0 |
4 | 155 - The Technonuts | 56 | 13 | 13 | 30 | 0 |
5 | 78 - AIR STRIKE | 53 | 22 | 16 | 10 | 5 |
6 | 176 - Aces High | 49 | 18 | 16 | 10 | 5 |
7 | 3461 - Operation PEACCE Robotics | 47 | 13 | 4 | 30 | 0 |
8 | 1124 - UberBots | 45 | 16 | 14 | 10 | 5 |
9 | 181 - Birds Of Prey | 44 | 20 | 14 | 10 | 0 |
10 | 3182 - Athena's Warriors | 37 | 10 | 2 | 20 | 5 |
11 | 4151 - SCRAP | 33 | 10 | 3 | 10 | 10 |
12 | 246 - Overclocked | 32 | 15 | 9 | 0 | 8 |
13 | 88 - TJ(Squared) | 29 | 17 | 12 | 0 | 0 |
14 | 4908 - Duxbury Dragons | 28 | 12 | 11 | 0 | 5 |
15 | 69 - HYPER | 27 | 14 | 8 | 0 | 5 |
16 | 3236 - TRIFORCE | 27 | 16 | 11 | 0 | 0 |
17 | 5000 - Hammerheads | 26 | 14 | 12 | 0 | 0 |
18 | 121 - Rhode Warriors | 25 | 15 | 10 | 0 | 0 |
19 | 178 - The 2nd Law Enforcers | 25 | 15 | 10 | 0 | 0 |
20 | 5112 - The Gongoliers | 25 | 9 | 1 | 10 | 5 |
21 | 5846 - Southcoast Corsairs | 25 | 12 | 5 | 0 | 8 |
22 | 4176 - Iron Tigers | 21 | 11 | 0 | 0 | 10 |
23 | 3958 - Schrodinger's Cat | 19 | 10 | 9 | 0 | 0 |
24 | 348 - Norwell Robotics | 18 | 12 | 6 | 0 | 0 |
25 | 1071 - Team Max | 18 | 11 | 7 | 0 | 0 |
26 | 6201 - The Highlanders | 13 | 8 | 0 | 0 | 5 |
27 | 4796 - Cyber Dragons | 10 | 5 | 0 | 0 | 5 |
28 | 1350 - The Rambots | 9 | 9 | 0 | 0 | 0 |
29 | 5735 - Control Freaks | 8 | 8 | 0 | 0 | 0 |
30 | 5958 - Blue Wave Robotics | 7 | 7 | 0 | 0 | 0 |
31 | 1027 - Project Jabberwocky | 6 | 6 | 0 | 0 | 0 |
32 | 5494 - Bizarbots Robotics | 4 | 4 | 0 | 0 | 0 |
Award | Winning Team |
---|---|
District Chairman's Award | 4176 - Iron Tigers |
District Engineering Inspiration Award | 246 - Overclocked |
District Event Winner | 155 - The Technonuts |
District Event Winner | 195 - CyberKnights |
District Event Winner | 3461 - Operation PEACCE Robotics |
District Event Finalist | 3182 - Athena's Warriors |
District Event Finalist | 230 - Gaelhawks |
District Event Finalist | 95 - Grasshoppers |
Industrial Safety Award sponsored by Underwriters Laboratories | 4151 - SCRAP |
Industrial Design Award sponsored by General Motors | 230 - Gaelhawks |
Highest Rookie Seed | 5846 - Southcoast Corsairs |
Judges' Award | 4796 - Cyber Dragons |
Rookie All Star Award | 5846 - Southcoast Corsairs |
Rookie Inspiration Award sponsored by National Instruments | 6201 - The Highlanders |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 78 - AIR STRIKE |
Team Spirit Award sponsored by FCA Foundation | 4151 - SCRAP |
Excellence in Engineering Award sponsored by Delphi | 1124 - UberBots |
Gracious Professionalism Award sponsored by Johnson & Johnson | 69 - HYPER |
Creativity Award sponsored by Xerox | 4908 - Duxbury Dragons |
Quality Award sponsored by Motorola Solutions Foundation | 176 - Aces High |
Innovation in Control Award sponsored by Rockwell Automation | 5112 - The Gongoliers |
Imagery Award in honor of Jack Kamen | 3182 - Athena's Warriors |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 176 | 3182 | 6201 | 1071 | 4796 | 1350 | 43 | 27 |
Match 1 | 176 | 3182 | 6201 | 43 | ||||
1071 | 4796 | 1350 | 27 | |||||
Qualification 2 | 195 | 230 | 78 | 69 | 4908 | 4151 | 110 | 60 |
Match 2 | 195 | 230 | 78 | 110 | ||||
69 | 4908 | 4151 | 60 | |||||
Qualification 3 | 155 | 3461 | 348 | 178 | 121 | 5735 | 62 | 75 |
Match 3 | 155 | 3461 | 348 | 62 | ||||
178 | 121 | 5735 | 75 | |||||
Qualification 4 | 181 | 5000 | 95 | 1027 | 88 | 3958 | 68 | 63 |
Match 4 | 181 | 5000 | 95 | 68 | ||||
1027 | 88 | 3958 | 63 | |||||
Qualification 5 | 4176 | 3236 | 5494 | 1124 | 246 | 5112 | 35 | 74 |
Match 5 | 4176 | 3236 | 5494 | 35 | ||||
1124 | 246 | 5112 | 74 | |||||
Qualification 6 | 176 | 88 | 5846 | 155 | 230 | 5958 | 72 | 59 |
Match 6 | 176 | 88 | 5846 | 72 | ||||
155 | 230 | 5958 | 59 | |||||
Qualification 7 | 1124 | 5494 | 6201 | 121 | 95 | 4151 | 40 | 51 |
Match 7 | 1124 | 5494 | 6201 | 40 | ||||
121 | 95 | 4151 | 51 | |||||
Qualification 8 | 3182 | 1071 | 5958 | 348 | 246 | 3236 | 36 | 72 |
Match 8 | 3182 | 1071 | 5958 | 36 | ||||
348 | 246 | 3236 | 72 | |||||
Qualification 9 | 195 | 1350 | 5112 | 181 | 3461 | 78 | 70 | 79 |
Match 9 | 195 | 1350 | 5112 | 70 | ||||
181 | 3461 | 78 | 79 | |||||
Qualification 10 | 69 | 5000 | 5735 | 178 | 3958 | 5846 | 63 | 70 |
Match 10 | 69 | 5000 | 5735 | 63 | ||||
178 | 3958 | 5846 | 70 | |||||
Qualification 11 | 348 | 4176 | 4908 | 1027 | 121 | 4796 | 111 | 22 |
Match 11 | 348 | 4176 | 4908 | 111 | ||||
1027 | 121 | 4796 | 22 | |||||
Qualification 12 | 3461 | 1071 | 246 | 230 | 5000 | 88 | 79 | 105 |
Match 12 | 3461 | 1071 | 246 | 79 | ||||
230 | 5000 | 88 | 105 | |||||
Qualification 13 | 3182 | 1027 | 69 | 176 | 178 | 95 | 32 | 113 |
Match 13 | 3182 | 1027 | 69 | 32 | ||||
176 | 178 | 95 | 113 | |||||
Qualification 14 | 155 | 181 | 3958 | 4908 | 5735 | 5494 | 74 | 35 |
Match 14 | 155 | 181 | 3958 | 74 | ||||
4908 | 5735 | 5494 | 35 | |||||
Qualification 15 | 4176 | 4796 | 4151 | 3236 | 5112 | 5958 | 40 | 78 |
Match 15 | 4176 | 4796 | 4151 | 40 | ||||
3236 | 5112 | 5958 | 78 | |||||
Qualification 16 | 1124 | 78 | 1350 | 195 | 5846 | 6201 | 75 | 62 |
Match 16 | 1124 | 78 | 1350 | 75 | ||||
195 | 5846 | 6201 | 62 | |||||
Qualification 17 | 181 | 1027 | 5735 | 230 | 4151 | 5494 | 58 | 60 |
Match 17 | 181 | 1027 | 5735 | 58 | ||||
230 | 4151 | 5494 | 60 | |||||
Qualification 18 | 1124 | 348 | 69 | 88 | 1350 | 3236 | 72 | 46 |
Match 18 | 1124 | 348 | 69 | 72 | ||||
88 | 1350 | 3236 | 46 | |||||
Qualification 19 | 121 | 5112 | 5846 | 178 | 1071 | 4908 | 66 | 47 |
Match 19 | 121 | 5112 | 5846 | 66 | ||||
178 | 1071 | 4908 | 47 | |||||
Qualification 20 | 4796 | 78 | 5958 | 155 | 195 | 95 | 31 | 69 |
Match 20 | 4796 | 78 | 5958 | 31 | ||||
155 | 195 | 95 | 69 | |||||
Qualification 21 | 5000 | 3958 | 6201 | 3182 | 3461 | 4176 | 72 | 40 |
Match 21 | 5000 | 3958 | 6201 | 72 | ||||
3182 | 3461 | 4176 | 40 | |||||
Qualification 22 | 176 | 181 | 4151 | 178 | 246 | 4796 | 106 | 73 |
Match 22 | 176 | 181 | 4151 | 106 | ||||
178 | 246 | 4796 | 73 | |||||
Qualification 23 | 69 | 78 | 6201 | 1027 | 5846 | 5958 | 98 | 27 |
Match 23 | 69 | 78 | 6201 | 98 | ||||
1027 | 5846 | 5958 | 27 | |||||
Qualification 24 | 348 | 88 | 5112 | 1124 | 3182 | 230 | 62 | 84 |
Match 24 | 348 | 88 | 5112 | 62 | ||||
1124 | 3182 | 230 | 84 | |||||
Qualification 25 | 155 | 121 | 5494 | 176 | 5000 | 1350 | 65 | 76 |
Match 25 | 155 | 121 | 5494 | 65 | ||||
176 | 5000 | 1350 | 76 | |||||
Qualification 26 | 246 | 4176 | 95 | 195 | 1071 | 5735 | 81 | 97 |
Match 26 | 246 | 4176 | 95 | 81 | ||||
195 | 1071 | 5735 | 97 | |||||
Qualification 27 | 176 | 3236 | 3958 | 3461 | 4908 | 6201 | 89 | 64 |
Match 27 | 176 | 3236 | 3958 | 89 | ||||
3461 | 4908 | 6201 | 64 | |||||
Qualification 28 | 1071 | 78 | 88 | 348 | 4796 | 5735 | 87 | 42 |
Match 28 | 1071 | 78 | 88 | 87 | ||||
348 | 4796 | 5735 | 42 | |||||
Qualification 29 | 181 | 121 | 3236 | 155 | 69 | 5846 | 78 | 78 |
Match 29 | 181 | 121 | 3236 | 78 | ||||
155 | 69 | 5846 | 78 | |||||
Qualification 30 | 3461 | 95 | 5958 | 1124 | 178 | 5000 | 60 | 69 |
Match 30 | 3461 | 95 | 5958 | 60 | ||||
1124 | 178 | 5000 | 69 | |||||
Qualification 31 | 1027 | 4908 | 1350 | 3182 | 246 | 4151 | 64 | 70 |
Match 31 | 1027 | 4908 | 1350 | 64 | ||||
3182 | 246 | 4151 | 70 | |||||
Qualification 32 | 195 | 3958 | 5494 | 230 | 4176 | 5112 | 71 | 82 |
Match 32 | 195 | 3958 | 5494 | 71 | ||||
230 | 4176 | 5112 | 82 | |||||
Qualification 33 | 155 | 3182 | 178 | 181 | 1124 | 4796 | 58 | 79 |
Match 33 | 155 | 3182 | 178 | 58 | ||||
181 | 1124 | 4796 | 79 | |||||
Qualification 34 | 230 | 5735 | 3236 | 5000 | 78 | 4151 | 92 | 92 |
Match 34 | 230 | 5735 | 3236 | 92 | ||||
5000 | 78 | 4151 | 92 | |||||
Qualification 35 | 348 | 5494 | 5846 | 176 | 1071 | 4176 | 49 | 88 |
Match 35 | 348 | 5494 | 5846 | 49 | ||||
176 | 1071 | 4176 | 88 | |||||
Qualification 36 | 1027 | 95 | 5112 | 246 | 1350 | 3958 | 85 | 59 |
Match 36 | 1027 | 95 | 5112 | 85 | ||||
246 | 1350 | 3958 | 59 | |||||
Qualification 37 | 195 | 121 | 4908 | 88 | 5958 | 6201 | 90 | 67 |
Match 37 | 195 | 121 | 4908 | 90 | ||||
88 | 5958 | 6201 | 67 | |||||
Qualification 38 | 176 | 69 | 4796 | 1124 | 3461 | 1027 | 73 | 75 |
Match 38 | 176 | 69 | 4796 | 73 | ||||
1124 | 3461 | 1027 | 75 | |||||
Qualification 39 | 78 | 95 | 3236 | 121 | 4176 | 3958 | 88 | 57 |
Match 39 | 78 | 95 | 3236 | 88 | ||||
121 | 4176 | 3958 | 57 | |||||
Qualification 40 | 178 | 4151 | 5958 | 195 | 3182 | 348 | 54 | 92 |
Match 40 | 178 | 4151 | 5958 | 54 | ||||
195 | 3182 | 348 | 92 | |||||
Qualification 41 | 4908 | 5000 | 5112 | 181 | 69 | 1350 | 70 | 81 |
Match 41 | 4908 | 5000 | 5112 | 70 | ||||
181 | 69 | 1350 | 81 | |||||
Qualification 42 | 230 | 246 | 5846 | 155 | 5735 | 6201 | 99 | 97 |
Match 42 | 230 | 246 | 5846 | 99 | ||||
155 | 5735 | 6201 | 97 | |||||
Qualification 43 | 3461 | 88 | 4151 | 1071 | 69 | 5494 | 57 | 51 |
Match 43 | 3461 | 88 | 4151 | 57 | ||||
1071 | 69 | 5494 | 51 | |||||
Qualification 44 | 155 | 176 | 1027 | 4176 | 5735 | 78 | 59 | 74 |
Match 44 | 155 | 176 | 1027 | 59 | ||||
4176 | 5735 | 78 | 74 | |||||
Qualification 45 | 230 | 1071 | 6201 | 181 | 3182 | 5112 | 92 | 69 |
Match 45 | 230 | 1071 | 6201 | 92 | ||||
181 | 3182 | 5112 | 69 | |||||
Qualification 46 | 121 | 246 | 5000 | 195 | 1124 | 3236 | 77 | 84 |
Match 46 | 121 | 246 | 5000 | 77 | ||||
195 | 1124 | 3236 | 84 | |||||
Qualification 47 | 3461 | 178 | 1350 | 348 | 3958 | 5958 | 76 | 58 |
Match 47 | 3461 | 178 | 1350 | 76 | ||||
348 | 3958 | 5958 | 58 | |||||
Qualification 48 | 4796 | 4908 | 5846 | 88 | 95 | 5494 | 52 | 78 |
Match 48 | 4796 | 4908 | 5846 | 52 | ||||
88 | 95 | 5494 | 78 | |||||
Qualification 49 | 176 | 195 | 246 | 181 | 348 | 6201 | 95 | 62 |
Match 49 | 176 | 195 | 246 | 95 | ||||
181 | 348 | 6201 | 62 | |||||
Qualification 50 | 230 | 69 | 3958 | 155 | 4796 | 5112 | 72 | 89 |
Match 50 | 230 | 69 | 3958 | 72 | ||||
155 | 4796 | 5112 | 89 | |||||
Qualification 51 | 5735 | 1350 | 4151 | 1124 | 121 | 88 | 62 | 93 |
Match 51 | 5735 | 1350 | 4151 | 62 | ||||
1124 | 121 | 88 | 93 | |||||
Qualification 52 | 178 | 1027 | 4176 | 1071 | 95 | 5846 | 32 | 79 |
Match 52 | 178 | 1027 | 4176 | 32 | ||||
1071 | 95 | 5846 | 79 | |||||
Qualification 53 | 3182 | 4908 | 78 | 3461 | 5000 | 5494 | 88 | 77 |
Match 53 | 3182 | 4908 | 78 | 88 | ||||
3461 | 5000 | 5494 | 77 | |||||
Qualification 54 | 1027 | 1071 | 3236 | 181 | 195 | 5958 | 60 | 76 |
Match 54 | 1027 | 1071 | 3236 | 60 | ||||
181 | 195 | 5958 | 76 | |||||
Qualification 55 | 1124 | 4151 | 5846 | 4908 | 95 | 3958 | 67 | 74 |
Match 55 | 1124 | 4151 | 5846 | 67 | ||||
4908 | 95 | 3958 | 74 | |||||
Qualification 56 | 155 | 4176 | 88 | 3461 | 69 | 3236 | 104 | 86 |
Match 56 | 155 | 4176 | 88 | 104 | ||||
3461 | 69 | 3236 | 86 | |||||
Qualification 57 | 3182 | 4796 | 5000 | 348 | 121 | 78 | 69 | 91 |
Match 57 | 3182 | 4796 | 5000 | 69 | ||||
348 | 121 | 78 | 91 | |||||
Qualification 58 | 246 | 5735 | 5958 | 176 | 5112 | 5494 | 66 | 47 |
Match 58 | 246 | 5735 | 5958 | 66 | ||||
176 | 5112 | 5494 | 47 | |||||
Qualification 59 | 181 | 178 | 230 | 4176 | 1350 | 6201 | 108 | 73 |
Match 59 | 181 | 178 | 230 | 108 | ||||
4176 | 1350 | 6201 | 73 | |||||
Qualification 60 | 195 | 3461 | 4796 | 3182 | 5735 | 5846 | 95 | 62 |
Match 60 | 195 | 3461 | 4796 | 95 | ||||
3182 | 5735 | 5846 | 62 | |||||
Qualification 61 | 230 | 95 | 1350 | 155 | 4908 | 3236 | 82 | 96 |
Match 61 | 230 | 95 | 1350 | 82 | ||||
155 | 4908 | 3236 | 96 | |||||
Qualification 62 | 4151 | 5112 | 6201 | 348 | 1027 | 5000 | 39 | 53 |
Match 62 | 4151 | 5112 | 6201 | 39 | ||||
348 | 1027 | 5000 | 53 | |||||
Qualification 63 | 1124 | 1071 | 3958 | 176 | 121 | 5958 | 54 | 82 |
Match 63 | 1124 | 1071 | 3958 | 54 | ||||
176 | 121 | 5958 | 82 | |||||
Qualification 64 | 178 | 69 | 88 | 246 | 78 | 5494 | 87 | 69 |
Match 64 | 178 | 69 | 88 | 87 | ||||
246 | 78 | 5494 | 69 |
Match | Teams | Score | |||||||
---|---|---|---|---|---|---|---|---|---|
Playoff 1 (Quarter Final 1) |
Quarter Final 1 | 176 | 78 | 5112 | 69 | 246 | 3958 | 102 | 130 |
Playoff 1 (Quarter Final 1) |
176 | 78 | 5112 | 102 | |||||
69 | 246 | 3958 | 130 | ||||||
Playoff 2 (Quarter Final 2) |
Quarter Final 2 | 155 | 195 | 3461 | 5000 | 88 | 5846 | 135 | 101 |
Playoff 2 (Quarter Final 2) |
155 | 195 | 3461 | 135 | |||||
5000 | 88 | 5846 | 101 | ||||||
Playoff 3 (Quarter Final 3) |
Quarter Final 3 | 3182 | 230 | 95 | 178 | 1071 | 121 | 111 | 94 |
Playoff 3 (Quarter Final 3) |
3182 | 230 | 95 | 111 | |||||
178 | 1071 | 121 | 94 | ||||||
Playoff 4 (Quarter Final 4) |
Quarter Final 4 | 181 | 1124 | 4151 | 348 | 4908 | 3236 | 152 | 102 |
Playoff 4 (Quarter Final 4) |
181 | 1124 | 4151 | 152 | |||||
348 | 4908 | 3236 | 102 | ||||||
Playoff 5 (Quarter Final 1) |
Quarter Final 1 | 176 | 78 | 5112 | 69 | 246 | 3958 | 154 | 99 |
Playoff 5 (Quarter Final 1) |
176 | 78 | 5112 | 154 | |||||
69 | 246 | 3958 | 99 | ||||||
Playoff 6 (Quarter Final 2) |
Quarter Final 2 | 155 | 195 | 3461 | 5000 | 88 | 5846 | 180 | 65 |
Playoff 6 (Quarter Final 2) |
155 | 195 | 3461 | 180 | |||||
5000 | 88 | 5846 | 65 | ||||||
Playoff 7 (Quarter Final 3) |
Quarter Final 3 | 3182 | 230 | 95 | 178 | 1071 | 121 | 108 | 65 |
Playoff 7 (Quarter Final 3) |
3182 | 230 | 95 | 108 | |||||
178 | 1071 | 121 | 65 | ||||||
Playoff 8 (Quarter Final 4) |
Quarter Final 4 | 181 | 1124 | 4151 | 348 | 4908 | 3236 | 145 | 69 |
Playoff 8 (Quarter Final 4) |
181 | 1124 | 4151 | 145 | |||||
348 | 4908 | 3236 | 69 | ||||||
Playoff 9 (Quarter Final 1) |
Quarter Final 1 | 176 | 78 | 5112 | 69 | 246 | 3958 | 146 | 95 |
Playoff 9 (Quarter Final 1) |
176 | 78 | 5112 | 146 | |||||
69 | 246 | 3958 | 95 | ||||||
Playoff 13 (Semi Final 1) |
Semi Final 1 | 176 | 78 | 5112 | 155 | 195 | 3461 | 126 | 190 |
Playoff 13 (Semi Final 1) |
176 | 78 | 5112 | 126 | |||||
155 | 195 | 3461 | 190 | ||||||
Playoff 14 (Semi Final 2) |
Semi Final 2 | 3182 | 230 | 95 | 181 | 1124 | 4151 | 114 | 140 |
Playoff 14 (Semi Final 2) |
3182 | 230 | 95 | 114 | |||||
181 | 1124 | 4151 | 140 | ||||||
Playoff 15 (Semi Final 1) |
Semi Final 1 | 176 | 78 | 5112 | 155 | 195 | 3461 | 127 | 127 |
Playoff 15 (Semi Final 1) |
176 | 78 | 5112 | 127 | |||||
155 | 195 | 3461 | 127 | ||||||
Playoff 16 (Semi Final 2) |
Semi Final 2 | 3182 | 230 | 95 | 181 | 1124 | 4151 | 140 | 124 |
Playoff 16 (Semi Final 2) |
3182 | 230 | 95 | 140 | |||||
181 | 1124 | 4151 | 124 | ||||||
Playoff 18 (Semi Final 2) |
Semi Final 2 | 3182 | 230 | 95 | 181 | 1124 | 4151 | 123 | 106 |
Playoff 18 (Semi Final 2) |
3182 | 230 | 95 | 123 | |||||
181 | 1124 | 4151 | 106 | ||||||
Playoff 19 (Final 1) |
Final 1 | 155 | 195 | 3461 | 3182 | 230 | 95 | 140 | 113 |
Playoff 19 (Final 1) |
155 | 195 | 3461 | 140 | |||||
3182 | 230 | 95 | 113 | ||||||
Playoff 20 (Final 1) |
Final 1 | 155 | 195 | 3461 | 3182 | 230 | 95 | 175 | 142 |
Playoff 20 (Final 1) |
155 | 195 | 3461 | 175 | |||||
3182 | 230 | 95 | 142 |
Item | Value |
---|---|
Total Matches Played | 80 |
Average Qualification Score | 70.31 |
Average Playoff Score | 123.13 |
Change | 42.90% |
Average Team Age (Years) | 10.47 |
Highest Single-Alliance Qualification Score | 113 (Q13) |
Highest Single-Alliance Playoff Score | 190 (PO13) |