Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
15 | 13 | 0 | 8 | 36 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 2713 | 5347 | 97 | 5969 | 58 | 5962 | 20 | 34 |
Match 1 | 2713 | 5347 | 97 | 20 | ||||
5969 | 58 | 5962 | 34 | |||||
Qualification 7 | 1289 | 4151 | 133 | 4169 | 4929 | 5962 | 77 | 40 |
Match 7 | 1289 | 4151 | 133 | 77 | ||||
4169 | 4929 | 5962 | 40 | |||||
Qualification 14 | 3930 | 4761 | 5962 | 246 | 2084 | 5563 | 78 | 57 |
Match 14 | 3930 | 4761 | 5962 | 78 | ||||
246 | 2084 | 5563 | 57 | |||||
Qualification 26 | 4151 | 6201 | 5962 | 1761 | 1474 | 4474 | 62 | 55 |
Match 26 | 4151 | 6201 | 5962 | 62 | ||||
1761 | 1474 | 4474 | 55 | |||||
Qualification 32 | 2713 | 6201 | 133 | 1289 | 5752 | 5962 | 92 | 57 |
Match 32 | 2713 | 6201 | 133 | 92 | ||||
1289 | 5752 | 5962 | 57 | |||||
Qualification 39 | 1073 | 133 | 5962 | 5969 | 1474 | 5752 | 97 | 49 |
Match 39 | 1073 | 133 | 5962 | 97 | ||||
5969 | 1474 | 5752 | 49 | |||||
Qualification 43 | 1073 | 2876 | 3930 | 319 | 3566 | 5962 | 72 | 82 |
Match 43 | 1073 | 2876 | 3930 | 72 | ||||
319 | 3566 | 5962 | 82 | |||||
Qualification 47 | 1058 | 4474 | 4905 | 246 | 5459 | 5962 | 82 | 71 |
Match 47 | 1058 | 4474 | 4905 | 82 | ||||
246 | 5459 | 5962 | 71 | |||||
Qualification 54 | 2423 | 3566 | 4761 | 5556 | 4905 | 5962 | 37 | 80 |
Match 54 | 2423 | 3566 | 4761 | 37 | ||||
5556 | 4905 | 5962 | 80 | |||||
Qualification 65 | 2713 | 4474 | 5962 | 97 | 151 | 5163 | 60 | 40 |
Match 65 | 2713 | 4474 | 5962 | 60 | ||||
97 | 151 | 5163 | 40 | |||||
Qualification 70 | 1965 | 5563 | 5962 | 1073 | 2423 | 5969 | 39 | 50 |
Match 70 | 1965 | 5563 | 5962 | 39 | ||||
1073 | 2423 | 5969 | 50 | |||||
Qualification 78 | 1058 | 1761 | 5962 | 5556 | 4909 | 6161 | 63 | 72 |
Match 78 | 1058 | 1761 | 5962 | 63 | ||||
5556 | 4909 | 6161 | 72 |
Result | Rank Pts |
---|---|
First Round Pick - Alliance 4 | 13 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 2 | 2713 | 4929 | 5962 | 246 | 2084 | 2876 | 104 | 134 |
Playoff 2 (Quarter Final 2) |
2713 | 4929 | 5962 | 104 | ||||
246 | 2084 | 2876 | 134 | |||||
Playoff 6 | 2713 | 4929 | 5962 | 246 | 2084 | 2876 | 66 | 108 |
Playoff 6 (Quarter Final 2) |
2713 | 4929 | 5962 | 66 | ||||
246 | 2084 | 2876 | 108 |
Award | Rank Pts | Notes |
---|---|---|
Rookie All Star Award | 8 |
+District Championship Qualifying Award |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
16 | 12 | 0 | 5 | 33 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 7 | 4909 | 5962 | 5902 | 2876 | 4929 | 4555 | 59 | 71 |
Match 7 | 4909 | 5962 | 5902 | 59 | ||||
2876 | 4929 | 4555 | 71 | |||||
Qualification 12 | 5962 | 3451 | 509 | 1922 | 5506 | 3323 | 85 | 47 |
Match 12 | 5962 | 3451 | 509 | 85 | ||||
1922 | 5506 | 3323 | 47 | |||||
Qualification 16 | 5962 | 4555 | 1247 | 151 | 4909 | 1307 | 60 | 82 |
Match 16 | 5962 | 4555 | 1247 | 60 | ||||
151 | 4909 | 1307 | 82 | |||||
Qualification 26 | 319 | 501 | 2342 | 5962 | 1153 | 213 | 82 | 99 |
Match 26 | 319 | 501 | 2342 | 82 | ||||
5962 | 1153 | 213 | 99 | |||||
Qualification 31 | 2370 | 166 | 2523 | 5962 | 4925 | 3323 | 78 | 68 |
Match 31 | 2370 | 166 | 2523 | 78 | ||||
5962 | 4925 | 3323 | 68 | |||||
Qualification 40 | 237 | 2876 | 131 | 5962 | 1519 | 885 | 84 | 124 |
Match 40 | 237 | 2876 | 131 | 84 | ||||
5962 | 1519 | 885 | 124 | |||||
Qualification 43 | 5494 | 4925 | 1786 | 5962 | 131 | 1721 | 32 | 90 |
Match 43 | 5494 | 4925 | 1786 | 32 | ||||
5962 | 131 | 1721 | 90 | |||||
Qualification 48 | 213 | 509 | 1247 | 5962 | 166 | 4546 | 76 | 93 |
Match 48 | 213 | 509 | 1247 | 76 | ||||
5962 | 166 | 4546 | 93 | |||||
Qualification 55 | 95 | 1922 | 1512 | 5962 | 3597 | 2342 | 73 | 79 |
Match 55 | 95 | 1922 | 1512 | 73 | ||||
5962 | 3597 | 2342 | 79 | |||||
Qualification 65 | 237 | 5962 | 5506 | 3466 | 501 | 3205 | 88 | 92 |
Match 65 | 237 | 5962 | 5506 | 88 | ||||
3466 | 501 | 3205 | 92 | |||||
Qualification 72 | 2876 | 5962 | 1307 | 1153 | 2370 | 1831 | 77 | 107 |
Match 72 | 2876 | 5962 | 1307 | 77 | ||||
1153 | 2370 | 1831 | 107 | |||||
Qualification 79 | 151 | 5962 | 1786 | 5813 | 4546 | 5902 | 86 | 77 |
Match 79 | 151 | 5962 | 1786 | 86 | ||||
5813 | 4546 | 5902 | 77 |
Result | Rank Pts |
---|---|
First Round Pick - Alliance 5 | 12 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 2 | 4909 | 5813 | 138 | 2876 | 5962 | 4546 | 106 | 127 |
Playoff 2 (Quarter Final 2) |
4909 | 5813 | 138 | 106 | ||||
2876 | 5962 | 4546 | 127 | |||||
Playoff 6 | 4909 | 5813 | 138 | 2876 | 5962 | 4546 | 139 | 120 |
Playoff 6 (Quarter Final 2) |
4909 | 5813 | 138 | 139 | ||||
2876 | 5962 | 4546 | 120 | |||||
Playoff 10 | 4909 | 5813 | 138 | 2876 | 5962 | 4546 | 138 | 103 |
Playoff 10 (Quarter Final 2) |
4909 | 5813 | 138 | 138 | ||||
2876 | 5962 | 4546 | 103 |
Award | Rank Pts | Notes |
---|---|---|
Highest Rookie Seed | 0 | +Non-Judged Award (No Points) |
Gracious Professionalism Award sponsored by Johnson & Johnson | 5 |
Rookie Year | Rank Pts |
---|---|
2016 | 10 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 0 |
Level 2 | Max Playoff Round Performance Points | |
Level 3 | Total Alliance Selection Points | 25 |
Level 4 | Max Alliance Selection Points | 13 |
Level 5 | Total Qualification Points | 31 |
Level 6 | Highest Match Score | 127 |
Level 7 | Second Highest Match Score | 124 |
Level 8 | Third Highest Match Score | 120 |
Level 9 | Random Sort | --- |