Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
15 | 10 | 0 | 0 | 25 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 2 | 1289 | 5556 | 319 | 246 | 2423 | 151 | 82 | 45 |
Match 2 | 1289 | 5556 | 319 | 82 | ||||
246 | 2423 | 151 | 45 | |||||
Qualification 8 | 97 | 3566 | 5752 | 1058 | 5556 | 4761 | 32 | 88 |
Match 8 | 97 | 3566 | 5752 | 32 | ||||
1058 | 5556 | 4761 | 88 | |||||
Qualification 16 | 1073 | 5556 | 4169 | 5347 | 4151 | 4909 | 47 | 27 |
Match 16 | 1073 | 5556 | 4169 | 47 | ||||
5347 | 4151 | 4909 | 27 | |||||
Qualification 25 | 1699 | 2713 | 5556 | 1965 | 133 | 5163 | 57 | 62 |
Match 25 | 1699 | 2713 | 5556 | 57 | ||||
1965 | 133 | 5163 | 62 | |||||
Qualification 31 | 246 | 1965 | 5556 | 1761 | 5969 | 501 | 70 | 48 |
Match 31 | 246 | 1965 | 5556 | 70 | ||||
1761 | 5969 | 501 | 48 | |||||
Qualification 34 | 5347 | 5556 | 4474 | 1699 | 5459 | 4929 | 57 | 70 |
Match 34 | 5347 | 5556 | 4474 | 57 | ||||
1699 | 5459 | 4929 | 70 | |||||
Qualification 42 | 4176 | 5556 | 1474 | 97 | 4905 | 4929 | 50 | 71 |
Match 42 | 4176 | 5556 | 1474 | 50 | ||||
97 | 4905 | 4929 | 71 | |||||
Qualification 46 | 133 | 3930 | 6161 | 2423 | 5556 | 58 | 114 | 62 |
Match 46 | 133 | 3930 | 6161 | 114 | ||||
2423 | 5556 | 58 | 62 | |||||
Qualification 54 | 2423 | 3566 | 4761 | 5556 | 4905 | 5962 | 37 | 80 |
Match 54 | 2423 | 3566 | 4761 | 37 | ||||
5556 | 4905 | 5962 | 80 | |||||
Qualification 60 | 1073 | 2084 | 4929 | 1761 | 5556 | 6201 | 92 | 62 |
Match 60 | 1073 | 2084 | 4929 | 92 | ||||
1761 | 5556 | 6201 | 62 | |||||
Qualification 69 | 319 | 2876 | 6161 | 5556 | 501 | 4311 | 84 | 75 |
Match 69 | 319 | 2876 | 6161 | 84 | ||||
5556 | 501 | 4311 | 75 | |||||
Qualification 78 | 1058 | 1761 | 5962 | 5556 | 4909 | 6161 | 63 | 72 |
Match 78 | 1058 | 1761 | 5962 | 63 | ||||
5556 | 4909 | 6161 | 72 |
Result | Rank Pts |
---|---|
First Round Pick - Alliance 7 | 10 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 3 | 1699 | 3930 | 4905 | 5556 | 6201 | 1474 | 95 | 102 |
Playoff 3 (Quarter Final 3) |
1699 | 3930 | 4905 | 95 | ||||
5556 | 6201 | 1474 | 102 | |||||
Playoff 7 | 1699 | 3930 | 4905 | 5556 | 6201 | 1474 | 148 | 94 |
Playoff 7 (Quarter Final 3) |
1699 | 3930 | 4905 | 148 | ||||
5556 | 6201 | 1474 | 94 | |||||
Playoff 11 | 1699 | 3930 | 4905 | 5556 | 6201 | 1474 | 131 | 69 |
Playoff 11 (Quarter Final 3) |
1699 | 3930 | 4905 | 131 | ||||
5556 | 6201 | 1474 | 69 |
Rookie Year | Rank Pts |
---|---|
2015 | 5 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 0 |
Level 2 | Max Playoff Round Performance Points | |
Level 3 | Total Alliance Selection Points | 10 |
Level 4 | Max Alliance Selection Points | 10 |
Level 5 | Total Qualification Points | 15 |
Level 6 | Highest Match Score | 102 |
Level 7 | Second Highest Match Score | 94 |
Level 8 | Third Highest Match Score | 88 |
Level 9 | Random Sort | --- |