Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
12 | 4 | 0 | 0 | 16 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 2713 | 5347 | 97 | 5969 | 58 | 5962 | 20 | 34 |
Match 1 | 2713 | 5347 | 97 | 20 | ||||
5969 | 58 | 5962 | 34 | |||||
Qualification 12 | 2423 | 2713 | 4176 | 1761 | 2876 | 4909 | 32 | 55 |
Match 12 | 2423 | 2713 | 4176 | 32 | ||||
1761 | 2876 | 4909 | 55 | |||||
Qualification 18 | 1699 | 133 | 4905 | 1761 | 2713 | 151 | 111 | 41 |
Match 18 | 1699 | 133 | 4905 | 111 | ||||
1761 | 2713 | 151 | 41 | |||||
Qualification 25 | 1699 | 2713 | 5556 | 1965 | 133 | 5163 | 57 | 62 |
Match 25 | 1699 | 2713 | 5556 | 57 | ||||
1965 | 133 | 5163 | 62 | |||||
Qualification 32 | 2713 | 6201 | 133 | 1289 | 5752 | 5962 | 92 | 57 |
Match 32 | 2713 | 6201 | 133 | 92 | ||||
1289 | 5752 | 5962 | 57 | |||||
Qualification 35 | 246 | 4176 | 4909 | 1965 | 2713 | 4311 | 42 | 52 |
Match 35 | 246 | 4176 | 4909 | 42 | ||||
1965 | 2713 | 4311 | 52 | |||||
Qualification 41 | 1699 | 5563 | 151 | 2713 | 501 | 4761 | 40 | 56 |
Match 41 | 1699 | 5563 | 151 | 40 | ||||
2713 | 501 | 4761 | 56 | |||||
Qualification 52 | 2084 | 4151 | 1474 | 2713 | 5752 | 6161 | 92 | 61 |
Match 52 | 2084 | 4151 | 1474 | 92 | ||||
2713 | 5752 | 6161 | 61 | |||||
Qualification 56 | 1073 | 1289 | 1474 | 2713 | 5459 | 2876 | 57 | 65 |
Match 56 | 1073 | 1289 | 1474 | 57 | ||||
2713 | 5459 | 2876 | 65 | |||||
Qualification 65 | 2713 | 4474 | 5962 | 97 | 151 | 5163 | 60 | 40 |
Match 65 | 2713 | 4474 | 5962 | 60 | ||||
97 | 151 | 5163 | 40 | |||||
Qualification 72 | 1058 | 5347 | 3930 | 2713 | 319 | 5163 | 100 | 75 |
Match 72 | 1058 | 5347 | 3930 | 100 | ||||
2713 | 319 | 5163 | 75 | |||||
Qualification 75 | 2713 | 58 | 4169 | 151 | 4761 | 4929 | 62 | 89 |
Match 75 | 2713 | 58 | 4169 | 62 | ||||
151 | 4761 | 4929 | 89 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 4 | 4 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 2 | 2713 | 4929 | 5962 | 246 | 2084 | 2876 | 104 | 134 |
Playoff 2 (Quarter Final 2) |
2713 | 4929 | 5962 | 104 | ||||
246 | 2084 | 2876 | 134 | |||||
Playoff 6 | 2713 | 4929 | 5962 | 246 | 2084 | 2876 | 66 | 108 |
Playoff 6 (Quarter Final 2) |
2713 | 4929 | 5962 | 66 | ||||
246 | 2084 | 2876 | 108 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 0 |
Level 2 | Max Playoff Round Performance Points | |
Level 3 | Total Alliance Selection Points | 4 |
Level 4 | Max Alliance Selection Points | 4 |
Level 5 | Total Qualification Points | 12 |
Level 6 | Highest Match Score | 104 |
Level 7 | Second Highest Match Score | 92 |
Level 8 | Third Highest Match Score | 75 |
Level 9 | Random Sort | --- |