Rank by Total Points |
Team | Total | Qualification Performance Pts |
Alliance Selection Pts | Playoff Performance Pts |
Award Pts |
---|---|---|---|---|---|---|
1 | 3604 - Goon Squad | 73 | 22 | 16 | 30 | 5 |
2 | 3548 - RoboRavens2 | 66 | 20 | 16 | 30 | 0 |
3 | 4680 - Az-Tech Eagles | 53 | 17 | 11 | 20 | 5 |
4 | 123 - Team - Cosmos | 48 | 17 | 11 | 20 | 0 |
5 | 548 - Robostangs | 47 | 19 | 13 | 10 | 5 |
6 | 573 - Mech Warriors | 46 | 12 | 6 | 20 | 8 |
7 | 2960 - automation nation | 44 | 16 | 13 | 10 | 5 |
8 | 1188 - RoboRavens1 | 42 | 11 | 1 | 30 | 0 |
9 | 3668 - TroBots | 41 | 21 | 15 | 0 | 5 |
10 | 5167 - Vi-Bots | 40 | 15 | 10 | 10 | 5 |
11 | 1025 - IMPIS | 37 | 15 | 12 | 0 | 10 |
12 | 3538 - RoboJackets | 37 | 18 | 14 | 0 | 5 |
13 | 1481 - The Riveters | 36 | 16 | 15 | 0 | 5 |
14 | 280 - TnT | 35 | 18 | 12 | 0 | 5 |
15 | 94 - The Technojays | 33 | 13 | 10 | 10 | 0 |
16 | 5843 - Flurb | 33 | 19 | 14 | 0 | 0 |
17 | 2832 - The Livonia Warriors | 29 | 15 | 9 | 0 | 5 |
18 | 3658 - Robo - Beavers | 28 | 11 | 7 | 10 | 0 |
19 | 5901 - Cougars | 24 | 10 | 4 | 5 | 5 |
20 | 3322 - Eagle Imperium | 22 | 12 | 5 | 0 | 5 |
21 | 1701 - RoboCubs | 21 | 13 | 8 | 0 | 0 |
22 | 5014 - Wildcats | 19 | 14 | 0 | 5 | 0 |
23 | 815 - Advanced Power | 17 | 14 | 3 | 0 | 0 |
24 | 3175 - Knight Vision | 17 | 8 | 9 | 0 | 0 |
25 | 5915 - Mercy Midnight Storm | 17 | 9 | 0 | 0 | 8 |
26 | 247 - Da Bears | 16 | 14 | 2 | 0 | 0 |
27 | 835 - The Sting | 13 | 13 | 0 | 0 | 0 |
28 | 5577 - Kinematic Wolves | 12 | 12 | 0 | 0 | 0 |
29 | 453 - Rockem Sockem Robotics | 11 | 11 | 0 | 0 | 0 |
30 | 3632 - D-Techs | 10 | 10 | 0 | 0 | 0 |
31 | 4854 - Trobots | 10 | 10 | 0 | 0 | 0 |
32 | 4327 - Q Branch | 9 | 9 | 0 | 0 | 0 |
33 | 5478 - Pershing Doughbots | 8 | 8 | 0 | 0 | 0 |
34 | 5498 - Wired Devils | 7 | 7 | 0 | 0 | 0 |
35 | 5756 - R.E.C'in Crew | 7 | 7 | 0 | 0 | 0 |
36 | 2048 - The Pink Panthers | 6 | 6 | 0 | 0 | 0 |
37 | 5619 - Jaguars | 6 | 6 | 0 | 0 | 0 |
38 | 4768 - Comets | 5 | 5 | 0 | 0 | 0 |
39 | 4758 - RoboBlazers | 4 | 4 | 0 | 0 | 0 |
Award | Winning Team |
---|---|
District Chairman's Award | 1025 - IMPIS |
District Engineering Inspiration Award | 573 - Mech Warriors |
District Event Winner | 3604 - Goon Squad |
District Event Winner | 1188 - RoboRavens1 |
District Event Winner | 3548 - RoboRavens2 |
District Event Finalist | 123 - Team - Cosmos |
District Event Finalist | 4680 - Az-Tech Eagles |
District Event Finalist | 573 - Mech Warriors |
Industrial Safety Award sponsored by Underwriters Laboratories | 2832 - The Livonia Warriors |
Industrial Design Award sponsored by General Motors | 1481 - The Riveters |
Highest Rookie Seed | 5843 - Flurb |
Judges' Award | 4680 - Az-Tech Eagles |
Rookie All Star Award | 5915 - Mercy Midnight Storm |
Rookie Inspiration Award sponsored by National Instruments | 5901 - Cougars |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 548 - Robostangs |
Team Spirit Award sponsored by FCA Foundation | 5167 - Vi-Bots |
Excellence in Engineering Award sponsored by Delphi | 3668 - TroBots |
Gracious Professionalism Award sponsored by Johnson & Johnson | 3322 - Eagle Imperium |
Creativity Award sponsored by Xerox | 3604 - Goon Squad |
Quality Award sponsored by Motorola Solutions Foundation | 3538 - RoboJackets |
Innovation in Control Award sponsored by Rockwell Automation | 2960 - automation nation |
Imagery Award in honor of Jack Kamen | 280 - TnT |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 5498 | 453 | 3632 | 247 | 3175 | 815 | 17 | 25 |
Match 1 | 5498 | 453 | 3632 | 17 | ||||
247 | 3175 | 815 | 25 | |||||
Qualification 2 | 5577 | 5901 | 1188 | 835 | 1481 | 4758 | 30 | 59 |
Match 2 | 5577 | 5901 | 1188 | 30 | ||||
835 | 1481 | 4758 | 59 | |||||
Qualification 3 | 5756 | 4768 | 573 | 3322 | 123 | 94 | 37 | 49 |
Match 3 | 5756 | 4768 | 573 | 37 | ||||
3322 | 123 | 94 | 49 | |||||
Qualification 4 | 2048 | 3658 | 5167 | 2832 | 2960 | 3548 | 46 | 80 |
Match 4 | 2048 | 3658 | 5167 | 46 | ||||
2832 | 2960 | 3548 | 80 | |||||
Qualification 5 | 1701 | 5915 | 3668 | 280 | 1025 | 5619 | 66 | 50 |
Match 5 | 1701 | 5915 | 3668 | 66 | ||||
280 | 1025 | 5619 | 50 | |||||
Qualification 6 | 3604 | 4680 | 5843 | 4854 | 5014 | 3538 | 98 | 55 |
Match 6 | 3604 | 4680 | 5843 | 98 | ||||
4854 | 5014 | 3538 | 55 | |||||
Qualification 7 | 4327 | 1188 | 2832 | 5478 | 548 | 5167 | 67 | 61 |
Match 7 | 4327 | 1188 | 2832 | 67 | ||||
5478 | 548 | 5167 | 61 | |||||
Qualification 8 | 3175 | 123 | 3632 | 3322 | 1701 | 3548 | 47 | 70 |
Match 8 | 3175 | 123 | 3632 | 47 | ||||
3322 | 1701 | 3548 | 70 | |||||
Qualification 9 | 4854 | 5756 | 4758 | 280 | 3668 | 3658 | 22 | 62 |
Match 9 | 4854 | 5756 | 4758 | 22 | ||||
280 | 3668 | 3658 | 62 | |||||
Qualification 10 | 453 | 1025 | 3538 | 1481 | 5843 | 5619 | 64 | 67 |
Match 10 | 453 | 1025 | 3538 | 64 | ||||
1481 | 5843 | 5619 | 67 | |||||
Qualification 11 | 5478 | 4768 | 94 | 835 | 3604 | 2048 | 39 | 40 |
Match 11 | 5478 | 4768 | 94 | 39 | ||||
835 | 3604 | 2048 | 40 | |||||
Qualification 12 | 815 | 2960 | 573 | 247 | 5915 | 4327 | 64 | 37 |
Match 12 | 815 | 2960 | 573 | 64 | ||||
247 | 5915 | 4327 | 37 | |||||
Qualification 13 | 5901 | 5498 | 4680 | 5577 | 5014 | 548 | 57 | 66 |
Match 13 | 5901 | 5498 | 4680 | 57 | ||||
5577 | 5014 | 548 | 66 | |||||
Qualification 14 | 2832 | 5843 | 3538 | 280 | 3632 | 94 | 109 | 32 |
Match 14 | 2832 | 5843 | 3538 | 109 | ||||
280 | 3632 | 94 | 32 | |||||
Qualification 15 | 2048 | 1025 | 4327 | 835 | 1701 | 1188 | 70 | 57 |
Match 15 | 2048 | 1025 | 4327 | 70 | ||||
835 | 1701 | 1188 | 57 | |||||
Qualification 16 | 5756 | 3668 | 3548 | 3604 | 123 | 573 | 73 | 92 |
Match 16 | 5756 | 3668 | 3548 | 73 | ||||
3604 | 123 | 573 | 92 | |||||
Qualification 17 | 3322 | 5014 | 815 | 5577 | 4758 | 3658 | 52 | 40 |
Match 17 | 3322 | 5014 | 815 | 52 | ||||
5577 | 4758 | 3658 | 40 | |||||
Qualification 18 | 453 | 4680 | 5619 | 5498 | 2960 | 5167 | 50 | 62 |
Match 18 | 453 | 4680 | 5619 | 50 | ||||
5498 | 2960 | 5167 | 62 | |||||
Qualification 19 | 3175 | 5915 | 548 | 4854 | 5901 | 5478 | 35 | 50 |
Match 19 | 3175 | 5915 | 548 | 35 | ||||
4854 | 5901 | 5478 | 50 | |||||
Qualification 20 | 1481 | 2048 | 4768 | 247 | 3668 | 3538 | 57 | 76 |
Match 20 | 1481 | 2048 | 4768 | 57 | ||||
247 | 3668 | 3538 | 76 | |||||
Qualification 21 | 3632 | 1188 | 3548 | 5577 | 4680 | 4327 | 64 | 57 |
Match 21 | 3632 | 1188 | 3548 | 64 | ||||
5577 | 4680 | 4327 | 57 | |||||
Qualification 22 | 3322 | 573 | 5619 | 5014 | 3658 | 5843 | 22 | 45 |
Match 22 | 3322 | 573 | 5619 | 22 | ||||
5014 | 3658 | 5843 | 45 | |||||
Qualification 23 | 4854 | 280 | 2832 | 247 | 5498 | 1701 | 71 | 35 |
Match 23 | 4854 | 280 | 2832 | 71 | ||||
247 | 5498 | 1701 | 35 | |||||
Qualification 24 | 3175 | 453 | 4758 | 5756 | 1025 | 94 | 10 | 66 |
Match 24 | 3175 | 453 | 4758 | 10 | ||||
5756 | 1025 | 94 | 66 | |||||
Qualification 25 | 123 | 1481 | 548 | 5915 | 4768 | 5167 | 78 | 55 |
Match 25 | 123 | 1481 | 548 | 78 | ||||
5915 | 4768 | 5167 | 55 | |||||
Qualification 26 | 835 | 5478 | 2960 | 5901 | 3604 | 815 | 70 | 78 |
Match 26 | 835 | 5478 | 2960 | 70 | ||||
5901 | 3604 | 815 | 78 | |||||
Qualification 27 | 280 | 5014 | 4327 | 453 | 2048 | 2832 | 70 | 40 |
Match 27 | 280 | 5014 | 4327 | 70 | ||||
453 | 2048 | 2832 | 40 | |||||
Qualification 28 | 4854 | 3175 | 5843 | 4758 | 1188 | 4768 | 52 | 25 |
Match 28 | 4854 | 3175 | 5843 | 52 | ||||
4758 | 1188 | 4768 | 25 | |||||
Qualification 29 | 3632 | 5756 | 5619 | 835 | 3538 | 573 | 40 | 72 |
Match 29 | 3632 | 5756 | 5619 | 40 | ||||
835 | 3538 | 573 | 72 | |||||
Qualification 30 | 247 | 3658 | 2960 | 3604 | 5498 | 548 | 50 | 104 |
Match 30 | 247 | 3658 | 2960 | 50 | ||||
3604 | 5498 | 548 | 104 | |||||
Qualification 31 | 3322 | 4680 | 5167 | 5478 | 5915 | 1025 | 75 | 62 |
Match 31 | 3322 | 4680 | 5167 | 75 | ||||
5478 | 5915 | 1025 | 62 | |||||
Qualification 32 | 815 | 3548 | 94 | 5901 | 123 | 1701 | 78 | 78 |
Match 32 | 815 | 3548 | 94 | 78 | ||||
5901 | 123 | 1701 | 78 | |||||
Qualification 33 | 5577 | 5498 | 1481 | 3632 | 3668 | 2832 | 52 | 54 |
Match 33 | 5577 | 5498 | 1481 | 52 | ||||
3632 | 3668 | 2832 | 54 | |||||
Qualification 34 | 835 | 3322 | 5756 | 4854 | 4680 | 2960 | 45 | 90 |
Match 34 | 835 | 3322 | 5756 | 45 | ||||
4854 | 4680 | 2960 | 90 | |||||
Qualification 35 | 3604 | 5014 | 5167 | 3175 | 1701 | 94 | 80 | 54 |
Match 35 | 3604 | 5014 | 5167 | 80 | ||||
3175 | 1701 | 94 | 54 | |||||
Qualification 36 | 548 | 4768 | 5619 | 815 | 2048 | 1188 | 57 | 49 |
Match 36 | 548 | 4768 | 5619 | 57 | ||||
815 | 2048 | 1188 | 49 | |||||
Qualification 37 | 247 | 1481 | 1025 | 5915 | 3658 | 3548 | 69 | 34 |
Match 37 | 247 | 1481 | 1025 | 69 | ||||
5915 | 3658 | 3548 | 34 | |||||
Qualification 38 | 5478 | 4758 | 3538 | 280 | 453 | 573 | 69 | 87 |
Match 38 | 5478 | 4758 | 3538 | 69 | ||||
280 | 453 | 573 | 87 | |||||
Qualification 39 | 5901 | 4327 | 5843 | 5577 | 123 | 3668 | 57 | 75 |
Match 39 | 5901 | 4327 | 5843 | 57 | ||||
5577 | 123 | 3668 | 75 | |||||
Qualification 40 | 835 | 815 | 5167 | 3322 | 3604 | 1481 | 72 | 75 |
Match 40 | 835 | 815 | 5167 | 72 | ||||
3322 | 3604 | 1481 | 75 | |||||
Qualification 41 | 5014 | 4680 | 1025 | 247 | 280 | 4768 | 57 | 7 |
Match 41 | 5014 | 4680 | 1025 | 57 | ||||
247 | 280 | 4768 | 7 | |||||
Qualification 42 | 4758 | 4327 | 3548 | 3175 | 5498 | 5619 | 67 | 21 |
Match 42 | 4758 | 4327 | 3548 | 67 | ||||
3175 | 5498 | 5619 | 21 | |||||
Qualification 43 | 5478 | 3668 | 1188 | 123 | 453 | 2960 | 65 | 75 |
Match 43 | 5478 | 3668 | 1188 | 65 | ||||
123 | 453 | 2960 | 75 | |||||
Qualification 44 | 5577 | 1701 | 5756 | 3658 | 548 | 3538 | 56 | 83 |
Match 44 | 5577 | 1701 | 5756 | 56 | ||||
3658 | 548 | 3538 | 83 | |||||
Qualification 45 | 2048 | 5843 | 94 | 4854 | 3632 | 5915 | 55 | 26 |
Match 45 | 2048 | 5843 | 94 | 55 | ||||
4854 | 3632 | 5915 | 26 | |||||
Qualification 46 | 5901 | 3668 | 573 | 815 | 4680 | 2832 | 74 | 67 |
Match 46 | 5901 | 3668 | 573 | 74 | ||||
815 | 4680 | 2832 | 67 | |||||
Qualification 47 | 5577 | 280 | 3538 | 3175 | 3604 | 2960 | 54 | 51 |
Match 47 | 5577 | 280 | 3538 | 54 | ||||
3175 | 3604 | 2960 | 51 | |||||
Qualification 48 | 1025 | 3658 | 4768 | 123 | 5478 | 4327 | 59 | 51 |
Match 48 | 1025 | 3658 | 4768 | 59 | ||||
123 | 5478 | 4327 | 51 | |||||
Qualification 49 | 1701 | 3632 | 5167 | 4758 | 5843 | 573 | 71 | 62 |
Match 49 | 1701 | 3632 | 5167 | 71 | ||||
4758 | 5843 | 573 | 62 | |||||
Qualification 50 | 1481 | 5915 | 1188 | 5014 | 5756 | 2832 | 93 | 65 |
Match 50 | 1481 | 5915 | 1188 | 93 | ||||
5014 | 5756 | 2832 | 65 | |||||
Qualification 51 | 247 | 548 | 3548 | 835 | 453 | 94 | 86 | 61 |
Match 51 | 247 | 548 | 3548 | 86 | ||||
835 | 453 | 94 | 61 | |||||
Qualification 52 | 3322 | 4854 | 5498 | 5901 | 2048 | 5619 | 59 | 45 |
Match 52 | 3322 | 4854 | 5498 | 59 | ||||
5901 | 2048 | 5619 | 45 | |||||
Qualification 53 | 1701 | 3658 | 2832 | 3175 | 3668 | 4768 | 93 | 97 |
Match 53 | 1701 | 3658 | 2832 | 93 | ||||
3175 | 3668 | 4768 | 97 | |||||
Qualification 54 | 5577 | 815 | 5478 | 247 | 4680 | 5756 | 70 | 77 |
Match 54 | 5577 | 815 | 5478 | 70 | ||||
247 | 4680 | 5756 | 77 | |||||
Qualification 55 | 835 | 4854 | 123 | 280 | 1481 | 5167 | 58 | 78 |
Match 55 | 835 | 4854 | 123 | 58 | ||||
280 | 1481 | 5167 | 78 | |||||
Qualification 56 | 3604 | 3538 | 94 | 5498 | 1025 | 1188 | 89 | 51 |
Match 56 | 3604 | 3538 | 94 | 89 | ||||
5498 | 1025 | 1188 | 51 | |||||
Qualification 57 | 453 | 548 | 5843 | 3322 | 2048 | 5915 | 60 | 54 |
Match 57 | 453 | 548 | 5843 | 60 | ||||
3322 | 2048 | 5915 | 54 | |||||
Qualification 58 | 5901 | 5014 | 2960 | 3632 | 4327 | 573 | 60 | 21 |
Match 58 | 5901 | 5014 | 2960 | 60 | ||||
3632 | 4327 | 573 | 21 | |||||
Qualification 59 | 1701 | 4758 | 5619 | 1481 | 5478 | 3548 | 47 | 74 |
Match 59 | 1701 | 4758 | 5619 | 47 | ||||
1481 | 5478 | 3548 | 74 | |||||
Qualification 60 | 280 | 1188 | 5843 | 5498 | 815 | 5756 | 79 | 59 |
Match 60 | 280 | 1188 | 5843 | 79 | ||||
5498 | 815 | 5756 | 59 | |||||
Qualification 61 | 3604 | 453 | 3658 | 5901 | 3632 | 4768 | 76 | 40 |
Match 61 | 3604 | 453 | 3658 | 76 | ||||
5901 | 3632 | 4768 | 40 | |||||
Qualification 62 | 4854 | 2048 | 573 | 5577 | 3175 | 1025 | 30 | 82 |
Match 62 | 4854 | 2048 | 573 | 30 | ||||
5577 | 3175 | 1025 | 82 | |||||
Qualification 63 | 835 | 5014 | 5915 | 3548 | 5167 | 3538 | 70 | 94 |
Match 63 | 835 | 5014 | 5915 | 70 | ||||
3548 | 5167 | 3538 | 94 | |||||
Qualification 64 | 247 | 123 | 2832 | 3322 | 4758 | 2960 | 80 | 62 |
Match 64 | 247 | 123 | 2832 | 80 | ||||
3322 | 4758 | 2960 | 62 | |||||
Qualification 65 | 3668 | 4327 | 5619 | 4680 | 548 | 94 | 75 | 74 |
Match 65 | 3668 | 4327 | 5619 | 75 | ||||
4680 | 548 | 94 | 74 | |||||
Qualification 66 | 280 | 3175 | 3548 | 5577 | 4768 | 5843 | 74 | 64 |
Match 66 | 280 | 3175 | 3548 | 74 | ||||
5577 | 4768 | 5843 | 64 | |||||
Qualification 67 | 247 | 1188 | 5167 | 5901 | 5756 | 3658 | 77 | 74 |
Match 67 | 247 | 1188 | 5167 | 77 | ||||
5901 | 5756 | 3658 | 74 | |||||
Qualification 68 | 123 | 815 | 3538 | 4854 | 453 | 4327 | 80 | 45 |
Match 68 | 123 | 815 | 3538 | 80 | ||||
4854 | 453 | 4327 | 45 | |||||
Qualification 69 | 835 | 5498 | 3668 | 5014 | 1701 | 573 | 67 | 65 |
Match 69 | 835 | 5498 | 3668 | 67 | ||||
5014 | 1701 | 573 | 65 | |||||
Qualification 70 | 3604 | 3632 | 1025 | 5478 | 2832 | 5619 | 83 | 45 |
Match 70 | 3604 | 3632 | 1025 | 83 | ||||
5478 | 2832 | 5619 | 45 | |||||
Qualification 71 | 5915 | 2960 | 94 | 2048 | 4680 | 4758 | 77 | 60 |
Match 71 | 5915 | 2960 | 94 | 77 | ||||
2048 | 4680 | 4758 | 60 | |||||
Qualification 72 | 1481 | 3658 | 573 | 3322 | 280 | 548 | 52 | 87 |
Match 72 | 1481 | 3658 | 573 | 52 | ||||
3322 | 280 | 548 | 87 | |||||
Qualification 73 | 5577 | 247 | 453 | 5014 | 1188 | 5619 | 50 | 47 |
Match 73 | 5577 | 247 | 453 | 50 | ||||
5014 | 1188 | 5619 | 47 | |||||
Qualification 74 | 5498 | 4327 | 4768 | 3604 | 5756 | 5915 | 50 | 96 |
Match 74 | 5498 | 4327 | 4768 | 50 | ||||
3604 | 5756 | 5915 | 96 | |||||
Qualification 75 | 835 | 1025 | 3548 | 4854 | 815 | 3668 | 76 | 67 |
Match 75 | 835 | 1025 | 3548 | 76 | ||||
4854 | 815 | 3668 | 67 | |||||
Qualification 76 | 123 | 4758 | 5167 | 2048 | 3632 | 548 | 76 | 84 |
Match 76 | 123 | 4758 | 5167 | 76 | ||||
2048 | 3632 | 548 | 84 | |||||
Qualification 77 | 3322 | 5901 | 3538 | 1701 | 2960 | 5843 | 60 | 102 |
Match 77 | 3322 | 5901 | 3538 | 60 | ||||
1701 | 2960 | 5843 | 102 | |||||
Qualification 78 | 3175 | 4680 | 5478 | 1481 | 2832 | 94 | 102 | 69 |
Match 78 | 3175 | 4680 | 5478 | 102 | ||||
1481 | 2832 | 94 | 69 |
Match | Teams | Score | |||||||
---|---|---|---|---|---|---|---|---|---|
Playoff 1 (Quarter Final 1) |
Quarter Final 1 | 3604 | 1188 | 3548 | 3175 | 1701 | 2832 | 105 | 100 |
Playoff 1 (Quarter Final 1) |
3604 | 1188 | 3548 | 105 | |||||
3175 | 1701 | 2832 | 100 | ||||||
Playoff 2 (Quarter Final 2) |
Quarter Final 2 | 5901 | 548 | 2960 | 3322 | 280 | 1025 | 29 | 74 |
Playoff 2 (Quarter Final 2) |
5901 | 548 | 2960 | 29 | |||||
3322 | 280 | 1025 | 74 | ||||||
Playoff 3 (Quarter Final 3) |
Quarter Final 3 | 247 | 1481 | 3668 | 3658 | 5167 | 94 | 96 | 124 |
Playoff 3 (Quarter Final 3) |
247 | 1481 | 3668 | 96 | |||||
3658 | 5167 | 94 | 124 | ||||||
Playoff 4 (Quarter Final 4) |
Quarter Final 4 | 815 | 5843 | 3538 | 123 | 4680 | 573 | 106 | 104 |
Playoff 4 (Quarter Final 4) |
815 | 5843 | 3538 | 106 | |||||
123 | 4680 | 573 | 104 | ||||||
Playoff 5 (Quarter Final 1) |
Quarter Final 1 | 3604 | 1188 | 3548 | 3175 | 1701 | 2832 | 138 | 121 |
Playoff 5 (Quarter Final 1) |
3604 | 1188 | 3548 | 138 | |||||
3175 | 1701 | 2832 | 121 | ||||||
Playoff 6 (Quarter Final 2) |
Quarter Final 2 | 5901 | 548 | 2960 | 3322 | 280 | 1025 | 95 | 85 |
Playoff 6 (Quarter Final 2) |
5901 | 548 | 2960 | 95 | |||||
3322 | 280 | 1025 | 85 | ||||||
Playoff 7 (Quarter Final 3) |
Quarter Final 3 | 247 | 1481 | 3668 | 3658 | 5167 | 94 | 117 | 102 |
Playoff 7 (Quarter Final 3) |
247 | 1481 | 3668 | 117 | |||||
3658 | 5167 | 94 | 102 | ||||||
Playoff 8 (Quarter Final 4) |
Quarter Final 4 | 815 | 5843 | 3538 | 123 | 4680 | 573 | 107 | 110 |
Playoff 8 (Quarter Final 4) |
815 | 5843 | 3538 | 107 | |||||
123 | 4680 | 573 | 110 | ||||||
Playoff 10 (Quarter Final 2) |
Quarter Final 2 | 5014 | 548 | 2960 | 3322 | 280 | 1025 | 110 | 44 |
Playoff 10 (Quarter Final 2) |
5014 | 548 | 2960 | 110 | |||||
3322 | 280 | 1025 | 44 | ||||||
Playoff 11 (Quarter Final 3) |
Quarter Final 3 | 247 | 1481 | 3668 | 3658 | 5167 | 94 | 98 | 101 |
Playoff 11 (Quarter Final 3) |
247 | 1481 | 3668 | 98 | |||||
3658 | 5167 | 94 | 101 | ||||||
Playoff 12 (Quarter Final 4) |
Quarter Final 4 | 815 | 5843 | 3538 | 123 | 4680 | 573 | 102 | 112 |
Playoff 12 (Quarter Final 4) |
815 | 5843 | 3538 | 102 | |||||
123 | 4680 | 573 | 112 | ||||||
Playoff 13 (Semi Final 1) |
Semi Final 1 | 3604 | 1188 | 3548 | 5014 | 548 | 2960 | 114 | 100 |
Playoff 13 (Semi Final 1) |
3604 | 1188 | 3548 | 114 | |||||
5014 | 548 | 2960 | 100 | ||||||
Playoff 14 (Semi Final 2) |
Semi Final 2 | 3658 | 5167 | 94 | 123 | 4680 | 573 | 143 | 148 |
Playoff 14 (Semi Final 2) |
3658 | 5167 | 94 | 143 | |||||
123 | 4680 | 573 | 148 | ||||||
Playoff 15 (Semi Final 1) |
Semi Final 1 | 3604 | 1188 | 3548 | 5014 | 548 | 2960 | 114 | 72 |
Playoff 15 (Semi Final 1) |
3604 | 1188 | 3548 | 114 | |||||
5014 | 548 | 2960 | 72 | ||||||
Playoff 16 (Semi Final 2) |
Semi Final 2 | 3658 | 5167 | 94 | 123 | 4680 | 573 | 97 | 133 |
Playoff 16 (Semi Final 2) |
3658 | 5167 | 94 | 97 | |||||
123 | 4680 | 573 | 133 | ||||||
Playoff 19 (Final 1) |
Final 1 | 3604 | 1188 | 3548 | 123 | 4680 | 573 | 143 | 100 |
Playoff 19 (Final 1) |
3604 | 1188 | 3548 | 143 | |||||
123 | 4680 | 573 | 100 | ||||||
Playoff 20 (Final 1) |
Final 1 | 3604 | 1188 | 3548 | 123 | 4680 | 573 | 145 | 109 |
Playoff 20 (Final 1) |
3604 | 1188 | 3548 | 145 | |||||
123 | 4680 | 573 | 109 |
Item | Value |
---|---|
Total Matches Played | 95 |
Average Qualification Score | 61.76 |
Average Playoff Score | 105.82 |
Change | 41.64% |
Average Team Age (Years) | 7.28 |
Highest Single-Alliance Qualification Score | 109 (Q14) |
Highest Single-Alliance Playoff Score | 148 (PO14) |