Award | Winning Team |
---|---|
District Chairman's Award | 4776 - S.C.O.T.S. Bots |
District Engineering Inspiration Award | 68 - Truck Town Thunder |
District Event Winner | 2834 - Bionic Black Hawks |
District Event Winner | 51 - The Wings of Fire |
District Event Winner | 67 - The HOT Team |
District Event Finalist | 3536 - Electro Eagles |
District Event Finalist | 3668 - TroBots |
District Event Finalist | 4362 - Gems |
Industrial Safety Award sponsored by Underwriters Laboratories | 201 - The FEDS |
Industrial Design Award sponsored by General Motors | 4384 - Benzene Bots |
Highest Rookie Seed | 6081 - Digital Dislocators |
Judges' Award | 3568 - RoboEagles |
Rookie All Star Award | 6101 - RoboRaid |
Rookie Inspiration Award sponsored by National Instruments | 6091 - Eagle 1 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 2834 - Bionic Black Hawks |
Team Spirit Award sponsored by FCA Foundation | 470 - Grizzly Robotics |
Excellence in Engineering Award sponsored by Delphi | 894 - Chargers |
Gracious Professionalism Award sponsored by Johnson & Johnson | 3536 - Electro Eagles |
Creativity Award sponsored by Xerox | 4362 - Gems |
Quality Award sponsored by Motorola Solutions Foundation | 67 - The HOT Team |
Innovation in Control Award sponsored by Rockwell Automation | 201 - The FEDS |
Imagery Award in honor of Jack Kamen | 703 - Team Phoenix |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 6101 | 201 | 5086 | 51 | 468 | 5676 | 44 | 78 |
Match 1 | 6101 | 201 | 5086 | 44 | ||||
51 | 468 | 5676 | 78 | |||||
Qualification 2 | 494 | 3668 | 5517 | 5523 | 2145 | 5713 | 98 | 62 |
Match 2 | 494 | 3668 | 5517 | 98 | ||||
5523 | 2145 | 5713 | 62 | |||||
Qualification 3 | 894 | 3707 | 5424 | 5567 | 830 | 5152 | 99 | 88 |
Match 3 | 894 | 3707 | 5424 | 99 | ||||
5567 | 830 | 5152 | 88 | |||||
Qualification 4 | 68 | 4568 | 6011 | 67 | 4362 | 5235 | 65 | 102 |
Match 4 | 68 | 4568 | 6011 | 65 | ||||
67 | 4362 | 5235 | 102 | |||||
Qualification 5 | 302 | 4776 | 5530 | 5559 | 5641 | 6078 | 105 | 78 |
Match 5 | 302 | 4776 | 5530 | 105 | ||||
5559 | 5641 | 6078 | 78 | |||||
Qualification 6 | 2834 | 470 | 703 | 70 | 6081 | 6091 | 72 | 61 |
Match 6 | 2834 | 470 | 703 | 72 | ||||
70 | 6081 | 6091 | 61 | |||||
Qualification 7 | 3536 | 3568 | 5424 | 51 | 1076 | 4384 | 90 | 88 |
Match 7 | 3536 | 3568 | 5424 | 90 | ||||
51 | 1076 | 4384 | 88 | |||||
Qualification 8 | 201 | 5517 | 5641 | 5523 | 67 | 894 | 89 | 110 |
Match 8 | 201 | 5517 | 5641 | 89 | ||||
5523 | 67 | 894 | 110 | |||||
Qualification 9 | 5152 | 5235 | 6081 | 468 | 494 | 5559 | 89 | 96 |
Match 9 | 5152 | 5235 | 6081 | 89 | ||||
468 | 494 | 5559 | 96 | |||||
Qualification 10 | 302 | 6078 | 6091 | 3668 | 4384 | 4776 | 85 | 113 |
Match 10 | 302 | 6078 | 6091 | 85 | ||||
3668 | 4384 | 4776 | 113 | |||||
Qualification 11 | 830 | 3568 | 4568 | 3536 | 470 | 5676 | 77 | 72 |
Match 11 | 830 | 3568 | 4568 | 77 | ||||
3536 | 470 | 5676 | 72 | |||||
Qualification 12 | 4362 | 5713 | 6011 | 2834 | 1076 | 2145 | 70 | 85 |
Match 12 | 4362 | 5713 | 6011 | 70 | ||||
2834 | 1076 | 2145 | 85 | |||||
Qualification 13 | 5567 | 70 | 5086 | 68 | 703 | 3707 | 81 | 91 |
Match 13 | 5567 | 70 | 5086 | 81 | ||||
68 | 703 | 3707 | 91 | |||||
Qualification 14 | 5523 | 6101 | 6091 | 201 | 4568 | 5530 | 27 | 79 |
Match 14 | 5523 | 6101 | 6091 | 27 | ||||
201 | 4568 | 5530 | 79 | |||||
Qualification 15 | 5235 | 5676 | 6078 | 3536 | 494 | 5152 | 57 | 76 |
Match 15 | 5235 | 5676 | 6078 | 57 | ||||
3536 | 494 | 5152 | 76 | |||||
Qualification 16 | 67 | 2145 | 3707 | 51 | 4362 | 5559 | 113 | 91 |
Match 16 | 67 | 2145 | 3707 | 113 | ||||
51 | 4362 | 5559 | 91 | |||||
Qualification 17 | 894 | 3568 | 4384 | 2834 | 68 | 5530 | 109 | 116 |
Match 17 | 894 | 3568 | 4384 | 109 | ||||
2834 | 68 | 5530 | 116 | |||||
Qualification 18 | 703 | 1076 | 5086 | 6101 | 70 | 4776 | 90 | 83 |
Match 18 | 703 | 1076 | 5086 | 90 | ||||
6101 | 70 | 4776 | 83 | |||||
Qualification 19 | 5641 | 5713 | 6081 | 468 | 470 | 830 | 56 | 67 |
Match 19 | 5641 | 5713 | 6081 | 56 | ||||
468 | 470 | 830 | 67 | |||||
Qualification 20 | 5567 | 302 | 5517 | 3668 | 5424 | 6011 | 96 | 83 |
Match 20 | 5567 | 302 | 5517 | 96 | ||||
3668 | 5424 | 6011 | 83 | |||||
Qualification 21 | 70 | 894 | 1076 | 67 | 3568 | 6078 | 105 | 94 |
Match 21 | 70 | 894 | 1076 | 105 | ||||
67 | 3568 | 6078 | 94 | |||||
Qualification 22 | 51 | 4568 | 5713 | 494 | 5086 | 5676 | 73 | 89 |
Match 22 | 51 | 4568 | 5713 | 73 | ||||
494 | 5086 | 5676 | 89 | |||||
Qualification 23 | 68 | 4362 | 4776 | 201 | 5152 | 5424 | 93 | 56 |
Match 23 | 68 | 4362 | 4776 | 93 | ||||
201 | 5152 | 5424 | 56 | |||||
Qualification 24 | 2145 | 3668 | 6081 | 6101 | 5235 | 6011 | 103 | 64 |
Match 24 | 2145 | 3668 | 6081 | 103 | ||||
6101 | 5235 | 6011 | 64 | |||||
Qualification 25 | 3536 | 5523 | 302 | 470 | 5530 | 6091 | 110 | 72 |
Match 25 | 3536 | 5523 | 302 | 110 | ||||
470 | 5530 | 6091 | 72 | |||||
Qualification 26 | 2834 | 468 | 5641 | 5567 | 3707 | 4384 | 70 | 99 |
Match 26 | 2834 | 468 | 5641 | 70 | ||||
5567 | 3707 | 4384 | 99 | |||||
Qualification 27 | 67 | 5517 | 5559 | 703 | 830 | 5424 | 102 | 97 |
Match 27 | 67 | 5517 | 5559 | 102 | ||||
703 | 830 | 5424 | 97 | |||||
Qualification 28 | 68 | 5676 | 5713 | 6101 | 894 | 6078 | 88 | 74 |
Match 28 | 68 | 5676 | 5713 | 88 | ||||
6101 | 894 | 6078 | 74 | |||||
Qualification 29 | 3668 | 5152 | 5530 | 468 | 1076 | 3707 | 92 | 49 |
Match 29 | 3668 | 5152 | 5530 | 92 | ||||
468 | 1076 | 3707 | 49 | |||||
Qualification 30 | 51 | 830 | 2145 | 2834 | 4384 | 4568 | 82 | 112 |
Match 30 | 51 | 830 | 2145 | 82 | ||||
2834 | 4384 | 4568 | 112 | |||||
Qualification 31 | 5567 | 494 | 6081 | 201 | 3568 | 6091 | 95 | 82 |
Match 31 | 5567 | 494 | 6081 | 95 | ||||
201 | 3568 | 6091 | 82 | |||||
Qualification 32 | 70 | 470 | 6011 | 3536 | 4776 | 5559 | 75 | 101 |
Match 32 | 70 | 470 | 6011 | 75 | ||||
3536 | 4776 | 5559 | 101 | |||||
Qualification 33 | 302 | 5235 | 5641 | 703 | 4362 | 5517 | 80 | 100 |
Match 33 | 302 | 5235 | 5641 | 80 | ||||
703 | 4362 | 5517 | 100 | |||||
Qualification 34 | 5523 | 1076 | 5424 | 68 | 5086 | 6081 | 69 | 76 |
Match 34 | 5523 | 1076 | 5424 | 69 | ||||
68 | 5086 | 6081 | 76 | |||||
Qualification 35 | 4384 | 5152 | 5676 | 3707 | 6011 | 6091 | 102 | 59 |
Match 35 | 4384 | 5152 | 5676 | 102 | ||||
3707 | 6011 | 6091 | 59 | |||||
Qualification 36 | 703 | 3568 | 4776 | 201 | 302 | 830 | 96 | 95 |
Match 36 | 703 | 3568 | 4776 | 96 | ||||
201 | 302 | 830 | 95 | |||||
Qualification 37 | 3536 | 67 | 5641 | 6101 | 470 | 5713 | 100 | 67 |
Match 37 | 3536 | 67 | 5641 | 100 | ||||
6101 | 470 | 5713 | 67 | |||||
Qualification 38 | 468 | 894 | 4362 | 5523 | 51 | 494 | 76 | 76 |
Match 38 | 468 | 894 | 4362 | 76 | ||||
5523 | 51 | 494 | 76 | |||||
Qualification 39 | 5567 | 2145 | 5235 | 5086 | 5530 | 6078 | 75 | 95 |
Match 39 | 5567 | 2145 | 5235 | 75 | ||||
5086 | 5530 | 6078 | 95 | |||||
Qualification 40 | 3668 | 4568 | 5559 | 2834 | 70 | 5517 | 89 | 125 |
Match 40 | 3668 | 4568 | 5559 | 89 | ||||
2834 | 70 | 5517 | 125 | |||||
Qualification 41 | 6101 | 494 | 3707 | 68 | 302 | 894 | 89 | 110 |
Match 41 | 6101 | 494 | 3707 | 89 | ||||
68 | 302 | 894 | 110 | |||||
Qualification 42 | 67 | 4776 | 5424 | 3536 | 5567 | 6091 | 123 | 85 |
Match 42 | 67 | 4776 | 5424 | 123 | ||||
3536 | 5567 | 6091 | 85 | |||||
Qualification 43 | 2834 | 830 | 5559 | 3668 | 5086 | 5235 | 121 | 91 |
Match 43 | 2834 | 830 | 5559 | 121 | ||||
3668 | 5086 | 5235 | 91 | |||||
Qualification 44 | 4362 | 5530 | 5676 | 470 | 5517 | 6081 | 114 | 83 |
Match 44 | 4362 | 5530 | 5676 | 114 | ||||
470 | 5517 | 6081 | 83 | |||||
Qualification 45 | 5523 | 703 | 4384 | 3568 | 5152 | 5713 | 85 | 82 |
Match 45 | 5523 | 703 | 4384 | 85 | ||||
3568 | 5152 | 5713 | 82 | |||||
Qualification 46 | 201 | 2145 | 6011 | 51 | 70 | 5641 | 94 | 101 |
Match 46 | 201 | 2145 | 6011 | 94 | ||||
51 | 70 | 5641 | 101 | |||||
Qualification 47 | 5567 | 468 | 6078 | 302 | 1076 | 4568 | 80 | 89 |
Match 47 | 5567 | 468 | 6078 | 80 | ||||
302 | 1076 | 4568 | 89 | |||||
Qualification 48 | 5517 | 5713 | 6091 | 2834 | 3568 | 3707 | 41 | 103 |
Match 48 | 5517 | 5713 | 6091 | 41 | ||||
2834 | 3568 | 3707 | 103 | |||||
Qualification 49 | 470 | 5086 | 5424 | 494 | 894 | 2145 | 99 | 87 |
Match 49 | 470 | 5086 | 5424 | 99 | ||||
494 | 894 | 2145 | 87 | |||||
Qualification 50 | 6101 | 468 | 6081 | 830 | 4776 | 6078 | 75 | 94 |
Match 50 | 6101 | 468 | 6081 | 75 | ||||
830 | 4776 | 6078 | 94 | |||||
Qualification 51 | 51 | 5235 | 5530 | 67 | 70 | 4384 | 46 | 160 |
Match 51 | 51 | 5235 | 5530 | 46 | ||||
67 | 70 | 4384 | 160 | |||||
Qualification 52 | 68 | 1076 | 5559 | 703 | 4568 | 5152 | 93 | 74 |
Match 52 | 68 | 1076 | 5559 | 93 | ||||
703 | 4568 | 5152 | 74 | |||||
Qualification 53 | 5523 | 3668 | 5676 | 3536 | 201 | 4362 | 86 | 135 |
Match 53 | 5523 | 3668 | 5676 | 86 | ||||
3536 | 201 | 4362 | 135 | |||||
Qualification 54 | 5086 | 5641 | 6091 | 468 | 3568 | 6011 | 29 | 62 |
Match 54 | 5086 | 5641 | 6091 | 29 | ||||
468 | 3568 | 6011 | 62 | |||||
Qualification 55 | 67 | 1076 | 5152 | 302 | 470 | 2145 | 116 | 94 |
Match 55 | 67 | 1076 | 5152 | 116 | ||||
302 | 470 | 2145 | 94 | |||||
Qualification 56 | 3707 | 4776 | 6081 | 5523 | 4568 | 5235 | 80 | 52 |
Match 56 | 3707 | 4776 | 6081 | 80 | ||||
5523 | 4568 | 5235 | 52 | |||||
Qualification 57 | 3536 | 5517 | 6078 | 51 | 68 | 201 | 68 | 107 |
Match 57 | 3536 | 5517 | 6078 | 68 | ||||
51 | 68 | 201 | 107 | |||||
Qualification 58 | 5567 | 703 | 6011 | 2834 | 894 | 5676 | 96 | 95 |
Match 58 | 5567 | 703 | 6011 | 96 | ||||
2834 | 894 | 5676 | 95 | |||||
Qualification 59 | 494 | 4384 | 5424 | 6101 | 3668 | 5641 | 102 | 88 |
Match 59 | 494 | 4384 | 5424 | 102 | ||||
6101 | 3668 | 5641 | 88 | |||||
Qualification 60 | 70 | 830 | 4362 | 5530 | 5559 | 5713 | 99 | 81 |
Match 60 | 70 | 830 | 4362 | 99 | ||||
5530 | 5559 | 5713 | 81 | |||||
Qualification 61 | 3707 | 4568 | 6078 | 67 | 302 | 703 | 46 | 87 |
Match 61 | 3707 | 4568 | 6078 | 46 | ||||
67 | 302 | 703 | 87 | |||||
Qualification 62 | 468 | 4776 | 6091 | 51 | 894 | 5517 | 78 | 141 |
Match 62 | 468 | 4776 | 6091 | 78 | ||||
51 | 894 | 5517 | 141 | |||||
Qualification 63 | 494 | 1076 | 3568 | 830 | 5641 | 6011 | 100 | 50 |
Match 63 | 494 | 1076 | 3568 | 100 | ||||
830 | 5641 | 6011 | 50 | |||||
Qualification 64 | 3536 | 70 | 2145 | 5523 | 2834 | 6081 | 100 | 87 |
Match 64 | 3536 | 70 | 2145 | 100 | ||||
5523 | 2834 | 6081 | 87 | |||||
Qualification 65 | 201 | 5559 | 5676 | 6101 | 5424 | 5530 | 111 | 107 |
Match 65 | 201 | 5559 | 5676 | 111 | ||||
6101 | 5424 | 5530 | 107 | |||||
Qualification 66 | 68 | 470 | 5235 | 5567 | 3668 | 5713 | 82 | 81 |
Match 66 | 68 | 470 | 5235 | 82 | ||||
5567 | 3668 | 5713 | 81 | |||||
Qualification 67 | 5086 | 5152 | 5517 | 4362 | 4384 | 5641 | 97 | 92 |
Match 67 | 5086 | 5152 | 5517 | 97 | ||||
4362 | 4384 | 5641 | 92 | |||||
Qualification 68 | 5523 | 830 | 3707 | 1076 | 6011 | 6078 | 74 | 67 |
Match 68 | 5523 | 830 | 3707 | 74 | ||||
1076 | 6011 | 6078 | 67 | |||||
Qualification 69 | 68 | 3568 | 3668 | 2145 | 4776 | 5676 | 108 | 64 |
Match 69 | 68 | 3568 | 3668 | 108 | ||||
2145 | 4776 | 5676 | 64 | |||||
Qualification 70 | 67 | 201 | 6081 | 4384 | 5086 | 5713 | 106 | 85 |
Match 70 | 67 | 201 | 6081 | 106 | ||||
4384 | 5086 | 5713 | 85 | |||||
Qualification 71 | 6101 | 5567 | 51 | 302 | 4362 | 5152 | 96 | 125 |
Match 71 | 6101 | 5567 | 51 | 96 | ||||
302 | 4362 | 5152 | 125 | |||||
Qualification 72 | 894 | 4568 | 6091 | 5235 | 5424 | 5559 | 92 | 81 |
Match 72 | 894 | 4568 | 6091 | 92 | ||||
5235 | 5424 | 5559 | 81 | |||||
Qualification 73 | 3536 | 468 | 5530 | 70 | 494 | 703 | 86 | 124 |
Match 73 | 3536 | 468 | 5530 | 86 | ||||
70 | 494 | 703 | 124 | |||||
Qualification 74 | 2834 | 51 | 5086 | 470 | 3668 | 6078 | 88 | 90 |
Match 74 | 2834 | 51 | 5086 | 88 | ||||
470 | 3668 | 6078 | 90 | |||||
Qualification 75 | 68 | 830 | 4384 | 2145 | 4362 | 6091 | 104 | 70 |
Match 75 | 68 | 830 | 4384 | 104 | ||||
2145 | 4362 | 6091 | 70 | |||||
Qualification 76 | 70 | 468 | 5713 | 302 | 5424 | 5676 | 84 | 97 |
Match 76 | 70 | 468 | 5713 | 84 | ||||
302 | 5424 | 5676 | 97 | |||||
Qualification 77 | 2834 | 4776 | 6011 | 67 | 494 | 5530 | 91 | 124 |
Match 77 | 2834 | 4776 | 6011 | 91 | ||||
67 | 494 | 5530 | 124 | |||||
Qualification 78 | 894 | 5152 | 5641 | 3536 | 4568 | 6081 | 92 | 73 |
Match 78 | 894 | 5152 | 5641 | 92 | ||||
3536 | 4568 | 6081 | 73 | |||||
Qualification 79 | 201 | 470 | 1076 | 3707 | 5235 | 5517 | 98 | 72 |
Match 79 | 201 | 470 | 1076 | 98 | ||||
3707 | 5235 | 5517 | 72 | |||||
Qualification 80 | 6101 | 703 | 5559 | 5523 | 5567 | 3568 | 90 | 85 |
Match 80 | 6101 | 703 | 5559 | 90 | ||||
5523 | 5567 | 3568 | 85 |
Match | Teams | Score | |||||||
---|---|---|---|---|---|---|---|---|---|
Playoff 1 (Quarter Final 1) |
Quarter Final 1 | 2834 | 51 | 67 | 1076 | 4776 | 5530 | 173 | 101 |
Playoff 1 (Quarter Final 1) |
2834 | 51 | 67 | 173 | |||||
1076 | 4776 | 5530 | 101 | ||||||
Playoff 2 (Quarter Final 2) |
Quarter Final 2 | 70 | 3568 | 4384 | 201 | 5424 | 5559 | 109 | 109 |
Playoff 2 (Quarter Final 2) |
70 | 3568 | 4384 | 109 | |||||
201 | 5424 | 5559 | 109 | ||||||
Playoff 3 (Quarter Final 3) |
Quarter Final 3 | 5567 | 68 | 494 | 830 | 3707 | 5517 | 97 | 109 |
Playoff 3 (Quarter Final 3) |
5567 | 68 | 494 | 97 | |||||
830 | 3707 | 5517 | 109 | ||||||
Playoff 4 (Quarter Final 4) |
Quarter Final 4 | 302 | 703 | 894 | 3536 | 3668 | 4362 | 119 | 124 |
Playoff 4 (Quarter Final 4) |
302 | 703 | 894 | 119 | |||||
3536 | 3668 | 4362 | 124 | ||||||
Playoff 5 (Quarter Final 1) |
Quarter Final 1 | 2834 | 51 | 67 | 1076 | 4776 | 5530 | 173 | 115 |
Playoff 5 (Quarter Final 1) |
2834 | 51 | 67 | 173 | |||||
1076 | 4776 | 5530 | 115 | ||||||
Playoff 6 (Quarter Final 2) |
Quarter Final 2 | 70 | 3568 | 4384 | 201 | 5424 | 5559 | 103 | 116 |
Playoff 6 (Quarter Final 2) |
70 | 3568 | 4384 | 103 | |||||
201 | 5424 | 5559 | 116 | ||||||
Playoff 7 (Quarter Final 3) |
Quarter Final 3 | 5567 | 68 | 494 | 830 | 3707 | 5517 | 108 | 105 |
Playoff 7 (Quarter Final 3) |
5567 | 68 | 494 | 108 | |||||
830 | 3707 | 5517 | 105 | ||||||
Playoff 8 (Quarter Final 4) |
Quarter Final 4 | 302 | 703 | 894 | 3536 | 3668 | 4362 | 125 | 126 |
Playoff 8 (Quarter Final 4) |
302 | 703 | 894 | 125 | |||||
3536 | 3668 | 4362 | 126 | ||||||
Playoff 10 (Quarter Final 2) |
Quarter Final 2 | 70 | 3568 | 4384 | 201 | 5424 | 5559 | 139 | 97 |
Playoff 10 (Quarter Final 2) |
70 | 3568 | 4384 | 139 | |||||
201 | 5424 | 5559 | 97 | ||||||
Playoff 11 (Quarter Final 3) |
Quarter Final 3 | 5567 | 68 | 494 | 830 | 3707 | 5517 | 130 | 110 |
Playoff 11 (Quarter Final 3) |
5567 | 68 | 494 | 130 | |||||
830 | 3707 | 5517 | 110 | ||||||
Playoff 13 (Semi Final 1) |
Semi Final 1 | 2834 | 51 | 67 | 70 | 3568 | 4384 | 182 | 97 |
Playoff 13 (Semi Final 1) |
2834 | 51 | 67 | 182 | |||||
70 | 3568 | 4384 | 97 | ||||||
Playoff 14 (Semi Final 2) |
Semi Final 2 | 5567 | 68 | 494 | 3536 | 3668 | 4362 | 169 | 169 |
Playoff 14 (Semi Final 2) |
5567 | 68 | 494 | 169 | |||||
3536 | 3668 | 4362 | 169 | ||||||
Playoff 15 (Semi Final 1) |
Semi Final 1 | 2834 | 51 | 67 | 70 | 3568 | 4384 | 154 | 119 |
Playoff 15 (Semi Final 1) |
2834 | 51 | 67 | 154 | |||||
70 | 3568 | 4384 | 119 | ||||||
Playoff 16 (Semi Final 2) |
Semi Final 2 | 5567 | 68 | 494 | 3536 | 3668 | 4362 | 105 | 179 |
Playoff 16 (Semi Final 2) |
5567 | 68 | 494 | 105 | |||||
3536 | 3668 | 4362 | 179 | ||||||
Playoff 19 (Final 1) |
Final 1 | 2834 | 51 | 67 | 3536 | 3668 | 4362 | 159 | 124 |
Playoff 19 (Final 1) |
2834 | 51 | 67 | 159 | |||||
3536 | 3668 | 4362 | 124 | ||||||
Playoff 20 (Final 1) |
Final 1 | 2834 | 51 | 67 | 3536 | 3668 | 4362 | 189 | 181 |
Playoff 20 (Final 1) |
2834 | 51 | 67 | 189 | |||||
3536 | 3668 | 4362 | 181 |
Item | Value |
---|---|
Total Matches Played | 96 |
Average Qualification Score | 87.64 |
Average Playoff Score | 131.72 |
Change | 33.46% |
Average Team Age (Years) | 6.95 |
Highest Single-Alliance Qualification Score | 160 (Q51) |
Highest Single-Alliance Playoff Score | 189 (PO20) |