Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
15 | 10 | 0 | 0 | 25 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 5 | 5517 | 5713 | 5046 | 1243 | 5534 | 6066 | 67 | 88 |
Match 5 | 5517 | 5713 | 5046 | 67 | ||||
1243 | 5534 | 6066 | 88 | |||||
Qualification 9 | 2337 | 5251 | 5534 | 818 | 3537 | 6066 | 77 | 44 |
Match 9 | 2337 | 5251 | 5534 | 77 | ||||
818 | 3537 | 6066 | 44 | |||||
Qualification 19 | 5527 | 5774 | 6066 | 1243 | 5574 | 5926 | 45 | 65 |
Match 19 | 5527 | 5774 | 6066 | 45 | ||||
1243 | 5574 | 5926 | 65 | |||||
Qualification 26 | 469 | 2337 | 6066 | 2604 | 314 | 4961 | 67 | 39 |
Match 26 | 469 | 2337 | 6066 | 67 | ||||
2604 | 314 | 4961 | 39 | |||||
Qualification 32 | 1684 | 5155 | 5963 | 494 | 4362 | 6066 | 76 | 97 |
Match 32 | 1684 | 5155 | 5963 | 76 | ||||
494 | 4362 | 6066 | 97 | |||||
Qualification 36 | 5713 | 1506 | 6066 | 3707 | 5046 | 5203 | 64 | 78 |
Match 36 | 5713 | 1506 | 6066 | 64 | ||||
3707 | 5046 | 5203 | 78 | |||||
Qualification 44 | 4758 | 5704 | 5963 | 5260 | 5574 | 6066 | 60 | 64 |
Match 44 | 4758 | 5704 | 5963 | 60 | ||||
5260 | 5574 | 6066 | 64 | |||||
Qualification 53 | 5238 | 5926 | 6066 | 2604 | 4130 | 5226 | 95 | 64 |
Match 53 | 5238 | 5926 | 6066 | 95 | ||||
2604 | 4130 | 5226 | 64 | |||||
Qualification 56 | 5713 | 6085 | 6086 | 3707 | 5704 | 6066 | 97 | 62 |
Match 56 | 5713 | 6085 | 6086 | 97 | ||||
3707 | 5704 | 6066 | 62 | |||||
Qualification 63 | 5963 | 6066 | 6086 | 1506 | 4961 | 5238 | 95 | 58 |
Match 63 | 5963 | 6066 | 6086 | 95 | ||||
1506 | 4961 | 5238 | 58 | |||||
Qualification 74 | 4380 | 3534 | 6066 | 5697 | 4961 | 6073 | 88 | 68 |
Match 74 | 4380 | 3534 | 6066 | 88 | ||||
5697 | 4961 | 6073 | 68 | |||||
Qualification 79 | 469 | 3534 | 5201 | 5216 | 5226 | 6066 | 90 | 74 |
Match 79 | 469 | 3534 | 5201 | 90 | ||||
5216 | 5226 | 6066 | 74 |
Result | Rank Pts |
---|---|
First Round Pick - Alliance 7 | 10 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 3 | 4961 | 5534 | 6086 | 1243 | 1506 | 6066 | 160 | 77 |
Playoff 3 (Quarter Final 3) |
4961 | 5534 | 6086 | 160 | ||||
1243 | 1506 | 6066 | 77 | |||||
Playoff 7 | 4961 | 5534 | 6086 | 1243 | 1506 | 6066 | 137 | 110 |
Playoff 7 (Quarter Final 3) |
4961 | 5534 | 6086 | 137 | ||||
1243 | 1506 | 6066 | 110 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
14 | 0 | 0 | 0 | 14 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 3 | 5424 | 5216 | 6066 | 5203 | 6073 | 1896 | 91 | 68 |
Match 3 | 5424 | 5216 | 6066 | 91 | ||||
5203 | 6073 | 1896 | 68 | |||||
Qualification 8 | 5231 | 5982 | 6033 | 703 | 6066 | 5193 | 56 | 75 |
Match 8 | 5231 | 5982 | 6033 | 56 | ||||
703 | 6066 | 5193 | 75 | |||||
Qualification 15 | 703 | 2619 | 3770 | 6066 | 6073 | 5560 | 80 | 102 |
Match 15 | 703 | 2619 | 3770 | 80 | ||||
6066 | 6073 | 5560 | 102 | |||||
Qualification 25 | 6066 | 6071 | 1896 | 6102 | 5166 | 5661 | 71 | 62 |
Match 25 | 6066 | 6071 | 1896 | 71 | ||||
6102 | 5166 | 5661 | 62 | |||||
Qualification 29 | 6066 | 5222 | 6020 | 6102 | 5257 | 5603 | 66 | 39 |
Match 29 | 6066 | 5222 | 6020 | 66 | ||||
6102 | 5257 | 5603 | 39 | |||||
Qualification 35 | 226 | 5603 | 5703 | 6066 | 5487 | 6033 | 78 | 71 |
Match 35 | 226 | 5603 | 5703 | 78 | ||||
6066 | 5487 | 6033 | 71 | |||||
Qualification 42 | 6066 | 6102 | 6193 | 5538 | 5561 | 5982 | 104 | 57 |
Match 42 | 6066 | 6102 | 6193 | 104 | ||||
5538 | 5561 | 5982 | 57 | |||||
Qualification 49 | 4819 | 3538 | 5447 | 5203 | 6066 | 226 | 101 | 96 |
Match 49 | 4819 | 3538 | 5447 | 101 | ||||
5203 | 6066 | 226 | 96 | |||||
Qualification 55 | 6066 | 5231 | 5661 | 1896 | 4988 | 6193 | 56 | 75 |
Match 55 | 6066 | 5231 | 5661 | 56 | ||||
1896 | 4988 | 6193 | 75 | |||||
Qualification 61 | 5114 | 5222 | 6033 | 6066 | 3770 | 5166 | 95 | 67 |
Match 61 | 5114 | 5222 | 6033 | 95 | ||||
6066 | 3770 | 5166 | 67 | |||||
Qualification 67 | 5509 | 5561 | 3570 | 6066 | 5224 | 5229 | 96 | 56 |
Match 67 | 5509 | 5561 | 3570 | 96 | ||||
6066 | 5224 | 5229 | 56 | |||||
Qualification 80 | 6066 | 5257 | 5982 | 4819 | 5114 | 6067 | 81 | 107 |
Match 80 | 6066 | 5257 | 5982 | 81 | ||||
4819 | 5114 | 6067 | 107 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 16 | 3618 | 6066 | 5712 | 5222 | 2619 | 3538 | 98 | 133 |
Playoff 16 (Semi Final 2) |
3618 | 6066 | 5712 | 98 | ||||
5222 | 2619 | 3538 | 133 |
Rookie Year | Rank Pts |
---|---|
2016 | 10 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 0 |
Level 2 | Max Playoff Round Performance Points | |
Level 3 | Total Alliance Selection Points | 10 |
Level 4 | Max Alliance Selection Points | 10 |
Level 5 | Total Qualification Points | 29 |
Level 6 | Highest Match Score | 110 |
Level 7 | Second Highest Match Score | 104 |
Level 8 | Third Highest Match Score | 102 |
Level 9 | Random Sort | --- |