Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
10 | 2 | 0 | 0 | 12 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 4 | 5486 | 4381 | 4408 | 5462 | 5674 | 6137 | 50 | 45 |
Match 4 | 5486 | 4381 | 4408 | 50 | ||||
5462 | 5674 | 6137 | 45 | |||||
Qualification 10 | 6053 | 5227 | 5501 | 2586 | 1254 | 5674 | 45 | 57 |
Match 10 | 6053 | 5227 | 5501 | 45 | ||||
2586 | 1254 | 5674 | 57 | |||||
Qualification 16 | 6092 | 85 | 5674 | 5194 | 5462 | 5980 | 47 | 59 |
Match 16 | 6092 | 85 | 5674 | 47 | ||||
5194 | 5462 | 5980 | 59 | |||||
Qualification 22 | 830 | 4482 | 85 | 6053 | 5674 | 5710 | 82 | 45 |
Match 22 | 830 | 4482 | 85 | 82 | ||||
6053 | 5674 | 5710 | 45 | |||||
Qualification 33 | 3656 | 2612 | 4381 | 5248 | 5674 | 5980 | 81 | 62 |
Match 33 | 3656 | 2612 | 4381 | 81 | ||||
5248 | 5674 | 5980 | 62 | |||||
Qualification 39 | 3658 | 5980 | 6043 | 5194 | 5152 | 5674 | 82 | 59 |
Match 39 | 3658 | 5980 | 6043 | 82 | ||||
5194 | 5152 | 5674 | 59 | |||||
Qualification 46 | 1677 | 4482 | 5674 | 5152 | 4368 | 5248 | 35 | 54 |
Match 46 | 1677 | 4482 | 5674 | 35 | ||||
5152 | 4368 | 5248 | 54 | |||||
Qualification 50 | 5685 | 5486 | 5674 | 2834 | 1677 | 5710 | 62 | 69 |
Match 50 | 5685 | 5486 | 5674 | 62 | ||||
2834 | 1677 | 5710 | 69 | |||||
Qualification 57 | 857 | 2586 | 6002 | 4408 | 5161 | 5674 | 96 | 75 |
Match 57 | 857 | 2586 | 6002 | 96 | ||||
4408 | 5161 | 5674 | 75 | |||||
Qualification 65 | 857 | 6119 | 5674 | 6208 | 6011 | 1677 | 51 | 50 |
Match 65 | 857 | 6119 | 5674 | 51 | ||||
6208 | 6011 | 1677 | 50 | |||||
Qualification 72 | 3656 | 5674 | 6043 | 6053 | 2611 | 5161 | 77 | 70 |
Match 72 | 3656 | 5674 | 6043 | 77 | ||||
6053 | 2611 | 5161 | 70 | |||||
Qualification 79 | 6119 | 6138 | 5675 | 2834 | 4368 | 5674 | 52 | 97 |
Match 79 | 6119 | 6138 | 5675 | 52 | ||||
2834 | 4368 | 5674 | 97 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 2 | 2 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 3 | 3656 | 2612 | 5674 | 857 | 2586 | 5675 | 68 | 119 |
Playoff 3 (Quarter Final 3) |
3656 | 2612 | 5674 | 68 | ||||
857 | 2586 | 5675 | 119 | |||||
Playoff 7 | 3656 | 2612 | 5674 | 857 | 2586 | 5675 | 98 | 101 |
Playoff 7 (Quarter Final 3) |
3656 | 2612 | 5674 | 98 | ||||
857 | 2586 | 5675 | 101 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
9 | 7 | 0 | 0 | 16 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 6 | 5623 | 4568 | 6137 | 5084 | 5674 | 5473 | 65 | 78 |
Match 6 | 5623 | 4568 | 6137 | 65 | ||||
5084 | 5674 | 5473 | 78 | |||||
Qualification 10 | 5460 | 4381 | 5473 | 5694 | 5674 | 5182 | 113 | 75 |
Match 10 | 5460 | 4381 | 5473 | 113 | ||||
5694 | 5674 | 5182 | 75 | |||||
Qualification 19 | 4776 | 3357 | 5282 | 1684 | 5501 | 5674 | 80 | 95 |
Match 19 | 4776 | 3357 | 5282 | 80 | ||||
1684 | 5501 | 5674 | 95 | |||||
Qualification 23 | 5460 | 5502 | 5674 | 5559 | 5084 | 3655 | 89 | 99 |
Match 23 | 5460 | 5502 | 5674 | 89 | ||||
5559 | 5084 | 3655 | 99 | |||||
Qualification 33 | 1504 | 68 | 5674 | 5222 | 5231 | 5473 | 54 | 67 |
Match 33 | 1504 | 68 | 5674 | 54 | ||||
5222 | 5231 | 5473 | 67 | |||||
Qualification 36 | 2611 | 1502 | 2959 | 4568 | 5248 | 5674 | 107 | 82 |
Match 36 | 2611 | 1502 | 2959 | 107 | ||||
4568 | 5248 | 5674 | 82 | |||||
Qualification 47 | 2612 | 5674 | 5222 | 5234 | 4237 | 5282 | 82 | 92 |
Match 47 | 2612 | 5674 | 5222 | 82 | ||||
5234 | 4237 | 5282 | 92 | |||||
Qualification 51 | 5234 | 5227 | 5674 | 5205 | 5238 | 2611 | 97 | 97 |
Match 51 | 5234 | 5227 | 5674 | 97 | ||||
5205 | 5238 | 2611 | 97 | |||||
Qualification 59 | 4776 | 5674 | 5231 | 5704 | 4237 | 5182 | 66 | 104 |
Match 59 | 4776 | 5674 | 5231 | 66 | ||||
5704 | 4237 | 5182 | 104 | |||||
Qualification 63 | 1243 | 5694 | 5501 | 5674 | 1502 | 3655 | 42 | 102 |
Match 63 | 1243 | 5694 | 5501 | 42 | ||||
5674 | 1502 | 3655 | 102 | |||||
Qualification 69 | 5623 | 5676 | 5674 | 1504 | 6078 | 5182 | 64 | 80 |
Match 69 | 5623 | 5676 | 5674 | 64 | ||||
1504 | 6078 | 5182 | 80 | |||||
Qualification 80 | 4408 | 5674 | 2959 | 5502 | 5282 | 5688 | 52 | 99 |
Match 80 | 4408 | 5674 | 2959 | 52 | ||||
5502 | 5282 | 5688 | 99 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 7 | 7 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 3 | 3357 | 5502 | 2959 | 68 | 5674 | 5473 | 130 | 89 |
Playoff 3 (Quarter Final 3) |
3357 | 5502 | 2959 | 130 | ||||
68 | 5674 | 5473 | 89 | |||||
Playoff 7 | 3357 | 5502 | 2959 | 68 | 5674 | 5473 | 80 | 91 |
Playoff 7 (Quarter Final 3) |
3357 | 5502 | 2959 | 80 | ||||
68 | 5674 | 5473 | 91 | |||||
Playoff 11 | 3357 | 5502 | 2959 | 68 | 5674 | 5473 | 130 | 63 |
Playoff 11 (Quarter Final 3) |
3357 | 5502 | 2959 | 130 | ||||
68 | 5674 | 5473 | 63 |
Rookie Year | Rank Pts |
---|---|
2015 | 5 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 0 |
Level 2 | Max Playoff Round Performance Points | |
Level 3 | Total Alliance Selection Points | 9 |
Level 4 | Max Alliance Selection Points | 7 |
Level 5 | Total Qualification Points | 19 |
Level 6 | Highest Match Score | 102 |
Level 7 | Second Highest Match Score | 98 |
Level 8 | Third Highest Match Score | 97 |
Level 9 | Random Sort | --- |