Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
14 | 0 | 0 | 0 | 14 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 6 | 5502 | 5561 | 5694 | 4376 | 5114 | 5612 | 41 | 59 |
Match 6 | 5502 | 5561 | 5694 | 41 | ||||
4376 | 5114 | 5612 | 59 | |||||
Qualification 10 | 5067 | 5235 | 6067 | 4384 | 5460 | 5561 | 27 | 97 |
Match 10 | 5067 | 5235 | 6067 | 27 | ||||
4384 | 5460 | 5561 | 97 | |||||
Qualification 14 | 70 | 894 | 6086 | 5234 | 5509 | 5561 | 64 | 50 |
Match 14 | 70 | 894 | 6086 | 64 | ||||
5234 | 5509 | 5561 | 50 | |||||
Qualification 23 | 4376 | 6086 | 5561 | 3535 | 5462 | 5784 | 81 | 57 |
Match 23 | 4376 | 6086 | 5561 | 81 | ||||
3535 | 5462 | 5784 | 57 | |||||
Qualification 31 | 5183 | 5561 | 5612 | 1322 | 3568 | 1 | 49 | 69 |
Match 31 | 5183 | 5561 | 5612 | 49 | ||||
1322 | 3568 | 1 | 69 | |||||
Qualification 39 | 5460 | 5487 | 5502 | 4994 | 5056 | 5561 | 61 | 37 |
Match 39 | 5460 | 5487 | 5502 | 61 | ||||
4994 | 5056 | 5561 | 37 | |||||
Qualification 43 | 1322 | 4998 | 5561 | 4994 | 5460 | 5784 | 42 | 76 |
Match 43 | 1322 | 4998 | 5561 | 42 | ||||
4994 | 5460 | 5784 | 76 | |||||
Qualification 52 | 5067 | 5251 | 5538 | 5215 | 5084 | 5561 | 72 | 59 |
Match 52 | 5067 | 5251 | 5538 | 72 | ||||
5215 | 5084 | 5561 | 59 | |||||
Qualification 56 | 1 | 5114 | 5561 | 5067 | 3656 | 5234 | 97 | 70 |
Match 56 | 1 | 5114 | 5561 | 97 | ||||
5067 | 3656 | 5234 | 70 | |||||
Qualification 63 | 5524 | 3656 | 4998 | 6081 | 5561 | 5660 | 52 | 69 |
Match 63 | 5524 | 3656 | 4998 | 52 | ||||
6081 | 5561 | 5660 | 69 | |||||
Qualification 70 | 5183 | 468 | 322 | 70 | 5487 | 5561 | 60 | 72 |
Match 70 | 5183 | 468 | 322 | 60 | ||||
70 | 5487 | 5561 | 72 | |||||
Qualification 79 | 894 | 3656 | 5561 | 5183 | 5641 | 6067 | 106 | 42 |
Match 79 | 894 | 3656 | 5561 | 106 | ||||
5183 | 5641 | 6067 | 42 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
14 | 10 | 0 | 0 | 24 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 2 | 5561 | 226 | 5560 | 3618 | 5231 | 5166 | 66 | 101 |
Match 2 | 5561 | 226 | 5560 | 66 | ||||
3618 | 5231 | 5166 | 101 | |||||
Qualification 7 | 5561 | 3770 | 5603 | 5538 | 3538 | 5229 | 87 | 70 |
Match 7 | 5561 | 3770 | 5603 | 87 | ||||
5538 | 3538 | 5229 | 70 | |||||
Qualification 14 | 5203 | 5257 | 5703 | 5487 | 5561 | 5661 | 22 | 86 |
Match 14 | 5203 | 5257 | 5703 | 22 | ||||
5487 | 5561 | 5661 | 86 | |||||
Qualification 21 | 4819 | 5222 | 5703 | 703 | 5561 | 5224 | 73 | 86 |
Match 21 | 4819 | 5222 | 5703 | 73 | ||||
703 | 5561 | 5224 | 86 | |||||
Qualification 31 | 3618 | 2619 | 3570 | 5561 | 5703 | 6033 | 116 | 66 |
Match 31 | 3618 | 2619 | 3570 | 116 | ||||
5561 | 5703 | 6033 | 66 | |||||
Qualification 38 | 6020 | 5229 | 5661 | 5424 | 5561 | 4988 | 64 | 64 |
Match 38 | 6020 | 5229 | 5661 | 64 | ||||
5424 | 5561 | 4988 | 64 | |||||
Qualification 42 | 6066 | 6102 | 6193 | 5538 | 5561 | 5982 | 104 | 57 |
Match 42 | 6066 | 6102 | 6193 | 104 | ||||
5538 | 5561 | 5982 | 57 | |||||
Qualification 51 | 5561 | 5231 | 1896 | 6067 | 5712 | 6033 | 62 | 89 |
Match 51 | 5561 | 5231 | 1896 | 62 | ||||
6067 | 5712 | 6033 | 89 | |||||
Qualification 54 | 3770 | 5193 | 5224 | 5216 | 6102 | 5561 | 74 | 71 |
Match 54 | 3770 | 5193 | 5224 | 74 | ||||
5216 | 6102 | 5561 | 71 | |||||
Qualification 67 | 5509 | 5561 | 3570 | 6066 | 5224 | 5229 | 96 | 56 |
Match 67 | 5509 | 5561 | 3570 | 96 | ||||
6066 | 5224 | 5229 | 56 | |||||
Qualification 70 | 703 | 5114 | 6020 | 5561 | 5447 | 6193 | 80 | 87 |
Match 70 | 703 | 5114 | 6020 | 80 | ||||
5561 | 5447 | 6193 | 87 | |||||
Qualification 76 | 5561 | 5222 | 3538 | 5424 | 6073 | 226 | 92 | 83 |
Match 76 | 5561 | 5222 | 3538 | 92 | ||||
5424 | 6073 | 226 | 83 |
Result | Rank Pts |
---|---|
First Round Pick - Alliance 7 | 10 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 3 | 3618 | 5712 | 5193 | 5424 | 5561 | 5447 | 108 | 82 |
Playoff 3 (Quarter Final 3) |
3618 | 5712 | 5193 | 108 | ||||
5424 | 5561 | 5447 | 82 | |||||
Playoff 7 | 3618 | 5712 | 5193 | 5424 | 5561 | 5447 | 125 | 114 |
Playoff 7 (Quarter Final 3) |
3618 | 5712 | 5193 | 125 | ||||
5424 | 5561 | 5447 | 114 |
Rookie Year | Rank Pts |
---|---|
2015 | 5 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 0 |
Level 2 | Max Playoff Round Performance Points | |
Level 3 | Total Alliance Selection Points | 10 |
Level 4 | Max Alliance Selection Points | 10 |
Level 5 | Total Qualification Points | 28 |
Level 6 | Highest Match Score | 114 |
Level 7 | Second Highest Match Score | 106 |
Level 8 | Third Highest Match Score | 97 |
Level 9 | Random Sort | --- |