Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
7 | 0 | 0 | 0 | 7 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 4 | 5534 | 5224 | 5504 | 5575 | 5448 | 6121 | 37 | 77 |
Match 4 | 5534 | 5224 | 5504 | 37 | ||||
5575 | 5448 | 6121 | 77 | |||||
Qualification 12 | 6071 | 5156 | 5166 | 5534 | 1502 | 6098 | 54 | 54 |
Match 12 | 6071 | 5156 | 5166 | 54 | ||||
5534 | 1502 | 6098 | 54 | |||||
Qualification 18 | 5547 | 5534 | 5448 | 5712 | 5447 | 1918 | 60 | 66 |
Match 18 | 5547 | 5534 | 5448 | 60 | ||||
5712 | 5447 | 1918 | 66 | |||||
Qualification 21 | 5534 | 5712 | 6193 | 5224 | 107 | 3603 | 61 | 67 |
Match 21 | 5534 | 5712 | 6193 | 61 | ||||
5224 | 107 | 3603 | 67 | |||||
Qualification 30 | 4377 | 3770 | 5562 | 5534 | 2619 | 5447 | 80 | 59 |
Match 30 | 4377 | 3770 | 5562 | 80 | ||||
5534 | 2619 | 5447 | 59 | |||||
Qualification 35 | 5534 | 5703 | 3603 | 5560 | 4398 | 6074 | 65 | 67 |
Match 35 | 5534 | 5703 | 3603 | 65 | ||||
5560 | 4398 | 6074 | 67 | |||||
Qualification 41 | 5226 | 3570 | 862 | 4983 | 5534 | 1918 | 69 | 84 |
Match 41 | 5226 | 3570 | 862 | 69 | ||||
4983 | 5534 | 1918 | 84 | |||||
Qualification 50 | 5534 | 5156 | 5560 | 3602 | 5525 | 5562 | 70 | 70 |
Match 50 | 5534 | 5156 | 5560 | 70 | ||||
3602 | 5525 | 5562 | 70 | |||||
Qualification 60 | 5156 | 5224 | 5661 | 3618 | 5534 | 3770 | 70 | 76 |
Match 60 | 5156 | 5224 | 5661 | 70 | ||||
3618 | 5534 | 3770 | 76 | |||||
Qualification 67 | 5575 | 107 | 1918 | 5534 | 5017 | 6074 | 69 | 42 |
Match 67 | 5575 | 107 | 1918 | 69 | ||||
5534 | 5017 | 6074 | 42 | |||||
Qualification 72 | 3537 | 5226 | 5534 | 5175 | 5712 | 5229 | 59 | 70 |
Match 72 | 3537 | 5226 | 5534 | 59 | ||||
5175 | 5712 | 5229 | 70 | |||||
Qualification 80 | 1502 | 2619 | 107 | 5534 | 5316 | 4398 | 92 | 37 |
Match 80 | 1502 | 2619 | 107 | 92 | ||||
5534 | 5316 | 4398 | 37 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
21 | 15 | 10 | 5 | 51 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 5 | 5517 | 5713 | 5046 | 1243 | 5534 | 6066 | 67 | 88 |
Match 5 | 5517 | 5713 | 5046 | 67 | ||||
1243 | 5534 | 6066 | 88 | |||||
Qualification 9 | 2337 | 5251 | 5534 | 818 | 3537 | 6066 | 77 | 44 |
Match 9 | 2337 | 5251 | 5534 | 77 | ||||
818 | 3537 | 6066 | 44 | |||||
Qualification 21 | 5517 | 5155 | 5534 | 2604 | 5963 | 6073 | 83 | 48 |
Match 21 | 5517 | 5155 | 5534 | 83 | ||||
2604 | 5963 | 6073 | 48 | |||||
Qualification 28 | 1506 | 5201 | 6085 | 5713 | 4130 | 5534 | 47 | 87 |
Match 28 | 1506 | 5201 | 6085 | 47 | ||||
5713 | 4130 | 5534 | 87 | |||||
Qualification 33 | 4961 | 5704 | 5926 | 4380 | 3707 | 5534 | 42 | 78 |
Match 33 | 4961 | 5704 | 5926 | 42 | ||||
4380 | 3707 | 5534 | 78 | |||||
Qualification 39 | 4961 | 5201 | 5534 | 5697 | 5527 | 1684 | 73 | 65 |
Match 39 | 4961 | 5201 | 5534 | 73 | ||||
5697 | 5527 | 1684 | 65 | |||||
Qualification 42 | 5774 | 5203 | 5534 | 4380 | 4362 | 1684 | 80 | 77 |
Match 42 | 5774 | 5203 | 5534 | 80 | ||||
4380 | 4362 | 1684 | 77 | |||||
Qualification 49 | 5260 | 5704 | 6085 | 3539 | 4758 | 5534 | 82 | 82 |
Match 49 | 5260 | 5704 | 6085 | 82 | ||||
3539 | 4758 | 5534 | 82 | |||||
Qualification 57 | 314 | 1243 | 3534 | 818 | 5534 | 5926 | 60 | 71 |
Match 57 | 314 | 1243 | 3534 | 60 | ||||
818 | 5534 | 5926 | 71 | |||||
Qualification 66 | 3539 | 4130 | 5203 | 3534 | 5534 | 5574 | 83 | 57 |
Match 66 | 3539 | 4130 | 5203 | 83 | ||||
3534 | 5534 | 5574 | 57 | |||||
Qualification 73 | 4362 | 5534 | 6086 | 3707 | 5155 | 5226 | 108 | 88 |
Match 73 | 4362 | 5534 | 6086 | 108 | ||||
3707 | 5155 | 5226 | 88 | |||||
Qualification 76 | 494 | 5216 | 5534 | 818 | 5574 | 6086 | 106 | 79 |
Match 76 | 494 | 5216 | 5534 | 106 | ||||
818 | 5574 | 6086 | 79 |
Result | Rank Pts |
---|---|
Captain - Alliance 2 | 15 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 3 | 4961 | 5534 | 6086 | 1243 | 1506 | 6066 | 160 | 77 |
Playoff 3 (Quarter Final 3) |
4961 | 5534 | 6086 | 160 | ||||
1243 | 1506 | 6066 | 77 | |||||
Playoff 7 | 4961 | 5534 | 6086 | 1243 | 1506 | 6066 | 137 | 110 |
Playoff 7 (Quarter Final 3) |
4961 | 5534 | 6086 | 137 | ||||
1243 | 1506 | 6066 | 110 | |||||
Playoff 14 | 4961 | 5534 | 6086 | 3707 | 5203 | 5926 | 111 | 160 |
Playoff 14 (Semi Final 2) |
4961 | 5534 | 6086 | 111 | ||||
3707 | 5203 | 5926 | 160 | |||||
Playoff 16 | 4961 | 5534 | 6086 | 3707 | 5203 | 5926 | 103 | 116 |
Playoff 16 (Semi Final 2) |
4961 | 5534 | 6086 | 103 | ||||
3707 | 5203 | 5926 | 116 |
Award | Rank Pts | Notes |
---|---|---|
Gracious Professionalism Award sponsored by Johnson & Johnson | 5 |
Rookie Year | Rank Pts |
---|---|
2015 | 5 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 10 |
Level 2 | Max Playoff Round Performance Points | 10 |
Level 3 | Total Alliance Selection Points | 15 |
Level 4 | Max Alliance Selection Points | 15 |
Level 5 | Total Qualification Points | 28 |
Level 6 | Highest Match Score | 160 |
Level 7 | Second Highest Match Score | 137 |
Level 8 | Third Highest Match Score | 111 |
Level 9 | Random Sort | --- |