Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
12 | 6 | 0 | 0 | 18 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 2 | 5263 | 3098 | 5436 | 5860 | 4810 | 5650 | 35 | 42 |
Match 2 | 5263 | 3098 | 5436 | 35 | ||||
5860 | 4810 | 5650 | 42 | |||||
Qualification 13 | 5467 | 1189 | 5436 | 5711 | 51 | 5048 | 50 | 46 |
Match 13 | 5467 | 1189 | 5436 | 50 | ||||
5711 | 51 | 5048 | 46 | |||||
Qualification 18 | 5708 | 5436 | 4003 | 4779 | 3667 | 4810 | 35 | 63 |
Match 18 | 5708 | 5436 | 4003 | 35 | ||||
4779 | 3667 | 4810 | 63 | |||||
Qualification 21 | 2075 | 3667 | 5436 | 5282 | 313 | 4003 | 65 | 41 |
Match 21 | 2075 | 3667 | 5436 | 65 | ||||
5282 | 313 | 4003 | 41 | |||||
Qualification 32 | 2676 | 5467 | 5708 | 4737 | 313 | 5436 | 25 | 39 |
Match 32 | 2676 | 5467 | 5708 | 25 | ||||
4737 | 313 | 5436 | 39 | |||||
Qualification 35 | 2676 | 201 | 5436 | 5263 | 1189 | 5688 | 60 | 65 |
Match 35 | 2676 | 201 | 5436 | 60 | ||||
5263 | 1189 | 5688 | 65 | |||||
Qualification 42 | 4737 | 2075 | 5662 | 33 | 5688 | 5436 | 57 | 85 |
Match 42 | 4737 | 2075 | 5662 | 57 | ||||
33 | 5688 | 5436 | 85 | |||||
Qualification 48 | 1023 | 5860 | 5193 | 245 | 5066 | 5436 | 66 | 70 |
Match 48 | 1023 | 5860 | 5193 | 66 | ||||
245 | 5066 | 5436 | 70 | |||||
Qualification 53 | 1189 | 67 | 308 | 6152 | 5436 | 5860 | 69 | 65 |
Match 53 | 1189 | 67 | 308 | 69 | ||||
6152 | 5436 | 5860 | 65 | |||||
Qualification 59 | 1250 | 3667 | 6117 | 3302 | 3773 | 5436 | 76 | 24 |
Match 59 | 1250 | 3667 | 6117 | 76 | ||||
3302 | 3773 | 5436 | 24 | |||||
Qualification 66 | 3302 | 3098 | 4003 | 5436 | 1718 | 4810 | 54 | 77 |
Match 66 | 3302 | 3098 | 4003 | 54 | ||||
5436 | 1718 | 4810 | 77 | |||||
Qualification 76 | 5711 | 5436 | 5650 | 5090 | 245 | 2137 | 54 | 86 |
Match 76 | 5711 | 5436 | 5650 | 54 | ||||
5090 | 245 | 2137 | 86 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 6 | 6 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 4 | 3655 | 1023 | 5048 | 3098 | 5436 | 4810 | 115 | 87 |
Playoff 4 (Quarter Final 4) |
3655 | 1023 | 5048 | 115 | ||||
3098 | 5436 | 4810 | 87 | |||||
Playoff 8 | 3655 | 1023 | 5048 | 3098 | 5436 | 4810 | 150 | 59 |
Playoff 8 (Quarter Final 4) |
3655 | 1023 | 5048 | 150 | ||||
3098 | 5436 | 4810 | 59 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
13 | 4 | 0 | 0 | 17 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 5 | 1 | 2851 | 5048 | 5784 | 4368 | 5436 | 27 | 60 |
Match 5 | 1 | 2851 | 5048 | 27 | ||||
5784 | 4368 | 5436 | 60 | |||||
Qualification 9 | 1 | 4998 | 6108 | 5155 | 2137 | 5436 | 38 | 104 |
Match 9 | 1 | 4998 | 6108 | 38 | ||||
5155 | 2137 | 5436 | 104 | |||||
Qualification 18 | 6091 | 5155 | 217 | 6090 | 5612 | 5436 | 75 | 64 |
Match 18 | 6091 | 5155 | 217 | 75 | ||||
6090 | 5612 | 5436 | 64 | |||||
Qualification 22 | 2604 | 5155 | 5784 | 5046 | 4779 | 5436 | 83 | 88 |
Match 22 | 2604 | 5155 | 5784 | 83 | ||||
5046 | 4779 | 5436 | 88 | |||||
Qualification 28 | 1025 | 5436 | 6120 | 6093 | 6085 | 5660 | 81 | 64 |
Match 28 | 1025 | 5436 | 6120 | 81 | ||||
6093 | 6085 | 5660 | 64 | |||||
Qualification 38 | 3534 | 5436 | 6108 | 5156 | 5860 | 6120 | 90 | 79 |
Match 38 | 3534 | 5436 | 6108 | 90 | ||||
5156 | 5860 | 6120 | 79 | |||||
Qualification 44 | 4130 | 6090 | 5860 | 4994 | 2851 | 5436 | 91 | 66 |
Match 44 | 4130 | 6090 | 5860 | 91 | ||||
4994 | 2851 | 5436 | 66 | |||||
Qualification 52 | 4130 | 3535 | 5167 | 5926 | 1 | 5436 | 91 | 90 |
Match 52 | 4130 | 3535 | 5167 | 91 | ||||
5926 | 1 | 5436 | 90 | |||||
Qualification 60 | 6019 | 4130 | 5436 | 5201 | 5017 | 6108 | 68 | 38 |
Match 60 | 6019 | 4130 | 5436 | 68 | ||||
5201 | 5017 | 6108 | 38 | |||||
Qualification 66 | 5214 | 5150 | 5436 | 6019 | 3534 | 2137 | 80 | 109 |
Match 66 | 5214 | 5150 | 5436 | 80 | ||||
6019 | 3534 | 2137 | 109 | |||||
Qualification 71 | 217 | 5436 | 6098 | 2145 | 5046 | 5843 | 132 | 88 |
Match 71 | 217 | 5436 | 6098 | 132 | ||||
2145 | 5046 | 5843 | 88 | |||||
Qualification 80 | 4998 | 5436 | 6020 | 5926 | 5612 | 6098 | 71 | 91 |
Match 80 | 4998 | 5436 | 6020 | 71 | ||||
5926 | 5612 | 6098 | 91 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 4 | 4 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 2 | 5167 | 5436 | 5843 | 2604 | 5150 | 4368 | 97 | 110 |
Playoff 2 (Quarter Final 2) |
5167 | 5436 | 5843 | 97 | ||||
2604 | 5150 | 4368 | 110 | |||||
Playoff 6 | 5167 | 5436 | 5843 | 2604 | 5150 | 4368 | 133 | 136 |
Playoff 6 (Quarter Final 2) |
5167 | 5436 | 5843 | 133 | ||||
2604 | 5150 | 4368 | 136 |
Rookie Year | Rank Pts |
---|---|
2015 | 5 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 0 |
Level 2 | Max Playoff Round Performance Points | |
Level 3 | Total Alliance Selection Points | 10 |
Level 4 | Max Alliance Selection Points | 6 |
Level 5 | Total Qualification Points | 25 |
Level 6 | Highest Match Score | 133 |
Level 7 | Second Highest Match Score | 132 |
Level 8 | Third Highest Match Score | 104 |
Level 9 | Random Sort | --- |