Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
10 | 6 | 30 | 0 | 46 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 6 | 5203 | 5216 | 5704 | 2337 | 5926 | 5963 | 35 | 59 |
Match 6 | 5203 | 5216 | 5704 | 35 | ||||
2337 | 5926 | 5963 | 59 | |||||
Qualification 12 | 4961 | 5203 | 5574 | 5774 | 5155 | 6073 | 47 | 70 |
Match 12 | 4961 | 5203 | 5574 | 47 | ||||
5774 | 5155 | 6073 | 70 | |||||
Qualification 18 | 3537 | 5963 | 6085 | 5697 | 5517 | 5203 | 64 | 52 |
Match 18 | 3537 | 5963 | 6085 | 64 | ||||
5697 | 5517 | 5203 | 52 | |||||
Qualification 27 | 5527 | 3707 | 1243 | 4380 | 494 | 5203 | 64 | 54 |
Match 27 | 5527 | 3707 | 1243 | 64 | ||||
4380 | 494 | 5203 | 54 | |||||
Qualification 31 | 469 | 5203 | 6073 | 5774 | 818 | 5201 | 74 | 57 |
Match 31 | 469 | 5203 | 6073 | 74 | ||||
5774 | 818 | 5201 | 57 | |||||
Qualification 36 | 5713 | 1506 | 6066 | 3707 | 5046 | 5203 | 64 | 78 |
Match 36 | 5713 | 1506 | 6066 | 64 | ||||
3707 | 5046 | 5203 | 78 | |||||
Qualification 42 | 5774 | 5203 | 5534 | 4380 | 4362 | 1684 | 80 | 77 |
Match 42 | 5774 | 5203 | 5534 | 80 | ||||
4380 | 4362 | 1684 | 77 | |||||
Qualification 50 | 5046 | 5155 | 6086 | 5527 | 314 | 5203 | 106 | 61 |
Match 50 | 5046 | 5155 | 6086 | 106 | ||||
5527 | 314 | 5203 | 61 | |||||
Qualification 60 | 4380 | 5226 | 5238 | 4758 | 5203 | 5260 | 87 | 82 |
Match 60 | 4380 | 5226 | 5238 | 87 | ||||
4758 | 5203 | 5260 | 82 | |||||
Qualification 66 | 3539 | 4130 | 5203 | 3534 | 5534 | 5574 | 83 | 57 |
Match 66 | 3539 | 4130 | 5203 | 83 | ||||
3534 | 5534 | 5574 | 57 | |||||
Qualification 71 | 5517 | 314 | 469 | 5713 | 3537 | 5203 | 81 | 67 |
Match 71 | 5517 | 314 | 469 | 81 | ||||
5713 | 3537 | 5203 | 67 | |||||
Qualification 81 | 1506 | 5203 | 5926 | 5697 | 5251 | 5260 | 94 | 74 |
Match 81 | 1506 | 5203 | 5926 | 94 | ||||
5697 | 5251 | 5260 | 74 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 6 | 6 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 4 | 4362 | 1684 | 6073 | 3707 | 5203 | 5926 | 110 | 117 |
Playoff 4 (Quarter Final 4) |
4362 | 1684 | 6073 | 110 | ||||
3707 | 5203 | 5926 | 117 | |||||
Playoff 8 | 4362 | 1684 | 6073 | 3707 | 5203 | 5926 | 92 | 122 |
Playoff 8 (Quarter Final 4) |
4362 | 1684 | 6073 | 92 | ||||
3707 | 5203 | 5926 | 122 | |||||
Playoff 14 | 4961 | 5534 | 6086 | 3707 | 5203 | 5926 | 111 | 160 |
Playoff 14 (Semi Final 2) |
4961 | 5534 | 6086 | 111 | ||||
3707 | 5203 | 5926 | 160 | |||||
Playoff 16 | 4961 | 5534 | 6086 | 3707 | 5203 | 5926 | 103 | 116 |
Playoff 16 (Semi Final 2) |
4961 | 5534 | 6086 | 103 | ||||
3707 | 5203 | 5926 | 116 | |||||
Playoff 19 | 494 | 3534 | 6085 | 3707 | 5203 | 5926 | 77 | 121 |
Playoff 19 (Final 1) |
494 | 3534 | 6085 | 77 | ||||
3707 | 5203 | 5926 | 121 | |||||
Playoff 20 | 494 | 3534 | 6085 | 3707 | 5203 | 5926 | 118 | 100 |
Playoff 20 (Final 1) |
494 | 3534 | 6085 | 118 | ||||
3707 | 5203 | 5926 | 100 | |||||
Playoff 21 | 494 | 3534 | 6085 | 3707 | 5203 | 5926 | 81 | 123 |
Playoff 21 (Final 1) |
494 | 3534 | 6085 | 81 | ||||
3707 | 5203 | 5926 | 123 |
Award | Rank Pts | Notes |
---|---|---|
District Event Winner | 0 | +Non-Judged Award (No Points) |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
17 | 11 | 0 | 0 | 28 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 3 | 5424 | 5216 | 6066 | 5203 | 6073 | 1896 | 91 | 68 |
Match 3 | 5424 | 5216 | 6066 | 91 | ||||
5203 | 6073 | 1896 | 68 | |||||
Qualification 9 | 6071 | 226 | 5224 | 5203 | 6020 | 5560 | 69 | 81 |
Match 9 | 6071 | 226 | 5224 | 69 | ||||
5203 | 6020 | 5560 | 81 | |||||
Qualification 14 | 5203 | 5257 | 5703 | 5487 | 5561 | 5661 | 22 | 86 |
Match 14 | 5203 | 5257 | 5703 | 22 | ||||
5487 | 5561 | 5661 | 86 | |||||
Qualification 26 | 5538 | 5712 | 5193 | 3618 | 5203 | 5447 | 74 | 118 |
Match 26 | 5538 | 5712 | 5193 | 74 | ||||
3618 | 5203 | 5447 | 118 | |||||
Qualification 32 | 5203 | 5193 | 5982 | 5509 | 226 | 4988 | 75 | 80 |
Match 32 | 5203 | 5193 | 5982 | 75 | ||||
5509 | 226 | 4988 | 80 | |||||
Qualification 36 | 5203 | 6102 | 5114 | 5222 | 3570 | 5560 | 84 | 57 |
Match 36 | 5203 | 6102 | 5114 | 84 | ||||
5222 | 3570 | 5560 | 57 | |||||
Qualification 41 | 5203 | 6071 | 5661 | 703 | 6067 | 5603 | 86 | 69 |
Match 41 | 5203 | 6071 | 5661 | 86 | ||||
703 | 6067 | 5603 | 69 | |||||
Qualification 49 | 4819 | 3538 | 5447 | 5203 | 6066 | 226 | 101 | 96 |
Match 49 | 4819 | 3538 | 5447 | 101 | ||||
5203 | 6066 | 226 | 96 | |||||
Qualification 57 | 5203 | 3538 | 3770 | 5509 | 6071 | 6033 | 106 | 87 |
Match 57 | 5203 | 3538 | 3770 | 106 | ||||
5509 | 6071 | 6033 | 87 | |||||
Qualification 62 | 3618 | 6073 | 5703 | 5203 | 5509 | 6193 | 75 | 119 |
Match 62 | 3618 | 6073 | 5703 | 75 | ||||
5203 | 5509 | 6193 | 119 | |||||
Qualification 73 | 5203 | 2619 | 5229 | 5231 | 3770 | 5257 | 91 | 85 |
Match 73 | 5203 | 2619 | 5229 | 91 | ||||
5231 | 3770 | 5257 | 85 | |||||
Qualification 77 | 5216 | 5231 | 6193 | 5203 | 5487 | 5224 | 83 | 99 |
Match 77 | 5216 | 5231 | 6193 | 83 | ||||
5203 | 5487 | 5224 | 99 |
Result | Rank Pts |
---|---|
Captain - Alliance 6 | 11 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 4 | 5222 | 2619 | 3538 | 5203 | 5487 | 3770 | 87 | 55 |
Playoff 4 (Quarter Final 4) |
5222 | 2619 | 3538 | 87 | ||||
5203 | 5487 | 3770 | 55 | |||||
Playoff 8 | 5222 | 2619 | 3538 | 5203 | 5487 | 3770 | 71 | 98 |
Playoff 8 (Quarter Final 4) |
5222 | 2619 | 3538 | 71 | ||||
5203 | 5487 | 3770 | 98 | |||||
Playoff 12 | 5222 | 2619 | 3538 | 5203 | 5487 | 3770 | 154 | 92 |
Playoff 12 (Quarter Final 4) |
5222 | 2619 | 3538 | 154 | ||||
5203 | 5487 | 3770 | 92 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
21 | 0 | 0 | 0 | 21 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 5203 | 2611 | 5448 | 5502 | 1918 | 4003 | 97 | 117 |
Match 1 | 5203 | 2611 | 5448 | 97 | ||||
5502 | 1918 | 4003 | 117 | |||||
Qualification 21 | 3767 | 5203 | 1718 | 3098 | 3656 | 4377 | 110 | 137 |
Match 21 | 3767 | 5203 | 1718 | 110 | ||||
3098 | 3656 | 4377 | 137 | |||||
Qualification 41 | 123 | 2474 | 6098 | 3234 | 1025 | 5203 | 87 | 118 |
Match 41 | 123 | 2474 | 6098 | 87 | ||||
3234 | 1025 | 5203 | 118 | |||||
Qualification 61 | 4216 | 27 | 3620 | 2586 | 5203 | 5926 | 135 | 93 |
Match 61 | 4216 | 27 | 3620 | 135 | ||||
2586 | 5203 | 5926 | 93 | |||||
Qualification 74 | 3604 | 5203 | 5114 | 2767 | 5460 | 1023 | 121 | 180 |
Match 74 | 3604 | 5203 | 5114 | 121 | ||||
2767 | 5460 | 1023 | 180 | |||||
Qualification 89 | 5878 | 70 | 494 | 3452 | 5203 | 3414 | 150 | 125 |
Match 89 | 5878 | 70 | 494 | 150 | ||||
3452 | 5203 | 3414 | 125 | |||||
Qualification 105 | 51 | 3534 | 5203 | 4391 | 6075 | 4384 | 127 | 121 |
Match 105 | 51 | 3534 | 5203 | 127 | ||||
4391 | 6075 | 4384 | 121 | |||||
Qualification 122 | 1701 | 5203 | 3546 | 4680 | 5230 | 3539 | 127 | 135 |
Match 122 | 1701 | 5203 | 3546 | 127 | ||||
4680 | 5230 | 3539 | 135 | |||||
Qualification 143 | 5090 | 5048 | 5167 | 3668 | 5203 | 2612 | 118 | 110 |
Match 143 | 5090 | 5048 | 5167 | 118 | ||||
3668 | 5203 | 2612 | 110 | |||||
Qualification 169 | 33 | 4967 | 548 | 5203 | 2137 | 3688 | 172 | 120 |
Match 169 | 33 | 4967 | 548 | 172 | ||||
5203 | 2137 | 3688 | 120 | |||||
Qualification 187 | 3452 | 3536 | 5150 | 5050 | 3886 | 5203 | 132 | 109 |
Match 187 | 3452 | 3536 | 5150 | 132 | ||||
5050 | 3886 | 5203 | 109 | |||||
Qualification 198 | 5053 | 4776 | 573 | 5505 | 5203 | 5084 | 110 | 127 |
Match 198 | 5053 | 4776 | 573 | 110 | ||||
5505 | 5203 | 5084 | 127 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 30 |
Level 2 | Max Playoff Round Performance Points | 30 |
Level 3 | Total Alliance Selection Points | 17 |
Level 4 | Max Alliance Selection Points | 11 |
Level 5 | Total Qualification Points | 48 |
Level 6 | Highest Match Score | 160 |
Level 7 | Second Highest Match Score | 127 |
Level 8 | Third Highest Match Score | 127 |
Level 9 | Random Sort | --- |