Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
11 | 3 | 30 | 5 | 49 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 4 | 5067 | 3535 | 5084 | 1322 | 6081 | 5462 | 61 | 47 |
Match 4 | 5067 | 3535 | 5084 | 61 | ||||
1322 | 6081 | 5462 | 47 | |||||
Qualification 12 | 3568 | 322 | 5612 | 3656 | 4994 | 5084 | 50 | 66 |
Match 12 | 3568 | 322 | 5612 | 50 | ||||
3656 | 4994 | 5084 | 66 | |||||
Qualification 15 | 5067 | 5053 | 5183 | 5084 | 5502 | 6067 | 42 | 81 |
Match 15 | 5067 | 5053 | 5183 | 42 | ||||
5084 | 5502 | 6067 | 81 | |||||
Qualification 21 | 70 | 322 | 5084 | 5150 | 5694 | 6067 | 42 | 64 |
Match 21 | 70 | 322 | 5084 | 42 | ||||
5150 | 5694 | 6067 | 64 | |||||
Qualification 30 | 5114 | 5502 | 5660 | 4998 | 5084 | 5487 | 57 | 41 |
Match 30 | 5114 | 5502 | 5660 | 57 | ||||
4998 | 5084 | 5487 | 41 | |||||
Qualification 40 | 4376 | 6081 | 5084 | 5215 | 70 | 5509 | 65 | 67 |
Match 40 | 4376 | 6081 | 5084 | 65 | ||||
5215 | 70 | 5509 | 67 | |||||
Qualification 46 | 468 | 5235 | 5084 | 3535 | 5056 | 5114 | 43 | 94 |
Match 46 | 468 | 5235 | 5084 | 43 | ||||
3535 | 5056 | 5114 | 94 | |||||
Qualification 52 | 5067 | 5251 | 5538 | 5215 | 5084 | 5561 | 72 | 59 |
Match 52 | 5067 | 5251 | 5538 | 72 | ||||
5215 | 5084 | 5561 | 59 | |||||
Qualification 55 | 5053 | 5084 | 5784 | 468 | 894 | 5487 | 78 | 75 |
Match 55 | 5053 | 5084 | 5784 | 78 | ||||
468 | 894 | 5487 | 75 | |||||
Qualification 64 | 5183 | 1 | 5084 | 5053 | 4376 | 5460 | 61 | 103 |
Match 64 | 5183 | 1 | 5084 | 61 | ||||
5053 | 4376 | 5460 | 103 | |||||
Qualification 72 | 5641 | 3535 | 5460 | 894 | 4384 | 5084 | 76 | 92 |
Match 72 | 5641 | 3535 | 5460 | 76 | ||||
894 | 4384 | 5084 | 92 | |||||
Qualification 78 | 5524 | 6086 | 5234 | 1322 | 5251 | 5084 | 81 | 71 |
Match 78 | 5524 | 6086 | 5234 | 81 | ||||
1322 | 5251 | 5084 | 71 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 3 | 3 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 4 | 70 | 4384 | 5084 | 5067 | 1322 | 1 | 112 | 89 |
Playoff 4 (Quarter Final 4) |
70 | 4384 | 5084 | 112 | ||||
5067 | 1322 | 1 | 89 | |||||
Playoff 8 | 70 | 4384 | 5084 | 5067 | 1322 | 1 | 110 | 122 |
Playoff 8 (Quarter Final 4) |
70 | 4384 | 5084 | 110 | ||||
5067 | 1322 | 1 | 122 | |||||
Playoff 12 | 70 | 4384 | 5084 | 5067 | 1322 | 1 | 107 | 57 |
Playoff 12 (Quarter Final 4) |
70 | 4384 | 5084 | 107 | ||||
5067 | 1322 | 1 | 57 | |||||
Playoff 14 | 3535 | 4994 | 5502 | 70 | 4384 | 5084 | 116 | 120 |
Playoff 14 (Semi Final 2) |
3535 | 4994 | 5502 | 116 | ||||
70 | 4384 | 5084 | 120 | |||||
Playoff 16 | 3535 | 4994 | 5502 | 70 | 4384 | 5084 | 103 | 112 |
Playoff 16 (Semi Final 2) |
3535 | 4994 | 5502 | 103 | ||||
70 | 4384 | 5084 | 112 | |||||
Playoff 19 | 6081 | 3656 | 5460 | 70 | 4384 | 5084 | 46 | 103 |
Playoff 19 (Final 1) |
6081 | 3656 | 5460 | 46 | ||||
70 | 4384 | 5084 | 103 | |||||
Playoff 20 | 6081 | 3656 | 5460 | 70 | 4384 | 5084 | 83 | 106 |
Playoff 20 (Final 1) |
6081 | 3656 | 5460 | 83 | ||||
70 | 4384 | 5084 | 106 |
Award | Rank Pts | Notes |
---|---|---|
District Event Winner | 0 | +Non-Judged Award (No Points) |
Creativity Award sponsored by Xerox | 5 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
17 | 12 | 0 | 0 | 29 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 6 | 5623 | 4568 | 6137 | 5084 | 5674 | 5473 | 65 | 78 |
Match 6 | 5623 | 4568 | 6137 | 65 | ||||
5084 | 5674 | 5473 | 78 | |||||
Qualification 9 | 5623 | 5084 | 5248 | 5205 | 2612 | 4408 | 87 | 77 |
Match 9 | 5623 | 5084 | 5248 | 87 | ||||
5205 | 2612 | 4408 | 77 | |||||
Qualification 16 | 1504 | 5260 | 3655 | 68 | 5676 | 5084 | 85 | 86 |
Match 16 | 1504 | 5260 | 3655 | 85 | ||||
68 | 5676 | 5084 | 86 | |||||
Qualification 23 | 5460 | 5502 | 5674 | 5559 | 5084 | 3655 | 89 | 99 |
Match 23 | 5460 | 5502 | 5674 | 89 | ||||
5559 | 5084 | 3655 | 99 | |||||
Qualification 29 | 4776 | 5238 | 6137 | 5205 | 5084 | 5501 | 69 | 81 |
Match 29 | 4776 | 5238 | 6137 | 69 | ||||
5205 | 5084 | 5501 | 81 | |||||
Qualification 34 | 3357 | 5084 | 5460 | 5205 | 5559 | 5227 | 111 | 45 |
Match 34 | 3357 | 5084 | 5460 | 111 | ||||
5205 | 5559 | 5227 | 45 | |||||
Qualification 43 | 68 | 1243 | 5260 | 1684 | 5084 | 2612 | 59 | 112 |
Match 43 | 68 | 1243 | 5260 | 59 | ||||
1684 | 5084 | 2612 | 112 | |||||
Qualification 49 | 1504 | 5084 | 5502 | 4776 | 2959 | 5182 | 85 | 94 |
Match 49 | 1504 | 5084 | 5502 | 85 | ||||
4776 | 2959 | 5182 | 94 | |||||
Qualification 57 | 5084 | 4408 | 1502 | 1504 | 4216 | 5460 | 70 | 118 |
Match 57 | 5084 | 4408 | 1502 | 70 | ||||
1504 | 4216 | 5460 | 118 | |||||
Qualification 67 | 1684 | 5704 | 5222 | 5084 | 5694 | 5227 | 84 | 52 |
Match 67 | 1684 | 5704 | 5222 | 84 | ||||
5084 | 5694 | 5227 | 52 | |||||
Qualification 73 | 5084 | 6137 | 5688 | 5260 | 5248 | 4237 | 83 | 104 |
Match 73 | 5084 | 6137 | 5688 | 83 | ||||
5260 | 5248 | 4237 | 104 | |||||
Qualification 78 | 5704 | 5694 | 2611 | 6078 | 5084 | 5231 | 50 | 61 |
Match 78 | 5704 | 5694 | 2611 | 50 | ||||
6078 | 5084 | 5231 | 61 |
Result | Rank Pts |
---|---|
First Round Pick - Alliance 5 | 12 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 2 | 5238 | 5460 | 2611 | 4776 | 5084 | 5248 | 96 | 133 |
Playoff 2 (Quarter Final 2) |
5238 | 5460 | 2611 | 96 | ||||
4776 | 5084 | 5248 | 133 | |||||
Playoff 6 | 5238 | 5460 | 2611 | 4776 | 5084 | 5248 | 160 | 69 |
Playoff 6 (Quarter Final 2) |
5238 | 5460 | 2611 | 160 | ||||
4776 | 5084 | 5248 | 69 | |||||
Playoff 10 | 5238 | 5460 | 2611 | 4776 | 5084 | 5248 | 132 | 91 |
Playoff 10 (Quarter Final 2) |
5238 | 5460 | 2611 | 132 | ||||
4776 | 5084 | 5248 | 91 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
48 | 0 | 0 | 0 | 48 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 4 | 5050 | 5084 | 6097 | 1711 | 51 | 3539 | 88 | 72 |
Match 4 | 5050 | 5084 | 6097 | 88 | ||||
1711 | 51 | 3539 | 72 | |||||
Qualification 25 | 858 | 2767 | 2611 | 2834 | 4967 | 5084 | 113 | 112 |
Match 25 | 858 | 2767 | 2611 | 113 | ||||
2834 | 4967 | 5084 | 112 | |||||
Qualification 37 | 2586 | 2337 | 5712 | 3618 | 3767 | 5084 | 103 | 101 |
Match 37 | 2586 | 2337 | 5712 | 103 | ||||
3618 | 3767 | 5084 | 101 | |||||
Qualification 54 | 3098 | 3602 | 5084 | 3536 | 3656 | 2619 | 133 | 103 |
Match 54 | 3098 | 3602 | 5084 | 133 | ||||
3536 | 3656 | 2619 | 103 | |||||
Qualification 81 | 3886 | 5084 | 2137 | 3234 | 2612 | 6193 | 99 | 112 |
Match 81 | 3886 | 5084 | 2137 | 99 | ||||
3234 | 2612 | 6193 | 112 | |||||
Qualification 96 | 68 | 5084 | 5222 | 1701 | 1322 | 3688 | 85 | 106 |
Match 96 | 68 | 5084 | 5222 | 85 | ||||
1701 | 1322 | 3688 | 106 | |||||
Qualification 117 | 5084 | 3414 | 6121 | 5980 | 74 | 4003 | 87 | 143 |
Match 117 | 5084 | 3414 | 6121 | 87 | ||||
5980 | 74 | 4003 | 143 | |||||
Qualification 129 | 5084 | 5150 | 107 | 1481 | 2604 | 6098 | 130 | 89 |
Match 129 | 5084 | 5150 | 107 | 130 | ||||
1481 | 2604 | 6098 | 89 | |||||
Qualification 139 | 1025 | 3707 | 4381 | 4216 | 4391 | 5084 | 101 | 110 |
Match 139 | 1025 | 3707 | 4381 | 101 | ||||
4216 | 4391 | 5084 | 110 | |||||
Qualification 163 | 123 | 5230 | 5114 | 66 | 27 | 5084 | 84 | 126 |
Match 163 | 123 | 5230 | 5114 | 84 | ||||
66 | 27 | 5084 | 126 | |||||
Qualification 174 | 3604 | 503 | 5084 | 4680 | 6075 | 85 | 127 | 104 |
Match 174 | 3604 | 503 | 5084 | 127 | ||||
4680 | 6075 | 85 | 104 | |||||
Qualification 198 | 5053 | 4776 | 573 | 5505 | 5203 | 5084 | 110 | 127 |
Match 198 | 5053 | 4776 | 573 | 110 | ||||
5505 | 5203 | 5084 | 127 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 3 | 5150 | 5460 | 2137 | 3602 | 4391 | 5084 | 147 | 111 |
Playoff 3 (Octo Final 3) |
5150 | 5460 | 2137 | 147 | ||||
3602 | 4391 | 5084 | 111 | |||||
Playoff 11 | 5150 | 5460 | 2137 | 3602 | 4391 | 5084 | 151 | 149 |
Playoff 11 (Octo Final 3) |
5150 | 5460 | 2137 | 151 | ||||
3602 | 4391 | 5084 | 149 |
Award | Rank Pts | Notes |
---|---|---|
FIRST Championship District Points Qualifying Team | 0 | +Non-Judged Award (No Points) |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 30 |
Level 2 | Max Playoff Round Performance Points | 30 |
Level 3 | Total Alliance Selection Points | 15 |
Level 4 | Max Alliance Selection Points | 12 |
Level 5 | Total Qualification Points | 76 |
Level 6 | Highest Match Score | 149 |
Level 7 | Second Highest Match Score | 133 |
Level 8 | Third Highest Match Score | 133 |
Level 9 | Random Sort | --- |