Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
12 | 7 | 10 | 0 | 29 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 5 | 468 | 5641 | 4994 | 894 | 1 | 5150 | 32 | 61 |
Match 5 | 468 | 5641 | 4994 | 32 | ||||
894 | 1 | 5150 | 61 | |||||
Qualification 12 | 3568 | 322 | 5612 | 3656 | 4994 | 5084 | 50 | 66 |
Match 12 | 3568 | 322 | 5612 | 50 | ||||
3656 | 4994 | 5084 | 66 | |||||
Qualification 19 | 3568 | 5234 | 5538 | 6081 | 4994 | 5487 | 37 | 56 |
Match 19 | 3568 | 5234 | 5538 | 37 | ||||
6081 | 4994 | 5487 | 56 | |||||
Qualification 26 | 5183 | 5251 | 5509 | 5067 | 4994 | 4998 | 31 | 46 |
Match 26 | 5183 | 5251 | 5509 | 31 | ||||
5067 | 4994 | 4998 | 46 | |||||
Qualification 29 | 5524 | 4376 | 5462 | 894 | 322 | 4994 | 54 | 44 |
Match 29 | 5524 | 4376 | 5462 | 54 | ||||
894 | 322 | 4994 | 44 | |||||
Qualification 39 | 5460 | 5487 | 5502 | 4994 | 5056 | 5561 | 61 | 37 |
Match 39 | 5460 | 5487 | 5502 | 61 | ||||
4994 | 5056 | 5561 | 37 | |||||
Qualification 43 | 1322 | 4998 | 5561 | 4994 | 5460 | 5784 | 42 | 76 |
Match 43 | 1322 | 4998 | 5561 | 42 | ||||
4994 | 5460 | 5784 | 76 | |||||
Qualification 50 | 70 | 4384 | 4994 | 468 | 6086 | 5114 | 74 | 100 |
Match 50 | 70 | 4384 | 4994 | 74 | ||||
468 | 6086 | 5114 | 100 | |||||
Qualification 54 | 1322 | 5641 | 5150 | 5235 | 4994 | 5502 | 71 | 72 |
Match 54 | 1322 | 5641 | 5150 | 71 | ||||
5235 | 4994 | 5502 | 72 | |||||
Qualification 61 | 5215 | 4994 | 5114 | 1322 | 5056 | 6067 | 66 | 72 |
Match 61 | 5215 | 4994 | 5114 | 66 | ||||
1322 | 5056 | 6067 | 72 | |||||
Qualification 68 | 5524 | 4994 | 5538 | 5067 | 5114 | 5694 | 54 | 92 |
Match 68 | 5524 | 4994 | 5538 | 54 | ||||
5067 | 5114 | 5694 | 92 | |||||
Qualification 74 | 4376 | 4994 | 5509 | 5053 | 5235 | 5538 | 69 | 52 |
Match 74 | 4376 | 4994 | 5509 | 69 | ||||
5053 | 5235 | 5538 | 52 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 7 | 7 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 3 | 894 | 6086 | 5056 | 3535 | 4994 | 5502 | 109 | 112 |
Playoff 3 (Quarter Final 3) |
894 | 6086 | 5056 | 109 | ||||
3535 | 4994 | 5502 | 112 | |||||
Playoff 7 | 894 | 6086 | 5056 | 3535 | 4994 | 5502 | 128 | 111 |
Playoff 7 (Quarter Final 3) |
894 | 6086 | 5056 | 128 | ||||
3535 | 4994 | 5502 | 111 | |||||
Playoff 11 | 894 | 6086 | 5056 | 3535 | 4994 | 5502 | 100 | 160 |
Playoff 11 (Quarter Final 3) |
894 | 6086 | 5056 | 100 | ||||
3535 | 4994 | 5502 | 160 | |||||
Playoff 14 | 3535 | 4994 | 5502 | 70 | 4384 | 5084 | 116 | 120 |
Playoff 14 (Semi Final 2) |
3535 | 4994 | 5502 | 116 | ||||
70 | 4384 | 5084 | 120 | |||||
Playoff 16 | 3535 | 4994 | 5502 | 70 | 4384 | 5084 | 103 | 112 |
Playoff 16 (Semi Final 2) |
3535 | 4994 | 5502 | 103 | ||||
70 | 4384 | 5084 | 112 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
12 | 8 | 0 | 0 | 20 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 2 | 2145 | 4994 | 6020 | 5214 | 6091 | 5017 | 34 | 27 |
Match 2 | 2145 | 4994 | 6020 | 34 | ||||
5214 | 6091 | 5017 | 27 | |||||
Qualification 10 | 6093 | 5214 | 1025 | 4994 | 4368 | 3667 | 80 | 82 |
Match 10 | 6093 | 5214 | 1025 | 80 | ||||
4994 | 4368 | 3667 | 82 | |||||
Qualification 19 | 5046 | 4994 | 6108 | 6085 | 2851 | 6098 | 90 | 92 |
Match 19 | 5046 | 4994 | 6108 | 90 | ||||
6085 | 2851 | 6098 | 92 | |||||
Qualification 23 | 6085 | 1 | 4994 | 5150 | 5660 | 3667 | 84 | 82 |
Match 23 | 6085 | 1 | 4994 | 84 | ||||
5150 | 5660 | 3667 | 82 | |||||
Qualification 29 | 6091 | 5046 | 2137 | 3535 | 4994 | 4998 | 87 | 70 |
Match 29 | 6091 | 5046 | 2137 | 87 | ||||
3535 | 4994 | 4998 | 70 | |||||
Qualification 36 | 2604 | 6090 | 4994 | 4368 | 4779 | 6020 | 83 | 73 |
Match 36 | 2604 | 6090 | 4994 | 83 | ||||
4368 | 4779 | 6020 | 73 | |||||
Qualification 44 | 4130 | 6090 | 5860 | 4994 | 2851 | 5436 | 91 | 66 |
Match 44 | 4130 | 6090 | 5860 | 91 | ||||
4994 | 2851 | 5436 | 66 | |||||
Qualification 50 | 5201 | 4994 | 5660 | 5784 | 2137 | 6020 | 61 | 110 |
Match 50 | 5201 | 4994 | 5660 | 61 | ||||
5784 | 2137 | 6020 | 110 | |||||
Qualification 56 | 6085 | 3667 | 5048 | 3534 | 4994 | 5612 | 104 | 94 |
Match 56 | 6085 | 3667 | 5048 | 104 | ||||
3534 | 4994 | 5612 | 94 | |||||
Qualification 61 | 3535 | 217 | 2851 | 5926 | 4994 | 5156 | 110 | 78 |
Match 61 | 3535 | 217 | 2851 | 110 | ||||
5926 | 4994 | 5156 | 78 | |||||
Qualification 73 | 4994 | 5784 | 5048 | 3534 | 4130 | 4998 | 102 | 73 |
Match 73 | 4994 | 5784 | 5048 | 102 | ||||
3534 | 4130 | 4998 | 73 | |||||
Qualification 77 | 3534 | 1 | 5860 | 1025 | 6091 | 4994 | 106 | 99 |
Match 77 | 3534 | 1 | 5860 | 106 | ||||
1025 | 6091 | 4994 | 99 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 8 | 8 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 1 | 217 | 2137 | 5860 | 4994 | 2851 | 6020 | 114 | 89 |
Playoff 1 (Quarter Final 1) |
217 | 2137 | 5860 | 114 | ||||
4994 | 2851 | 6020 | 89 | |||||
Playoff 5 | 217 | 2137 | 5860 | 4994 | 2851 | 6020 | 139 | 102 |
Playoff 5 (Quarter Final 1) |
217 | 2137 | 5860 | 139 | ||||
4994 | 2851 | 6020 | 102 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 10 |
Level 2 | Max Playoff Round Performance Points | 10 |
Level 3 | Total Alliance Selection Points | 15 |
Level 4 | Max Alliance Selection Points | 8 |
Level 5 | Total Qualification Points | 24 |
Level 6 | Highest Match Score | 160 |
Level 7 | Second Highest Match Score | 116 |
Level 8 | Third Highest Match Score | 112 |
Level 9 | Random Sort | --- |