Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
17 | 12 | 10 | 8 | 47 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 7 | 3602 | 5712 | 862 | 2619 | 5229 | 5525 | 65 | 49 |
Match 7 | 3602 | 5712 | 862 | 65 | ||||
2619 | 5229 | 5525 | 49 | |||||
Qualification 13 | 5224 | 5447 | 5448 | 3602 | 4983 | 5226 | 46 | 44 |
Match 13 | 5224 | 5447 | 5448 | 46 | ||||
3602 | 4983 | 5226 | 44 | |||||
Qualification 19 | 3602 | 4377 | 5017 | 6071 | 862 | 6121 | 67 | 47 |
Match 19 | 3602 | 4377 | 5017 | 67 | ||||
6071 | 862 | 6121 | 47 | |||||
Qualification 26 | 5316 | 3770 | 1918 | 3602 | 5560 | 5504 | 72 | 67 |
Match 26 | 5316 | 3770 | 1918 | 72 | ||||
3602 | 5560 | 5504 | 67 | |||||
Qualification 31 | 3602 | 5166 | 5224 | 5229 | 5703 | 4398 | 86 | 52 |
Match 31 | 3602 | 5166 | 5224 | 86 | ||||
5229 | 5703 | 4398 | 52 | |||||
Qualification 37 | 4983 | 4377 | 5661 | 3602 | 1502 | 1918 | 66 | 104 |
Match 37 | 4983 | 4377 | 5661 | 66 | ||||
3602 | 1502 | 1918 | 104 | |||||
Qualification 47 | 5247 | 5712 | 5560 | 3602 | 6071 | 5448 | 73 | 47 |
Match 47 | 5247 | 5712 | 5560 | 73 | ||||
3602 | 6071 | 5448 | 47 | |||||
Qualification 50 | 5534 | 5156 | 5560 | 3602 | 5525 | 5562 | 70 | 70 |
Match 50 | 5534 | 5156 | 5560 | 70 | ||||
3602 | 5525 | 5562 | 70 | |||||
Qualification 57 | 3602 | 5247 | 5229 | 5575 | 1502 | 5562 | 82 | 65 |
Match 57 | 3602 | 5247 | 5229 | 82 | ||||
5575 | 1502 | 5562 | 65 | |||||
Qualification 65 | 3602 | 3770 | 5703 | 3537 | 3570 | 5504 | 92 | 67 |
Match 65 | 3602 | 3770 | 5703 | 92 | ||||
3537 | 3570 | 5504 | 67 | |||||
Qualification 71 | 3602 | 5156 | 107 | 4377 | 862 | 3603 | 110 | 79 |
Match 71 | 3602 | 5156 | 107 | 110 | ||||
4377 | 862 | 3603 | 79 | |||||
Qualification 78 | 3602 | 5175 | 6074 | 5547 | 5226 | 5017 | 57 | 59 |
Match 78 | 3602 | 5175 | 6074 | 57 | ||||
5547 | 5226 | 5017 | 59 |
Result | Rank Pts |
---|---|
First Round Pick - Alliance 5 | 12 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 2 | 5247 | 107 | 3603 | 3602 | 5229 | 6193 | 89 | 109 |
Playoff 2 (Quarter Final 2) |
5247 | 107 | 3603 | 89 | ||||
3602 | 5229 | 6193 | 109 | |||||
Playoff 6 | 5247 | 107 | 3603 | 3602 | 5229 | 6193 | 106 | 107 |
Playoff 6 (Quarter Final 2) |
5247 | 107 | 3603 | 106 | ||||
3602 | 5229 | 6193 | 107 | |||||
Playoff 13 | 4377 | 5166 | 1918 | 3602 | 5229 | 6193 | 98 | 112 |
Playoff 13 (Semi Final 1) |
4377 | 5166 | 1918 | 98 | ||||
3602 | 5229 | 6193 | 112 | |||||
Playoff 15 | 4377 | 5166 | 1918 | 3602 | 5229 | 6193 | 120 | 112 |
Playoff 15 (Semi Final 1) |
4377 | 5166 | 1918 | 120 | ||||
3602 | 5229 | 6193 | 112 | |||||
Playoff 17 | 4377 | 5166 | 1918 | 3602 | 5229 | 6193 | 122 | 97 |
Playoff 17 (Semi Final 1) |
4377 | 5166 | 1918 | 122 | ||||
3602 | 5229 | 6193 | 97 |
Award | Rank Pts | Notes |
---|---|---|
District Engineering Inspiration Award | 8 |
+District Championship Qualifying Award |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
20 | 16 | 30 | 5 | 71 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 6 | 3767 | 4715 | 5175 | 3602 | 5230 | 5989 | 72 | 65 |
Match 6 | 3767 | 4715 | 5175 | 72 | ||||
3602 | 5230 | 5989 | 65 | |||||
Qualification 9 | 2586 | 5230 | 5575 | 904 | 3602 | 4715 | 67 | 76 |
Match 9 | 2586 | 5230 | 5575 | 67 | ||||
904 | 3602 | 4715 | 76 | |||||
Qualification 18 | 3602 | 5175 | 5702 | 1711 | 4983 | 5547 | 65 | 84 |
Match 18 | 3602 | 5175 | 5702 | 65 | ||||
1711 | 4983 | 5547 | 84 | |||||
Qualification 22 | 3602 | 4827 | 5692 | 5486 | 6075 | 6088 | 72 | 63 |
Match 22 | 3602 | 4827 | 5692 | 72 | ||||
5486 | 6075 | 6088 | 63 | |||||
Qualification 32 | 1711 | 3886 | 4376 | 857 | 3602 | 6112 | 59 | 54 |
Match 32 | 1711 | 3886 | 4376 | 59 | ||||
857 | 3602 | 6112 | 54 | |||||
Qualification 39 | 3617 | 5878 | 6088 | 2586 | 3602 | 4376 | 71 | 96 |
Match 39 | 3617 | 5878 | 6088 | 71 | ||||
2586 | 3602 | 4376 | 96 | |||||
Qualification 43 | 3602 | 4392 | 4835 | 4970 | 5505 | 6113 | 87 | 74 |
Match 43 | 3602 | 4392 | 4835 | 87 | ||||
4970 | 5505 | 6113 | 74 | |||||
Qualification 51 | 4375 | 5702 | 6113 | 3602 | 3886 | 5183 | 52 | 75 |
Match 51 | 4375 | 5702 | 6113 | 52 | ||||
3602 | 3886 | 5183 | 75 | |||||
Qualification 60 | 3602 | 4970 | 6119 | 1596 | 4391 | 5709 | 85 | 94 |
Match 60 | 3602 | 4970 | 6119 | 85 | ||||
1596 | 4391 | 5709 | 94 | |||||
Qualification 64 | 1596 | 1711 | 3602 | 4827 | 5183 | 6079 | 78 | 70 |
Match 64 | 1596 | 1711 | 3602 | 78 | ||||
4827 | 5183 | 6079 | 70 | |||||
Qualification 70 | 3602 | 3617 | 5213 | 4392 | 5486 | 6112 | 101 | 74 |
Match 70 | 3602 | 3617 | 5213 | 101 | ||||
4392 | 5486 | 6112 | 74 | |||||
Qualification 80 | 857 | 4715 | 5072 | 3602 | 4391 | 6075 | 78 | 95 |
Match 80 | 857 | 4715 | 5072 | 78 | ||||
3602 | 4391 | 6075 | 95 |
Result | Rank Pts |
---|---|
First Round Pick - Alliance 1 | 16 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 1 | 3602 | 4391 | 4835 | 857 | 4970 | 5072 | 142 | 116 |
Playoff 1 (Quarter Final 1) |
3602 | 4391 | 4835 | 142 | ||||
857 | 4970 | 5072 | 116 | |||||
Playoff 5 | 3602 | 4391 | 4835 | 857 | 4970 | 5072 | 137 | 99 |
Playoff 5 (Quarter Final 1) |
3602 | 4391 | 4835 | 137 | ||||
857 | 4970 | 5072 | 99 | |||||
Playoff 13 | 3602 | 4391 | 4835 | 1711 | 5709 | 6075 | 115 | 50 |
Playoff 13 (Semi Final 1) |
3602 | 4391 | 4835 | 115 | ||||
1711 | 5709 | 6075 | 50 | |||||
Playoff 15 | 3602 | 4391 | 4835 | 1711 | 5709 | 6075 | 57 | 98 |
Playoff 15 (Semi Final 1) |
3602 | 4391 | 4835 | 57 | ||||
1711 | 5709 | 6075 | 98 | |||||
Playoff 17 | 3602 | 4391 | 4835 | 1711 | 5709 | 6075 | 109 | 98 |
Playoff 17 (Semi Final 1) |
3602 | 4391 | 4835 | 109 | ||||
1711 | 5709 | 6075 | 98 | |||||
Playoff 19 | 3602 | 4391 | 5692 | 3886 | 5505 | 5547 | 105 | 72 |
Playoff 19 (Final 1) |
3602 | 4391 | 5692 | 105 | ||||
3886 | 5505 | 5547 | 72 | |||||
Playoff 20 | 3602 | 4391 | 5692 | 3886 | 5505 | 5547 | 134 | 100 |
Playoff 20 (Final 1) |
3602 | 4391 | 5692 | 134 | ||||
3886 | 5505 | 5547 | 100 |
Award | Rank Pts | Notes |
---|---|---|
District Event Winner | 0 | +Non-Judged Award (No Points) |
Excellence in Engineering Award sponsored by Delphi | 5 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
33 | 30 | 0 | 0 | 63 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 15 | 3602 | 2959 | 5166 | 4680 | 858 | 107 | 92 | 82 |
Match 15 | 3602 | 2959 | 5166 | 92 | ||||
4680 | 858 | 107 | 82 | |||||
Qualification 33 | 3602 | 5878 | 1023 | 1481 | 33 | 5048 | 121 | 108 |
Match 33 | 3602 | 5878 | 1023 | 121 | ||||
1481 | 33 | 5048 | 108 | |||||
Qualification 44 | 5114 | 3538 | 74 | 3452 | 3602 | 4967 | 99 | 124 |
Match 44 | 5114 | 3538 | 74 | 99 | ||||
3452 | 3602 | 4967 | 124 | |||||
Qualification 54 | 3098 | 3602 | 5084 | 3536 | 3656 | 2619 | 133 | 103 |
Match 54 | 3098 | 3602 | 5084 | 133 | ||||
3536 | 3656 | 2619 | 103 | |||||
Qualification 83 | 2771 | 5050 | 4391 | 503 | 3602 | 2611 | 141 | 86 |
Match 83 | 2771 | 5050 | 4391 | 141 | ||||
503 | 3602 | 2611 | 86 | |||||
Qualification 101 | 3770 | 6097 | 4003 | 3602 | 3886 | 3668 | 131 | 80 |
Match 101 | 3770 | 6097 | 4003 | 131 | ||||
3602 | 3886 | 3668 | 80 | |||||
Qualification 112 | 3602 | 5505 | 68 | 66 | 3234 | 2767 | 117 | 158 |
Match 112 | 3602 | 5505 | 68 | 117 | ||||
66 | 3234 | 2767 | 158 | |||||
Qualification 134 | 4362 | 2474 | 217 | 3604 | 3602 | 2612 | 124 | 97 |
Match 134 | 4362 | 2474 | 217 | 124 | ||||
3604 | 3602 | 2612 | 97 | |||||
Qualification 146 | 2604 | 5230 | 1250 | 3602 | 67 | 5448 | 115 | 126 |
Match 146 | 2604 | 5230 | 1250 | 115 | ||||
3602 | 67 | 5448 | 126 | |||||
Qualification 158 | 3602 | 1684 | 573 | 5926 | 6086 | 5502 | 120 | 104 |
Match 158 | 3602 | 1684 | 573 | 120 | ||||
5926 | 6086 | 5502 | 104 | |||||
Qualification 172 | 1322 | 3602 | 6121 | 3618 | 3539 | 6193 | 83 | 106 |
Match 172 | 1322 | 3602 | 6121 | 83 | ||||
3618 | 3539 | 6193 | 106 | |||||
Qualification 202 | 5090 | 2612 | 3414 | 3602 | 51 | 548 | 100 | 119 |
Match 202 | 5090 | 2612 | 3414 | 100 | ||||
3602 | 51 | 548 | 119 |
Result | Rank Pts |
---|---|
First Round Pick - Alliance 13 | 30 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 3 | 5150 | 5460 | 2137 | 3602 | 4391 | 5084 | 147 | 111 |
Playoff 3 (Octo Final 3) |
5150 | 5460 | 2137 | 147 | ||||
3602 | 4391 | 5084 | 111 | |||||
Playoff 11 | 5150 | 5460 | 2137 | 3602 | 4391 | 5084 | 151 | 149 |
Playoff 11 (Octo Final 3) |
5150 | 5460 | 2137 | 151 | ||||
3602 | 4391 | 5084 | 149 |
Award | Rank Pts | Notes |
---|---|---|
FIRST Championship District Points Qualifying Team | 0 | +Non-Judged Award (No Points) |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 40 |
Level 2 | Max Playoff Round Performance Points | 30 |
Level 3 | Total Alliance Selection Points | 58 |
Level 4 | Max Alliance Selection Points | 30 |
Level 5 | Total Qualification Points | 70 |
Level 6 | Highest Match Score | 149 |
Level 7 | Second Highest Match Score | 142 |
Level 8 | Third Highest Match Score | 137 |
Level 9 | Random Sort | --- |