Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
11 | 0 | 0 | 0 | 11 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 4 | 1086 | 1262 | 5954 | 1413 | 2534 | 5724 | 64 | 32 |
Match 4 | 1086 | 1262 | 5954 | 64 | ||||
1413 | 2534 | 5724 | 32 | |||||
Qualification 8 | 540 | 1731 | 3872 | 384 | 617 | 5954 | 112 | 5 |
Match 8 | 540 | 1731 | 3872 | 112 | ||||
384 | 617 | 5954 | 5 | |||||
Qualification 13 | 346 | 3872 | 2528 | 1731 | 3274 | 5954 | 84 | 32 |
Match 13 | 346 | 3872 | 2528 | 84 | ||||
1731 | 3274 | 5954 | 32 | |||||
Qualification 20 | 339 | 3258 | 5954 | 422 | 620 | 1598 | 32 | 63 |
Match 20 | 339 | 3258 | 5954 | 32 | ||||
422 | 620 | 1598 | 63 | |||||
Qualification 24 | 1599 | 2106 | 5954 | 540 | 617 | 6194 | 55 | 37 |
Match 24 | 1599 | 2106 | 5954 | 55 | ||||
540 | 617 | 6194 | 37 | |||||
Qualification 30 | 3939 | 5954 | 6194 | 346 | 1262 | 3072 | 47 | 86 |
Match 30 | 3939 | 5954 | 6194 | 47 | ||||
346 | 1262 | 3072 | 86 | |||||
Qualification 37 | 422 | 2528 | 5954 | 1413 | 1599 | 5279 | 77 | 83 |
Match 37 | 422 | 2528 | 5954 | 77 | ||||
1413 | 1599 | 5279 | 83 | |||||
Qualification 42 | 5724 | 5950 | 5954 | 1541 | 2890 | 3361 | 55 | 60 |
Match 42 | 5724 | 5950 | 5954 | 55 | ||||
1541 | 2890 | 3361 | 60 | |||||
Qualification 51 | 977 | 620 | 3939 | 3455 | 611 | 5954 | 65 | 70 |
Match 51 | 977 | 620 | 3939 | 65 | ||||
3455 | 611 | 5954 | 70 | |||||
Qualification 55 | 339 | 977 | 617 | 1413 | 1541 | 5954 | 70 | 54 |
Match 55 | 339 | 977 | 617 | 70 | ||||
1413 | 1541 | 5954 | 54 | |||||
Qualification 62 | 346 | 5279 | 5954 | 401 | 3455 | 2890 | 85 | 70 |
Match 62 | 346 | 5279 | 5954 | 85 | ||||
401 | 3455 | 2890 | 70 | |||||
Qualification 66 | 1541 | 2106 | 6194 | 3872 | 1598 | 5954 | 65 | 74 |
Match 66 | 1541 | 2106 | 6194 | 65 | ||||
3872 | 1598 | 5954 | 74 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
11 | 1 | 20 | 0 | 32 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 5 | 2028 | 3389 | 4538 | 122 | 3258 | 5954 | 45 | 78 |
Match 5 | 2028 | 3389 | 4538 | 45 | ||||
122 | 3258 | 5954 | 78 | |||||
Qualification 8 | 1885 | 2028 | 4969 | 1829 | 5954 | 1080 | 60 | 27 |
Match 8 | 1885 | 2028 | 4969 | 60 | ||||
1829 | 5954 | 1080 | 27 | |||||
Qualification 15 | 449 | 1610 | 5804 | 2363 | 5724 | 5954 | 80 | 87 |
Match 15 | 449 | 1610 | 5804 | 80 | ||||
2363 | 5724 | 5954 | 87 | |||||
Qualification 22 | 2890 | 5954 | 3359 | 122 | 4286 | 6189 | 20 | 72 |
Match 22 | 2890 | 5954 | 3359 | 20 | ||||
122 | 4286 | 6189 | 72 | |||||
Qualification 28 | 5954 | 5546 | 5804 | 2028 | 2890 | 5950 | 75 | 59 |
Match 28 | 5954 | 5546 | 5804 | 75 | ||||
2028 | 2890 | 5950 | 59 | |||||
Qualification 30 | 1137 | 5954 | 6194 | 1610 | 2363 | 2107 | 66 | 93 |
Match 30 | 1137 | 5954 | 6194 | 66 | ||||
1610 | 2363 | 2107 | 93 | |||||
Qualification 37 | 3361 | 3168 | 5957 | 1413 | 5954 | 6189 | 49 | 61 |
Match 37 | 3361 | 3168 | 5957 | 49 | ||||
1413 | 5954 | 6189 | 61 | |||||
Qualification 46 | 449 | 1885 | 5954 | 1610 | 1908 | 3359 | 74 | 62 |
Match 46 | 449 | 1885 | 5954 | 74 | ||||
1610 | 1908 | 3359 | 62 | |||||
Qualification 49 | 1080 | 3136 | 4538 | 3361 | 5954 | 6021 | 33 | 25 |
Match 49 | 1080 | 3136 | 4538 | 33 | ||||
3361 | 5954 | 6021 | 25 | |||||
Qualification 54 | 5954 | 1908 | 2107 | 1413 | 3258 | 1522 | 35 | 66 |
Match 54 | 5954 | 1908 | 2107 | 35 | ||||
1413 | 3258 | 1522 | 66 | |||||
Qualification 61 | 4286 | 5954 | 1522 | 122 | 1262 | 2890 | 45 | 92 |
Match 61 | 4286 | 5954 | 1522 | 45 | ||||
122 | 1262 | 2890 | 92 | |||||
Qualification 67 | 1793 | 5954 | 3136 | 1829 | 3072 | 5546 | 77 | 96 |
Match 67 | 1793 | 5954 | 3136 | 77 | ||||
1829 | 3072 | 5546 | 96 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 1 | 1 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 1 | 1885 | 2363 | 5954 | 4286 | 3389 | 6194 | 131 | 91 |
Playoff 1 (Quarter Final 1) |
1885 | 2363 | 5954 | 131 | ||||
4286 | 3389 | 6194 | 91 | |||||
Playoff 5 | 1885 | 2363 | 5954 | 4286 | 3389 | 6194 | 110 | 96 |
Playoff 5 (Quarter Final 1) |
1885 | 2363 | 5954 | 110 | ||||
4286 | 3389 | 6194 | 96 | |||||
Playoff 13 | 1885 | 2363 | 5954 | 449 | 1137 | 6189 | 146 | 92 |
Playoff 13 (Semi Final 1) |
1885 | 2363 | 5954 | 146 | ||||
449 | 1137 | 6189 | 92 | |||||
Playoff 15 | 1885 | 2363 | 5954 | 449 | 1137 | 6189 | 160 | 89 |
Playoff 15 (Semi Final 1) |
1885 | 2363 | 5954 | 160 | ||||
449 | 1137 | 6189 | 89 | |||||
Playoff 19 | 1885 | 2363 | 5954 | 122 | 5546 | 5804 | 55 | 145 |
Playoff 19 (Final 1) |
1885 | 2363 | 5954 | 55 | ||||
122 | 5546 | 5804 | 145 | |||||
Playoff 20 | 1885 | 2363 | 5954 | 122 | 5546 | 5804 | 100 | 162 |
Playoff 20 (Final 1) |
1885 | 2363 | 5954 | 100 | ||||
122 | 5546 | 5804 | 162 |
Award | Rank Pts | Notes |
---|---|---|
District Event Finalist | 0 | +Non-Judged Award (No Points) |
Rookie Year | Rank Pts |
---|---|
2016 | 10 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 20 |
Level 2 | Max Playoff Round Performance Points | 20 |
Level 3 | Total Alliance Selection Points | 1 |
Level 4 | Max Alliance Selection Points | 1 |
Level 5 | Total Qualification Points | 22 |
Level 6 | Highest Match Score | 160 |
Level 7 | Second Highest Match Score | 146 |
Level 8 | Third Highest Match Score | 131 |
Level 9 | Random Sort | --- |