Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
11 | 0 | 0 | 0 | 11 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 3 | 2537 | 3941 | 4067 | 1719 | 5115 | 5338 | 55 | 81 |
Match 3 | 2537 | 3941 | 4067 | 55 | ||||
1719 | 5115 | 5338 | 81 | |||||
Qualification 6 | 3650 | 2988 | 5243 | 3283 | 5841 | 4067 | 50 | 50 |
Match 6 | 3650 | 2988 | 5243 | 50 | ||||
3283 | 5841 | 4067 | 50 | |||||
Qualification 14 | 2849 | 2819 | 4541 | 1111 | 3650 | 4067 | 47 | 77 |
Match 14 | 2849 | 2819 | 4541 | 47 | ||||
1111 | 3650 | 4067 | 77 | |||||
Qualification 22 | 1719 | 4067 | 5243 | 3748 | 4137 | 5106 | 85 | 50 |
Match 22 | 1719 | 4067 | 5243 | 85 | ||||
3748 | 4137 | 5106 | 50 | |||||
Qualification 26 | 3283 | 3373 | 6213 | 2849 | 4099 | 4067 | 32 | 45 |
Match 26 | 3283 | 3373 | 6213 | 32 | ||||
2849 | 4099 | 4067 | 45 | |||||
Qualification 32 | 4638 | 4099 | 5841 | 2537 | 4456 | 4067 | 67 | 55 |
Match 32 | 4638 | 4099 | 5841 | 67 | ||||
2537 | 4456 | 4067 | 55 | |||||
Qualification 35 | 4456 | 53 | 3373 | 888 | 2068 | 4067 | 62 | 74 |
Match 35 | 4456 | 53 | 3373 | 62 | ||||
888 | 2068 | 4067 | 74 | |||||
Qualification 41 | 4456 | 2988 | 4472 | 1446 | 5115 | 4067 | 100 | 60 |
Match 41 | 4456 | 2988 | 4472 | 100 | ||||
1446 | 5115 | 4067 | 60 | |||||
Qualification 50 | 1895 | 4067 | 4137 | 888 | 2988 | 5936 | 40 | 113 |
Match 50 | 1895 | 4067 | 4137 | 40 | ||||
888 | 2988 | 5936 | 113 | |||||
Qualification 57 | 4945 | 2988 | 4067 | 1719 | 1895 | 53 | 79 | 77 |
Match 57 | 4945 | 2988 | 4067 | 79 | ||||
1719 | 1895 | 53 | 77 | |||||
Qualification 59 | 2377 | 53 | 4067 | 888 | 4464 | 5945 | 47 | 68 |
Match 59 | 2377 | 53 | 4067 | 47 | ||||
888 | 4464 | 5945 | 68 | |||||
Qualification 68 | 4067 | 4541 | 5945 | 2537 | 1446 | 5106 | 52 | 80 |
Match 68 | 4067 | 4541 | 5945 | 52 | ||||
2537 | 1446 | 5106 | 80 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
12 | 2 | 20 | 0 | 34 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 6 | 623 | 1915 | 5945 | 1137 | 4067 | 5338 | 60 | 79 |
Match 6 | 623 | 1915 | 5945 | 60 | ||||
1137 | 4067 | 5338 | 79 | |||||
Qualification 13 | 1137 | 1829 | 3941 | 888 | 4067 | 3714 | 89 | 69 |
Match 13 | 1137 | 1829 | 3941 | 89 | ||||
888 | 4067 | 3714 | 69 | |||||
Qualification 19 | 1137 | 2961 | 3714 | 2912 | 5830 | 4067 | 78 | 72 |
Match 19 | 1137 | 2961 | 3714 | 78 | ||||
2912 | 5830 | 4067 | 72 | |||||
Qualification 26 | 612 | 686 | 4067 | 1915 | 4137 | 1123 | 66 | 87 |
Match 26 | 612 | 686 | 4067 | 66 | ||||
1915 | 4137 | 1123 | 87 | |||||
Qualification 31 | 53 | 614 | 1793 | 3941 | 4821 | 4067 | 50 | 70 |
Match 31 | 53 | 614 | 1793 | 50 | ||||
3941 | 4821 | 4067 | 70 | |||||
Qualification 36 | 612 | 5830 | 5979 | 836 | 4514 | 4067 | 67 | 69 |
Match 36 | 612 | 5830 | 5979 | 67 | ||||
836 | 4514 | 4067 | 69 | |||||
Qualification 45 | 4067 | 614 | 2528 | 836 | 1629 | 6213 | 66 | 101 |
Match 45 | 4067 | 614 | 2528 | 66 | ||||
836 | 1629 | 6213 | 101 | |||||
Qualification 52 | 1389 | 3389 | 4821 | 4949 | 4067 | 1123 | 79 | 48 |
Match 52 | 1389 | 3389 | 4821 | 79 | ||||
4949 | 4067 | 1123 | 48 | |||||
Qualification 58 | 1629 | 2421 | 4067 | 3941 | 2199 | 4949 | 95 | 58 |
Match 58 | 1629 | 2421 | 4067 | 95 | ||||
3941 | 2199 | 4949 | 58 | |||||
Qualification 65 | 4067 | 5945 | 2961 | 2900 | 2964 | 5830 | 73 | 70 |
Match 65 | 4067 | 5945 | 2961 | 73 | ||||
2900 | 2964 | 5830 | 70 | |||||
Qualification 71 | 2900 | 53 | 4067 | 686 | 4505 | 5106 | 61 | 81 |
Match 71 | 2900 | 53 | 4067 | 61 | ||||
686 | 4505 | 5106 | 81 | |||||
Qualification 77 | 1915 | 4067 | 1793 | 1829 | 3793 | 5936 | 50 | 86 |
Match 77 | 1915 | 4067 | 1793 | 50 | ||||
1829 | 3793 | 5936 | 86 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 2 | 2 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 3 | 686 | 1137 | 4067 | 2377 | 3793 | 1793 | 108 | 100 |
Playoff 3 (Quarter Final 3) |
686 | 1137 | 4067 | 108 | ||||
2377 | 3793 | 1793 | 100 | |||||
Playoff 7 | 686 | 1137 | 4067 | 2377 | 3793 | 1793 | 116 | 118 |
Playoff 7 (Quarter Final 3) |
686 | 1137 | 4067 | 116 | ||||
2377 | 3793 | 1793 | 118 | |||||
Playoff 11 | 686 | 1137 | 4067 | 2377 | 3793 | 1793 | 121 | 91 |
Playoff 11 (Quarter Final 3) |
686 | 1137 | 4067 | 121 | ||||
2377 | 3793 | 1793 | 91 | |||||
Playoff 14 | 686 | 1137 | 4067 | 2421 | 2912 | 3389 | 107 | 97 |
Playoff 14 (Semi Final 2) |
686 | 1137 | 4067 | 107 | ||||
2421 | 2912 | 3389 | 97 | |||||
Playoff 16 | 686 | 1137 | 4067 | 2421 | 2912 | 3389 | 109 | 97 |
Playoff 16 (Semi Final 2) |
686 | 1137 | 4067 | 109 | ||||
2421 | 2912 | 3389 | 97 | |||||
Playoff 19 | 836 | 1629 | 3941 | 686 | 1137 | 4067 | 146 | 104 |
Playoff 19 (Final 1) |
836 | 1629 | 3941 | 146 | ||||
686 | 1137 | 4067 | 104 | |||||
Playoff 20 | 836 | 1629 | 3941 | 686 | 1137 | 4067 | 149 | 78 |
Playoff 20 (Final 1) |
836 | 1629 | 3941 | 149 | ||||
686 | 1137 | 4067 | 78 |
Award | Rank Pts | Notes |
---|---|---|
District Event Finalist | 0 | +Non-Judged Award (No Points) |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 20 |
Level 2 | Max Playoff Round Performance Points | 20 |
Level 3 | Total Alliance Selection Points | 2 |
Level 4 | Max Alliance Selection Points | 2 |
Level 5 | Total Qualification Points | 23 |
Level 6 | Highest Match Score | 121 |
Level 7 | Second Highest Match Score | 116 |
Level 8 | Third Highest Match Score | 109 |
Level 9 | Random Sort | --- |