Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
10 | 0 | 0 | 0 | 10 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 4 | 2890 | 1908 | 4969 | 3072 | 6194 | 3136 | 15 | 75 |
Match 4 | 2890 | 1908 | 4969 | 15 | ||||
3072 | 6194 | 3136 | 75 | |||||
Qualification 11 | 1413 | 3389 | 1793 | 2890 | 3136 | 6189 | 64 | 42 |
Match 11 | 1413 | 3389 | 1793 | 64 | ||||
2890 | 3136 | 6189 | 42 | |||||
Qualification 16 | 122 | 1885 | 1522 | 3361 | 1908 | 3136 | 84 | 54 |
Match 16 | 122 | 1885 | 1522 | 84 | ||||
3361 | 1908 | 3136 | 54 | |||||
Qualification 20 | 449 | 6194 | 6021 | 1137 | 3136 | 5546 | 60 | 78 |
Match 20 | 449 | 6194 | 6021 | 60 | ||||
1137 | 3136 | 5546 | 78 | |||||
Qualification 26 | 1610 | 3136 | 6021 | 1793 | 3168 | 4969 | 45 | 29 |
Match 26 | 1610 | 3136 | 6021 | 45 | ||||
1793 | 3168 | 4969 | 29 | |||||
Qualification 31 | 2028 | 3258 | 3136 | 4286 | 3361 | 5804 | 66 | 75 |
Match 31 | 2028 | 3258 | 3136 | 66 | ||||
4286 | 3361 | 5804 | 75 | |||||
Qualification 36 | 4286 | 2107 | 3136 | 449 | 3072 | 3359 | 56 | 76 |
Match 36 | 4286 | 2107 | 3136 | 56 | ||||
449 | 3072 | 3359 | 76 | |||||
Qualification 43 | 122 | 3136 | 3168 | 2890 | 5724 | 1522 | 69 | 35 |
Match 43 | 122 | 3136 | 3168 | 69 | ||||
2890 | 5724 | 1522 | 35 | |||||
Qualification 49 | 1080 | 3136 | 4538 | 3361 | 5954 | 6021 | 33 | 25 |
Match 49 | 1080 | 3136 | 4538 | 33 | ||||
3361 | 5954 | 6021 | 25 | |||||
Qualification 58 | 449 | 5950 | 3136 | 1262 | 2028 | 1080 | 71 | 70 |
Match 58 | 449 | 5950 | 3136 | 71 | ||||
1262 | 2028 | 1080 | 70 | |||||
Qualification 62 | 3359 | 6189 | 4969 | 3136 | 5804 | 5957 | 37 | 40 |
Match 62 | 3359 | 6189 | 4969 | 37 | ||||
3136 | 5804 | 5957 | 40 | |||||
Qualification 67 | 1793 | 5954 | 3136 | 1829 | 3072 | 5546 | 77 | 96 |
Match 67 | 1793 | 5954 | 3136 | 77 | ||||
1829 | 3072 | 5546 | 96 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
12 | 5 | 10 | 0 | 27 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 6 | 422 | 1080 | 1908 | 2914 | 3136 | 6236 | 65 | 32 |
Match 6 | 422 | 1080 | 1908 | 65 | ||||
2914 | 3136 | 6236 | 32 | |||||
Qualification 13 | 339 | 2998 | 3136 | 2914 | 3359 | 4466 | 66 | 61 |
Match 13 | 339 | 2998 | 3136 | 66 | ||||
2914 | 3359 | 4466 | 61 | |||||
Qualification 16 | 122 | 2028 | 3136 | 346 | 977 | 619 | 102 | 94 |
Match 16 | 122 | 2028 | 3136 | 102 | ||||
346 | 977 | 619 | 94 | |||||
Qualification 22 | 116 | 401 | 6021 | 3136 | 3168 | 5957 | 50 | 46 |
Match 22 | 116 | 401 | 6021 | 50 | ||||
3136 | 3168 | 5957 | 46 | |||||
Qualification 32 | 3939 | 2998 | 6021 | 1599 | 2106 | 3136 | 70 | 61 |
Match 32 | 3939 | 2998 | 6021 | 70 | ||||
1599 | 2106 | 3136 | 61 | |||||
Qualification 35 | 384 | 1598 | 2998 | 1522 | 1908 | 3136 | 79 | 49 |
Match 35 | 384 | 1598 | 2998 | 79 | ||||
1522 | 1908 | 3136 | 49 | |||||
Qualification 41 | 1541 | 3136 | 5804 | 339 | 3939 | 6236 | 59 | 80 |
Match 41 | 1541 | 3136 | 5804 | 59 | ||||
339 | 3939 | 6236 | 80 | |||||
Qualification 46 | 617 | 3136 | 6021 | 422 | 2028 | 5546 | 50 | 80 |
Match 46 | 617 | 3136 | 6021 | 50 | ||||
422 | 2028 | 5546 | 80 | |||||
Qualification 54 | 1086 | 1522 | 3168 | 3939 | 1080 | 3136 | 92 | 75 |
Match 54 | 1086 | 1522 | 3168 | 92 | ||||
3939 | 1080 | 3136 | 75 | |||||
Qualification 58 | 4286 | 617 | 3359 | 1086 | 5279 | 3136 | 72 | 116 |
Match 58 | 4286 | 617 | 3359 | 72 | ||||
1086 | 5279 | 3136 | 116 | |||||
Qualification 66 | 422 | 1598 | 3136 | 4714 | 5804 | 5957 | 91 | 49 |
Match 66 | 422 | 1598 | 3136 | 91 | ||||
4714 | 5804 | 5957 | 49 | |||||
Qualification 76 | 2107 | 3709 | 6236 | 540 | 619 | 3136 | 69 | 78 |
Match 76 | 2107 | 3709 | 6236 | 69 | ||||
540 | 619 | 3136 | 78 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 5 | 5 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 2 | 339 | 1599 | 1908 | 3136 | 5546 | 5804 | 133 | 149 |
Playoff 2 (Quarter Final 2) |
339 | 1599 | 1908 | 133 | ||||
3136 | 5546 | 5804 | 149 | |||||
Playoff 6 | 339 | 1599 | 1908 | 3136 | 5546 | 5804 | 93 | 146 |
Playoff 6 (Quarter Final 2) |
339 | 1599 | 1908 | 93 | ||||
3136 | 5546 | 5804 | 146 | |||||
Playoff 13 | 1086 | 5279 | 3359 | 3136 | 5546 | 5804 | 157 | 153 |
Playoff 13 (Semi Final 1) |
1086 | 5279 | 3359 | 157 | ||||
3136 | 5546 | 5804 | 153 | |||||
Playoff 15 | 1086 | 5279 | 3359 | 3136 | 5546 | 5804 | 145 | 146 |
Playoff 15 (Semi Final 1) |
1086 | 5279 | 3359 | 145 | ||||
3136 | 5546 | 5804 | 146 | |||||
Playoff 17 | 1086 | 5279 | 3359 | 3136 | 5546 | 5804 | 156 | 117 |
Playoff 17 (Semi Final 1) |
1086 | 5279 | 3359 | 156 | ||||
3136 | 5546 | 5804 | 117 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 10 |
Level 2 | Max Playoff Round Performance Points | 10 |
Level 3 | Total Alliance Selection Points | 5 |
Level 4 | Max Alliance Selection Points | 5 |
Level 5 | Total Qualification Points | 22 |
Level 6 | Highest Match Score | 153 |
Level 7 | Second Highest Match Score | 149 |
Level 8 | Third Highest Match Score | 146 |
Level 9 | Random Sort | --- |