Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
16 | 9 | 0 | 0 | 25 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 3 | 467 | 811 | 3323 | 3566 | 3609 | 4042 | 25 | 2 |
Match 3 | 467 | 811 | 3323 | 25 | ||||
3566 | 3609 | 4042 | 2 | |||||
Qualification 8 | 190 | 1922 | 3609 | 1786 | 3566 | 885 | 18 | 24 |
Match 8 | 190 | 1922 | 3609 | 18 | ||||
1786 | 3566 | 885 | 24 | |||||
Qualification 17 | 138 | 238 | 3323 | 1517 | 3958 | 3609 | 0 | 5 |
Match 17 | 138 | 238 | 3323 | 0 | ||||
1517 | 3958 | 3609 | 5 | |||||
Qualification 25 | 5163 | 467 | 190 | 1973 | 5400 | 3609 | 6 | 6 |
Match 25 | 5163 | 467 | 190 | 6 | ||||
1973 | 5400 | 3609 | 6 | |||||
Qualification 30 | 1277 | 3609 | 1729 | 2370 | 1922 | 1247 | 8 | 5 |
Match 30 | 1277 | 3609 | 1729 | 8 | ||||
2370 | 1922 | 1247 | 5 | |||||
Qualification 36 | 5491 | 3609 | 885 | 2370 | 131 | 1831 | 0 | 46 |
Match 36 | 5491 | 3609 | 885 | 0 | ||||
2370 | 131 | 1831 | 46 | |||||
Qualification 41 | 5400 | 2084 | 1831 | 3609 | 238 | 811 | 52 | 59 |
Match 41 | 5400 | 2084 | 1831 | 52 | ||||
3609 | 238 | 811 | 59 | |||||
Qualification 52 | 4905 | 3597 | 3609 | 88 | 1289 | 1474 | 73 | 79 |
Match 52 | 4905 | 3597 | 3609 | 73 | ||||
88 | 1289 | 1474 | 79 | |||||
Qualification 55 | 246 | 95 | 885 | 88 | 2876 | 3609 | 88 | 69 |
Match 55 | 246 | 95 | 885 | 88 | ||||
88 | 2876 | 3609 | 69 | |||||
Qualification 63 | 1519 | 95 | 3609 | 5633 | 4905 | 131 | 143 | 75 |
Match 63 | 1519 | 95 | 3609 | 143 | ||||
5633 | 4905 | 131 | 75 | |||||
Qualification 68 | 3609 | 138 | 2342 | 5491 | 4905 | 1307 | 134 | 74 |
Match 68 | 3609 | 138 | 2342 | 134 | ||||
5491 | 4905 | 1307 | 74 | |||||
Qualification 80 | 1517 | 1247 | 1512 | 4987 | 3609 | 131 | 48 | 30 |
Match 80 | 1517 | 1247 | 1512 | 48 | ||||
4987 | 3609 | 131 | 30 |
Result | Rank Pts |
---|---|
Captain - Alliance 8 | 9 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 4 | 1519 | 95 | 1307 | 1517 | 3609 | 885 | 113 | 60 |
Playoff 4 (Quarter Final 1) |
1519 | 95 | 1307 | 113 | ||||
1517 | 3609 | 885 | 60 | |||||
Playoff 7 | 88 | 1512 | 2342 | 1517 | 3609 | 885 | 82 | 69 |
Playoff 7 (Quarter Final 1) |
88 | 1512 | 2342 | 82 | ||||
1517 | 3609 | 885 | 69 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
11 | 3 | 20 | 0 | 34 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 2 | 133 | 3609 | 5265 | 5494 | 69 | 4041 | 29 | 0 |
Match 2 | 133 | 3609 | 5265 | 29 | ||||
5494 | 69 | 4041 | 0 | |||||
Qualification 9 | 3585 | 5782 | 4906 | 172 | 4041 | 3609 | 66 | 64 |
Match 9 | 3585 | 5782 | 4906 | 66 | ||||
172 | 4041 | 3609 | 64 | |||||
Qualification 14 | 133 | 3930 | 5286 | 4958 | 3609 | 4042 | 28 | 30 |
Match 14 | 133 | 3930 | 5286 | 28 | ||||
4958 | 3609 | 4042 | 30 | |||||
Qualification 20 | 4555 | 5286 | 5471 | 5687 | 3609 | 3930 | 14 | 52 |
Match 20 | 4555 | 5286 | 5471 | 14 | ||||
5687 | 3609 | 3930 | 52 | |||||
Qualification 23 | 5494 | 3461 | 5687 | 3609 | 4473 | 5506 | 30 | 6 |
Match 23 | 5494 | 3461 | 5687 | 30 | ||||
3609 | 4473 | 5506 | 6 | |||||
Qualification 31 | 3451 | 4555 | 5265 | 3525 | 3609 | 4925 | 8 | 55 |
Match 31 | 3451 | 4555 | 5265 | 8 | ||||
3525 | 3609 | 4925 | 55 | |||||
Qualification 33 | 5782 | 3609 | 4042 | 69 | 95 | 4925 | 75 | 84 |
Match 33 | 5782 | 3609 | 4042 | 75 | ||||
69 | 95 | 4925 | 84 | |||||
Qualification 38 | 5494 | 3585 | 3609 | 4958 | 95 | 5265 | 44 | 40 |
Match 38 | 5494 | 3585 | 3609 | 44 | ||||
4958 | 95 | 5265 | 40 | |||||
Qualification 47 | 348 | 1922 | 3609 | 3525 | 172 | 58 | 113 | 101 |
Match 47 | 348 | 1922 | 3609 | 113 | ||||
3525 | 172 | 58 | 101 | |||||
Qualification 51 | 3585 | 3609 | 4473 | 2648 | 4564 | 4925 | 62 | 66 |
Match 51 | 3585 | 3609 | 4473 | 62 | ||||
2648 | 4564 | 4925 | 66 | |||||
Qualification 53 | 5687 | 4042 | 4564 | 2648 | 3597 | 3609 | 44 | 65 |
Match 53 | 5687 | 4042 | 4564 | 44 | ||||
2648 | 3597 | 3609 | 65 | |||||
Qualification 60 | 4958 | 3597 | 4473 | 3609 | 4906 | 5471 | 84 | 76 |
Match 60 | 4958 | 3597 | 4473 | 84 | ||||
3609 | 4906 | 5471 | 76 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 3 | 3 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 2 | 58 | 133 | 3609 | 5782 | 95 | 4042 | 78 | 71 |
Playoff 2 (Quarter Final 1) |
58 | 133 | 3609 | 78 | ||||
5782 | 95 | 4042 | 71 | |||||
Playoff 6 | 58 | 133 | 3609 | 172 | 4906 | 4925 | 90 | 37 |
Playoff 6 (Quarter Final 1) |
58 | 133 | 3609 | 90 | ||||
172 | 4906 | 4925 | 37 | |||||
Playoff 9 | 58 | 133 | 3609 | 3525 | 69 | 5122 | 119 | 71 |
Playoff 9 (Semi Final 1) |
58 | 133 | 3609 | 119 | ||||
3525 | 69 | 5122 | 71 | |||||
Playoff 11 | 58 | 133 | 3609 | 5782 | 95 | 4042 | 98 | 56 |
Playoff 11 (Semi Final 1) |
58 | 133 | 3609 | 98 | ||||
5782 | 95 | 4042 | 56 | |||||
Playoff 14 | 5687 | 4564 | 5265 | 58 | 133 | 3609 | 134 | 104 |
Playoff 14 (Semi Final 1) |
5687 | 4564 | 5265 | 134 | ||||
58 | 133 | 3609 | 104 | |||||
Playoff 15 | 5687 | 4564 | 5265 | 58 | 133 | 3609 | 140 | 93 |
Playoff 15 (Final 1) |
5687 | 4564 | 5265 | 140 | ||||
58 | 133 | 3609 | 93 | |||||
Playoff 16 | 5687 | 4564 | 5265 | 58 | 133 | 3609 | 144 | 54 |
Playoff 16 (Final 1) |
5687 | 4564 | 5265 | 144 | ||||
58 | 133 | 3609 | 54 |
Award | Rank Pts | Notes |
---|---|---|
District Event Finalist | 0 | +Non-Judged Award (No Points) |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 20 |
Level 2 | Max Playoff Round Performance Points | 20 |
Level 3 | Total Alliance Selection Points | 12 |
Level 4 | Max Alliance Selection Points | 9 |
Level 5 | Total Qualification Points | 27 |
Level 6 | Highest Match Score | 143 |
Level 7 | Second Highest Match Score | 134 |
Level 8 | Third Highest Match Score | 119 |
Level 9 | Random Sort | --- |