Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
7 | 14 | 0 | 0 | 21 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 190 | 1474 | 885 | 2084 | 1289 | 1729 | 20 | 21 |
Match 1 | 190 | 1474 | 885 | 20 | ||||
2084 | 1289 | 1729 | 21 | |||||
Qualification 11 | 2084 | 1247 | 2342 | 1519 | 88 | 4905 | 33 | 79 |
Match 11 | 2084 | 1247 | 2342 | 33 | ||||
1519 | 88 | 4905 | 79 | |||||
Qualification 18 | 5491 | 4042 | 1247 | 2084 | 1474 | 1512 | 0 | 7 |
Match 18 | 5491 | 4042 | 1247 | 0 | ||||
2084 | 1474 | 1512 | 7 | |||||
Qualification 26 | 2084 | 95 | 4042 | 1289 | 138 | 1247 | 2 | 18 |
Match 26 | 2084 | 95 | 4042 | 2 | ||||
1289 | 138 | 1247 | 18 | |||||
Qualification 29 | 2084 | 4987 | 811 | 157 | 467 | 5491 | 27 | 36 |
Match 29 | 2084 | 4987 | 811 | 27 | ||||
157 | 467 | 5491 | 36 | |||||
Qualification 37 | 3566 | 3597 | 1729 | 157 | 1277 | 2084 | 38 | 20 |
Match 37 | 3566 | 3597 | 1729 | 38 | ||||
157 | 1277 | 2084 | 20 | |||||
Qualification 41 | 5400 | 2084 | 1831 | 3609 | 238 | 811 | 52 | 59 |
Match 41 | 5400 | 2084 | 1831 | 52 | ||||
3609 | 238 | 811 | 59 | |||||
Qualification 53 | 1973 | 1922 | 131 | 1786 | 2084 | 138 | 20 | 14 |
Match 53 | 1973 | 1922 | 131 | 20 | ||||
1786 | 2084 | 138 | 14 | |||||
Qualification 56 | 1517 | 5163 | 5400 | 1519 | 2084 | 3597 | 35 | 54 |
Match 56 | 1517 | 5163 | 5400 | 35 | ||||
1519 | 2084 | 3597 | 54 | |||||
Qualification 61 | 2084 | 246 | 1922 | 1517 | 2370 | 238 | 62 | 48 |
Match 61 | 2084 | 246 | 1922 | 62 | ||||
1517 | 2370 | 238 | 48 | |||||
Qualification 67 | 3958 | 1512 | 1831 | 467 | 2084 | 2876 | 50 | 34 |
Match 67 | 3958 | 1512 | 1831 | 50 | ||||
467 | 2084 | 2876 | 34 | |||||
Qualification 76 | 1277 | 88 | 1307 | 1973 | 2084 | 3566 | 57 | 76 |
Match 76 | 1277 | 88 | 1307 | 57 | ||||
1973 | 2084 | 3566 | 76 |
Result | Rank Pts |
---|---|
First Round Pick - Alliance 3 | 14 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 2 | 2084 | 4905 | 4042 | 1786 | 131 | 1729 | 50 | 53 |
Playoff 2 (Quarter Final 1) |
2084 | 4905 | 4042 | 50 | ||||
1786 | 131 | 1729 | 53 | |||||
Playoff 6 | 2084 | 4905 | 4042 | 467 | 246 | 1831 | 67 | 84 |
Playoff 6 (Quarter Final 1) |
2084 | 4905 | 4042 | 67 | ||||
467 | 246 | 1831 | 84 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
15 | 7 | 10 | 5 | 37 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 5 | 2084 | 3205 | 4796 | 97 | 172 | 1965 | 38 | 69 |
Match 5 | 2084 | 3205 | 4796 | 38 | ||||
97 | 172 | 1965 | 69 | |||||
Qualification 8 | 348 | 5000 | 5459 | 4176 | 2084 | 4169 | 48 | 78 |
Match 8 | 348 | 5000 | 5459 | 48 | ||||
4176 | 2084 | 4169 | 78 | |||||
Qualification 18 | 2084 | 2423 | 5000 | 2713 | 4048 | 4908 | 40 | 105 |
Match 18 | 2084 | 2423 | 5000 | 40 | ||||
2713 | 4048 | 4908 | 105 | |||||
Qualification 27 | 126 | 1073 | 1768 | 1519 | 2084 | 5491 | 152 | 124 |
Match 27 | 126 | 1073 | 1768 | 152 | ||||
1519 | 2084 | 5491 | 124 | |||||
Qualification 32 | 97 | 2084 | 4048 | 2262 | 1768 | 4987 | 119 | 100 |
Match 32 | 97 | 2084 | 4048 | 119 | ||||
2262 | 1768 | 4987 | 100 | |||||
Qualification 37 | 1027 | 1965 | 4169 | 166 | 2084 | 2877 | 58 | 139 |
Match 37 | 1027 | 1965 | 4169 | 58 | ||||
166 | 2084 | 2877 | 139 | |||||
Qualification 44 | 348 | 1073 | 2084 | 1757 | 3236 | 4048 | 125 | 130 |
Match 44 | 348 | 1073 | 2084 | 125 | ||||
1757 | 3236 | 4048 | 130 | |||||
Qualification 52 | 1761 | 4169 | 5633 | 1757 | 2084 | 2713 | 8 | 82 |
Match 52 | 1761 | 4169 | 5633 | 8 | ||||
1757 | 2084 | 2713 | 82 | |||||
Qualification 60 | 125 | 2084 | 5347 | 69 | 5000 | 5735 | 90 | 8 |
Match 60 | 125 | 2084 | 5347 | 90 | ||||
69 | 5000 | 5735 | 8 | |||||
Qualification 64 | 4176 | 1786 | 3466 | 2084 | 4987 | 5735 | 50 | 58 |
Match 64 | 4176 | 1786 | 3466 | 50 | ||||
2084 | 4987 | 5735 | 58 | |||||
Qualification 73 | 1027 | 1761 | 2084 | 1757 | 663 | 3466 | 51 | 66 |
Match 73 | 1027 | 1761 | 2084 | 51 | ||||
1757 | 663 | 3466 | 66 | |||||
Qualification 80 | 125 | 121 | 4034 | 1965 | 2084 | 4909 | 46 | 52 |
Match 80 | 125 | 121 | 4034 | 46 | ||||
1965 | 2084 | 4909 | 52 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 7 | 7 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 3 | 663 | 1768 | 2877 | 2084 | 2713 | 3236 | 123 | 90 |
Playoff 3 (Quarter Final 1) |
663 | 1768 | 2877 | 123 | ||||
2084 | 2713 | 3236 | 90 | |||||
Playoff 8 | 125 | 1519 | 1786 | 2084 | 2713 | 3236 | 82 | 92 |
Playoff 8 (Quarter Final 1) |
125 | 1519 | 1786 | 82 | ||||
2084 | 2713 | 3236 | 92 | |||||
Playoff 9 | 663 | 1768 | 2877 | 2084 | 2713 | 3236 | 142 | 97 |
Playoff 9 (Semi Final 1) |
663 | 1768 | 2877 | 142 | ||||
2084 | 2713 | 3236 | 97 | |||||
Playoff 12 | 69 | 126 | 3205 | 2084 | 2713 | 3236 | 45 | 87 |
Playoff 12 (Semi Final 1) |
69 | 126 | 3205 | 45 | ||||
2084 | 2713 | 3236 | 87 | |||||
Playoff 13 | 125 | 1519 | 1786 | 2084 | 2713 | 3236 | 186 | 110 |
Playoff 13 (Semi Final 1) |
125 | 1519 | 1786 | 186 | ||||
2084 | 2713 | 3236 | 110 |
Award | Rank Pts | Notes |
---|---|---|
Creativity Award sponsored by Xerox | 5 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 10 |
Level 2 | Max Playoff Round Performance Points | 10 |
Level 3 | Total Alliance Selection Points | 21 |
Level 4 | Max Alliance Selection Points | 14 |
Level 5 | Total Qualification Points | 22 |
Level 6 | Highest Match Score | 139 |
Level 7 | Second Highest Match Score | 125 |
Level 8 | Third Highest Match Score | 124 |
Level 9 | Random Sort | --- |