Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
14 | 10 | 0 | 8 | 32 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 829 | 4982 | 5010 | 4008 | 4211 | 5403 | 13 | 13 |
Match 1 | 829 | 4982 | 5010 | 13 | ||||
4008 | 4211 | 5403 | 13 | |||||
Qualification 9 | 3487 | 4103 | 5403 | 1747 | 3176 | 4234 | 84 | 58 |
Match 9 | 3487 | 4103 | 5403 | 84 | ||||
1747 | 3176 | 4234 | 58 | |||||
Qualification 14 | 868 | 1646 | 5403 | 447 | 829 | 3494 | 32 | 61 |
Match 14 | 868 | 1646 | 5403 | 32 | ||||
447 | 829 | 3494 | 61 | |||||
Qualification 18 | 1720 | 3940 | 5403 | 234 | 1501 | 4926 | 32 | 73 |
Match 18 | 1720 | 3940 | 5403 | 32 | ||||
234 | 1501 | 4926 | 73 | |||||
Qualification 24 | 461 | 868 | 4211 | 1529 | 3947 | 5403 | 62 | 64 |
Match 24 | 461 | 868 | 4211 | 62 | ||||
1529 | 3947 | 5403 | 64 | |||||
Qualification 31 | 1018 | 4008 | 4926 | 461 | 3180 | 5403 | 17 | 35 |
Match 31 | 1018 | 4008 | 4926 | 17 | ||||
461 | 3180 | 5403 | 35 | |||||
Qualification 38 | 3947 | 4234 | 4846 | 4982 | 5188 | 5403 | 42 | 47 |
Match 38 | 3947 | 4234 | 4846 | 42 | ||||
4982 | 5188 | 5403 | 47 | |||||
Qualification 43 | 1024 | 1720 | 4008 | 2171 | 4846 | 5403 | 23 | 15 |
Match 43 | 1024 | 1720 | 4008 | 23 | ||||
2171 | 4846 | 5403 | 15 | |||||
Qualification 49 | 1018 | 1501 | 5403 | 2171 | 3559 | 4982 | 57 | 28 |
Match 49 | 1018 | 1501 | 5403 | 57 | ||||
2171 | 3559 | 4982 | 28 | |||||
Qualification 56 | 1741 | 3494 | 5403 | 234 | 2360 | 4846 | 98 | 59 |
Match 56 | 1741 | 3494 | 5403 | 98 | ||||
234 | 2360 | 4846 | 59 | |||||
Qualification 58 | 1501 | 1741 | 3947 | 4234 | 4272 | 5403 | 88 | 10 |
Match 58 | 1501 | 1741 | 3947 | 88 | ||||
4234 | 4272 | 5403 | 10 | |||||
Qualification 64 | 3559 | 5010 | 5403 | 3940 | 4926 | 5188 | 96 | 92 |
Match 64 | 3559 | 5010 | 5403 | 96 | ||||
3940 | 4926 | 5188 | 92 |
Result | Rank Pts |
---|---|
Captain - Alliance 7 | 10 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 3 | 234 | 3147 | 3947 | 4008 | 4272 | 5403 | 80 | 27 |
Playoff 3 (Quarter Final 1) |
234 | 3147 | 3947 | 80 | ||||
4008 | 4272 | 5403 | 27 | |||||
Playoff 8 | 1024 | 1646 | 5188 | 4008 | 4272 | 5403 | 119 | 40 |
Playoff 8 (Quarter Final 1) |
1024 | 1646 | 5188 | 119 | ||||
4008 | 4272 | 5403 | 40 |
Award | Rank Pts | Notes |
---|---|---|
Rookie All Star Award | 8 |
+District Championship Qualifying Award |
Highest Rookie Seed | 0 | +Non-Judged Award (No Points) |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
14 | 5 | 0 | 5 | 24 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 3 | 5403 | 135 | 2867 | 447 | 3487 | 4211 | 144 | 59 |
Match 3 | 5403 | 135 | 2867 | 144 | ||||
447 | 3487 | 4211 | 59 | |||||
Qualification 12 | 1529 | 1747 | 5403 | 2360 | 2867 | 5484 | 74 | 52 |
Match 12 | 1529 | 1747 | 5403 | 74 | ||||
2360 | 2867 | 5484 | 52 | |||||
Qualification 18 | 1018 | 1501 | 5403 | 1747 | 4272 | 4791 | 82 | 72 |
Match 18 | 1018 | 1501 | 5403 | 82 | ||||
1747 | 4272 | 4791 | 72 | |||||
Qualification 26 | 868 | 5403 | 4824 | 1018 | 1747 | 45 | 35 | 63 |
Match 26 | 868 | 5403 | 4824 | 35 | ||||
1018 | 1747 | 45 | 63 | |||||
Qualification 29 | 461 | 5403 | 45 | 234 | 1501 | 3176 | 83 | 115 |
Match 29 | 461 | 5403 | 45 | 83 | ||||
234 | 1501 | 3176 | 115 | |||||
Qualification 33 | 829 | 5188 | 4824 | 2171 | 5010 | 5403 | 95 | 17 |
Match 33 | 829 | 5188 | 4824 | 95 | ||||
2171 | 5010 | 5403 | 17 | |||||
Qualification 40 | 2197 | 2867 | 4580 | 1646 | 3176 | 5403 | 67 | 48 |
Match 40 | 2197 | 2867 | 4580 | 67 | ||||
1646 | 3176 | 5403 | 48 | |||||
Qualification 47 | 447 | 3947 | 5403 | 829 | 868 | 1760 | 87 | 96 |
Match 47 | 447 | 3947 | 5403 | 87 | ||||
829 | 868 | 1760 | 96 | |||||
Qualification 57 | 71 | 5402 | 5484 | 3559 | 5403 | 4791 | 93 | 28 |
Match 57 | 71 | 5402 | 5484 | 93 | ||||
3559 | 5403 | 4791 | 28 | |||||
Qualification 62 | 3936 | 4485 | 4791 | 1741 | 5403 | 5484 | 77 | 144 |
Match 62 | 3936 | 4485 | 4791 | 77 | ||||
1741 | 5403 | 5484 | 144 | |||||
Qualification 66 | 1646 | 292 | 5402 | 829 | 5403 | 71 | 47 | 104 |
Match 66 | 1646 | 292 | 5402 | 47 | ||||
829 | 5403 | 71 | 104 | |||||
Qualification 74 | 3559 | 45 | 71 | 1024 | 5403 | 2197 | 90 | 98 |
Match 74 | 3559 | 45 | 71 | 90 | ||||
1024 | 5403 | 2197 | 98 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 5 | 5 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 1 | 829 | 3947 | 292 | 5403 | 71 | 4485 | 129 | 62 |
Playoff 1 (Quarter Final 1) |
829 | 3947 | 292 | 129 | ||||
5403 | 71 | 4485 | 62 | |||||
Playoff 6 | 868 | 135 | 1760 | 5403 | 71 | 4485 | 87 | 113 |
Playoff 6 (Quarter Final 1) |
868 | 135 | 1760 | 87 | ||||
5403 | 71 | 4485 | 113 |
Award | Rank Pts | Notes |
---|---|---|
Rookie Inspiration Award | 5 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
45 | 30 | 0 | 24 | 99 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 461 | 1501 | 5403 | 829 | 1529 | 3494 | 129 | 91 |
Match 1 | 461 | 1501 | 5403 | 129 | ||||
829 | 1529 | 3494 | 91 | |||||
Qualification 8 | 5403 | 292 | 3865 | 1720 | 3494 | 2197 | 88 | 123 |
Match 8 | 5403 | 292 | 3865 | 88 | ||||
1720 | 3494 | 2197 | 123 | |||||
Qualification 12 | 447 | 45 | 2867 | 3494 | 5403 | 5402 | 82 | 74 |
Match 12 | 447 | 45 | 2867 | 82 | ||||
3494 | 5403 | 5402 | 74 | |||||
Qualification 20 | 461 | 868 | 3940 | 3947 | 5403 | 2867 | 110 | 130 |
Match 20 | 461 | 868 | 3940 | 110 | ||||
3947 | 5403 | 2867 | 130 | |||||
Qualification 25 | 1024 | 1646 | 1720 | 868 | 5403 | 5484 | 138 | 154 |
Match 25 | 1024 | 1646 | 1720 | 138 | ||||
868 | 5403 | 5484 | 154 | |||||
Qualification 28 | 5188 | 45 | 135 | 1018 | 1741 | 5403 | 170 | 174 |
Match 28 | 5188 | 45 | 135 | 170 | ||||
1018 | 1741 | 5403 | 174 | |||||
Qualification 36 | 5403 | 71 | 2197 | 1529 | 3947 | 5484 | 120 | 102 |
Match 36 | 5403 | 71 | 2197 | 120 | ||||
1529 | 3947 | 5484 | 102 | |||||
Qualification 40 | 447 | 1024 | 5403 | 829 | 1741 | 4485 | 198 | 126 |
Match 40 | 447 | 1024 | 5403 | 198 | ||||
829 | 1741 | 4485 | 126 | |||||
Qualification 43 | 3940 | 5403 | 45 | 1501 | 1720 | 2867 | 126 | 197 |
Match 43 | 3940 | 5403 | 45 | 126 | ||||
1501 | 1720 | 2867 | 197 | |||||
Qualification 47 | 3947 | 4982 | 5402 | 1747 | 5403 | 4485 | 110 | 81 |
Match 47 | 3947 | 4982 | 5402 | 110 | ||||
1747 | 5403 | 4485 | 81 | |||||
Qualification 56 | 829 | 1646 | 5403 | 1747 | 3176 | 4272 | 100 | 134 |
Match 56 | 829 | 1646 | 5403 | 100 | ||||
1747 | 3176 | 4272 | 134 | |||||
Qualification 61 | 1741 | 3176 | 3940 | 234 | 5188 | 5403 | 133 | 184 |
Match 61 | 1741 | 3176 | 3940 | 133 | ||||
234 | 5188 | 5403 | 184 | |||||
Qualification 66 | 1024 | 1529 | 5403 | 234 | 447 | 71 | 120 | 192 |
Match 66 | 1024 | 1529 | 5403 | 120 | ||||
234 | 447 | 71 | 192 |
Result | Rank Pts |
---|---|
Captain - Alliance 7 | 30 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 3 | 5188 | 135 | 4485 | 3176 | 3947 | 5403 | 154 | 114 |
Playoff 3 (Quarter Final 1) |
5188 | 135 | 4485 | 154 | ||||
3176 | 3947 | 5403 | 114 | |||||
Playoff 8 | 234 | 1024 | 292 | 3176 | 3947 | 5403 | 106 | 102 |
Playoff 8 (Quarter Final 1) |
234 | 1024 | 292 | 106 | ||||
3176 | 3947 | 5403 | 102 |
Award | Rank Pts | Notes |
---|---|---|
Highest Rookie Seed | 0 | +Non-Judged Award (No Points) |
District Championship Rookie All Star Award | 8 |
Rookie Year | Rank Pts |
---|---|
2015 | 10 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 0 |
Level 2 | Max Playoff Round Performance Points | |
Level 3 | Total Alliance Selection Points | 45 |
Level 4 | Max Alliance Selection Points | 30 |
Level 5 | Total Qualification Points | 73 |
Level 6 | Highest Match Score | 198 |
Level 7 | Second Highest Match Score | 184 |
Level 8 | Third Highest Match Score | 174 |
Level 9 | Random Sort | --- |