Award | Winning Team |
---|---|
Creativity Award sponsored by Xerox | 5204 - RoboCats |
District Chairman's Award | 3641 - The Flying Toasters |
District Engineering Inspiration Award | 2834 - Bionic Black Hawks |
District Event Finalist | 3452 - GreengineerZ |
District Event Finalist | 3656 - Dreadbots |
District Event Finalist | 5152 - Alotobots |
District Event Winner | 2834 - Bionic Black Hawks |
District Event Winner | 4381 - Twisted Devils |
District Event Winner | 5675 - Mattawan WiredCats |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 3875 - Red Storm Robotics |
Excellence in Engineering Award sponsored by Delphi | 1504 - Desperate Penguins |
Gracious Professionalism Award sponsored by Johnson & Johnson | 4381 - Twisted Devils |
Imagery Award in honor of Jack Kamen | 3452 - GreengineerZ |
Industrial Design Award sponsored by General Motors | 3656 - Dreadbots |
Industrial Safety Award sponsored by Underwriters Laboratories | 4237 - Team Lance-A-Bot |
Innovation in Control Award sponsored by Rockwell Automation | 830 - The RatPack |
Judges' Award | 5610 - Indians |
Quality Award sponsored by Motorola | 1254 - Tech Force |
Rookie All Star Award | 5462 - 2PawR (2 Paw Robotics) |
Rookie Inspiration Award | 5532 - The G.O.A.T.S |
Team Spirit Award sponsored by Chrysler | 5623 - Robotic Rams |
Highest Rookie Seed | 5535 - NB Ground Gears |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 3641 | 1504 | 4327 | 1677 | 3656 | 5227 | 0 | 12 |
Match 1 | 3641 | 1504 | 4327 | 0 | ||||
1677 | 3656 | 5227 | 12 | |||||
Qualification 2 | 5248 | 5535 | 5623 | 3452 | 4216 | 5162 | 64 | 70 |
Match 2 | 5248 | 5535 | 5623 | 64 | ||||
3452 | 4216 | 5162 | 70 | |||||
Qualification 3 | 1940 | 5205 | 5448 | 5532 | 4368 | 4482 | 12 | 4 |
Match 3 | 1940 | 5205 | 5448 | 12 | ||||
5532 | 4368 | 4482 | 4 | |||||
Qualification 4 | 4381 | 4453 | 5462 | 3658 | 5161 | 5194 | 89 | 63 |
Match 4 | 4381 | 4453 | 5462 | 89 | ||||
3658 | 5161 | 5194 | 63 | |||||
Qualification 5 | 2834 | 1254 | 5675 | 5173 | 5256 | 5501 | 26 | 30 |
Match 5 | 2834 | 1254 | 5675 | 26 | ||||
5173 | 5256 | 5501 | 30 | |||||
Qualification 6 | 1528 | 830 | 5152 | 3875 | 4237 | 4409 | 43 | 10 |
Match 6 | 1528 | 830 | 5152 | 43 | ||||
3875 | 4237 | 4409 | 10 | |||||
Qualification 7 | 5162 | 5182 | 5204 | 1677 | 4408 | 5610 | 31 | 5 |
Match 7 | 5162 | 5182 | 5204 | 31 | ||||
1677 | 4408 | 5610 | 5 | |||||
Qualification 8 | 1504 | 3452 | 4482 | 2834 | 4368 | 5501 | 70 | 48 |
Match 8 | 1504 | 3452 | 4482 | 70 | ||||
2834 | 4368 | 5501 | 48 | |||||
Qualification 9 | 830 | 4327 | 5462 | 4381 | 1254 | 5227 | 18 | 60 |
Match 9 | 830 | 4327 | 5462 | 18 | ||||
4381 | 1254 | 5227 | 60 | |||||
Qualification 10 | 3875 | 5173 | 5610 | 3658 | 4216 | 5535 | 69 | 71 |
Match 10 | 3875 | 5173 | 5610 | 69 | ||||
3658 | 4216 | 5535 | 71 | |||||
Qualification 11 | 5532 | 4453 | 5205 | 4409 | 5152 | 5182 | 4 | 16 |
Match 11 | 5532 | 4453 | 5205 | 4 | ||||
4409 | 5152 | 5182 | 16 | |||||
Qualification 12 | 1528 | 3656 | 5204 | 1940 | 4408 | 5256 | 17 | 19 |
Match 12 | 1528 | 3656 | 5204 | 17 | ||||
1940 | 4408 | 5256 | 19 | |||||
Qualification 13 | 5194 | 5448 | 5675 | 3641 | 4237 | 5623 | 26 | 1 |
Match 13 | 5194 | 5448 | 5675 | 26 | ||||
3641 | 4237 | 5623 | 1 | |||||
Qualification 14 | 4453 | 4482 | 5248 | 5161 | 5535 | 5610 | 46 | 8 |
Match 14 | 4453 | 4482 | 5248 | 46 | ||||
5161 | 5535 | 5610 | 8 | |||||
Qualification 15 | 1940 | 4216 | 5173 | 1254 | 4327 | 4409 | 5 | 1 |
Match 15 | 1940 | 4216 | 5173 | 5 | ||||
1254 | 4327 | 4409 | 1 | |||||
Qualification 16 | 3658 | 5152 | 5462 | 3641 | 830 | 5182 | 12 | 30 |
Match 16 | 3658 | 5152 | 5462 | 12 | ||||
3641 | 830 | 5182 | 30 | |||||
Qualification 17 | 3656 | 5194 | 5256 | 1677 | 3452 | 5205 | 78 | 77 |
Match 17 | 3656 | 5194 | 5256 | 78 | ||||
1677 | 3452 | 5205 | 77 | |||||
Qualification 18 | 3875 | 5161 | 5623 | 1528 | 5501 | 5675 | 26 | 9 |
Match 18 | 3875 | 5161 | 5623 | 26 | ||||
1528 | 5501 | 5675 | 9 | |||||
Qualification 19 | 5532 | 1504 | 5227 | 4368 | 5204 | 5248 | 8 | 34 |
Match 19 | 5532 | 1504 | 5227 | 8 | ||||
4368 | 5204 | 5248 | 34 | |||||
Qualification 20 | 4381 | 5162 | 5448 | 2834 | 4237 | 4408 | 54 | 58 |
Match 20 | 4381 | 5162 | 5448 | 54 | ||||
2834 | 4237 | 4408 | 58 | |||||
Qualification 21 | 4216 | 4327 | 5205 | 4482 | 5462 | 5675 | 39 | 42 |
Match 21 | 4216 | 4327 | 5205 | 39 | ||||
4482 | 5462 | 5675 | 42 | |||||
Qualification 22 | 1504 | 4368 | 5256 | 1528 | 4453 | 5182 | 26 | 21 |
Match 22 | 1504 | 4368 | 5256 | 26 | ||||
1528 | 4453 | 5182 | 21 | |||||
Qualification 23 | 3452 | 5152 | 5535 | 1940 | 4237 | 5501 | 82 | 50 |
Match 23 | 3452 | 5152 | 5535 | 82 | ||||
1940 | 4237 | 5501 | 50 | |||||
Qualification 24 | 3658 | 4409 | 5248 | 3656 | 3875 | 4408 | 72 | 60 |
Match 24 | 3658 | 4409 | 5248 | 72 | ||||
3656 | 3875 | 4408 | 60 | |||||
Qualification 25 | 2834 | 3641 | 5204 | 830 | 1254 | 5161 | 20 | 17 |
Match 25 | 2834 | 3641 | 5204 | 20 | ||||
830 | 1254 | 5161 | 17 | |||||
Qualification 26 | 5173 | 5227 | 5448 | 5532 | 5162 | 5194 | 30 | 20 |
Match 26 | 5173 | 5227 | 5448 | 30 | ||||
5532 | 5162 | 5194 | 20 | |||||
Qualification 27 | 4381 | 4409 | 5610 | 1528 | 1677 | 5623 | 57 | 53 |
Match 27 | 4381 | 4409 | 5610 | 57 | ||||
1528 | 1677 | 5623 | 53 | |||||
Qualification 28 | 4368 | 4408 | 5535 | 3641 | 5205 | 5675 | 12 | 11 |
Match 28 | 4368 | 4408 | 5535 | 12 | ||||
3641 | 5205 | 5675 | 11 | |||||
Qualification 29 | 4453 | 5161 | 5227 | 3656 | 5448 | 5501 | 12 | 49 |
Match 29 | 4453 | 5161 | 5227 | 12 | ||||
3656 | 5448 | 5501 | 49 | |||||
Qualification 30 | 2834 | 3875 | 4327 | 5532 | 1677 | 3658 | 86 | 62 |
Match 30 | 2834 | 3875 | 4327 | 86 | ||||
5532 | 1677 | 3658 | 62 | |||||
Qualification 31 | 5194 | 5204 | 5623 | 5152 | 5162 | 5610 | 21 | 10 |
Match 31 | 5194 | 5204 | 5623 | 21 | ||||
5152 | 5162 | 5610 | 10 | |||||
Qualification 32 | 4237 | 4482 | 5173 | 5248 | 5256 | 5462 | 4 | 25 |
Match 32 | 4237 | 4482 | 5173 | 4 | ||||
5248 | 5256 | 5462 | 25 | |||||
Qualification 33 | 1254 | 1504 | 1940 | 4381 | 4216 | 5182 | 82 | 76 |
Match 33 | 1254 | 1504 | 1940 | 82 | ||||
4381 | 4216 | 5182 | 76 | |||||
Qualification 34 | 830 | 4408 | 5204 | 3452 | 4327 | 5227 | 26 | 31 |
Match 34 | 830 | 4408 | 5204 | 26 | ||||
3452 | 4327 | 5227 | 31 | |||||
Qualification 35 | 5205 | 5501 | 5610 | 3641 | 5532 | 5173 | 14 | 8 |
Match 35 | 5205 | 5501 | 5610 | 14 | ||||
3641 | 5532 | 5173 | 8 | |||||
Qualification 36 | 2834 | 5162 | 5535 | 1528 | 4216 | 5462 | 92 | 50 |
Match 36 | 2834 | 5162 | 5535 | 92 | ||||
1528 | 4216 | 5462 | 50 | |||||
Qualification 37 | 1254 | 3658 | 4453 | 3452 | 5448 | 5623 | 19 | 63 |
Match 37 | 1254 | 3658 | 4453 | 19 | ||||
3452 | 5448 | 5623 | 63 | |||||
Qualification 38 | 4237 | 5248 | 5675 | 1677 | 1940 | 5194 | 78 | 57 |
Match 38 | 4237 | 5248 | 5675 | 78 | ||||
1677 | 1940 | 5194 | 57 | |||||
Qualification 39 | 3656 | 4368 | 5152 | 4381 | 3875 | 5256 | 67 | 93 |
Match 39 | 3656 | 4368 | 5152 | 67 | ||||
4381 | 3875 | 5256 | 93 | |||||
Qualification 40 | 1504 | 5161 | 5182 | 830 | 4409 | 4482 | 24 | 25 |
Match 40 | 1504 | 5161 | 5182 | 24 | ||||
830 | 4409 | 4482 | 25 | |||||
Qualification 41 | 3641 | 1677 | 5462 | 1940 | 3452 | 4453 | 20 | 21 |
Match 41 | 3641 | 1677 | 5462 | 20 | ||||
1940 | 3452 | 4453 | 21 | |||||
Qualification 42 | 4216 | 4237 | 4368 | 2834 | 3656 | 3658 | 36 | 46 |
Match 42 | 4216 | 4237 | 4368 | 36 | ||||
2834 | 3656 | 3658 | 46 | |||||
Qualification 43 | 5182 | 5227 | 5623 | 5173 | 5205 | 5535 | 21 | 24 |
Match 43 | 5182 | 5227 | 5623 | 21 | ||||
5173 | 5205 | 5535 | 24 | |||||
Qualification 44 | 5532 | 1254 | 3875 | 4408 | 4482 | 5161 | 6 | 38 |
Match 44 | 5532 | 1254 | 3875 | 6 | ||||
4408 | 4482 | 5161 | 38 | |||||
Qualification 45 | 4409 | 5194 | 5501 | 4327 | 5162 | 5248 | 26 | 4 |
Match 45 | 4409 | 5194 | 5501 | 26 | ||||
4327 | 5162 | 5248 | 4 | |||||
Qualification 46 | 830 | 5610 | 5675 | 5152 | 5256 | 5448 | 30 | 41 |
Match 46 | 830 | 5610 | 5675 | 30 | ||||
5152 | 5256 | 5448 | 41 | |||||
Qualification 47 | 1528 | 4381 | 5173 | 1504 | 4216 | 5204 | 36 | 7 |
Match 47 | 1528 | 4381 | 5173 | 36 | ||||
1504 | 4216 | 5204 | 7 | |||||
Qualification 48 | 1254 | 4408 | 5205 | 1677 | 4237 | 4453 | 53 | 79 |
Match 48 | 1254 | 4408 | 5205 | 53 | ||||
1677 | 4237 | 4453 | 79 | |||||
Qualification 49 | 5532 | 3656 | 5623 | 4482 | 5194 | 5535 | 48 | 18 |
Match 49 | 5532 | 3656 | 5623 | 48 | ||||
4482 | 5194 | 5535 | 18 | |||||
Qualification 50 | 4327 | 5204 | 5610 | 3658 | 4368 | 5675 | 0 | 12 |
Match 50 | 4327 | 5204 | 5610 | 0 | ||||
3658 | 4368 | 5675 | 12 | |||||
Qualification 51 | 5182 | 5462 | 5501 | 1528 | 5248 | 5448 | 18 | 0 |
Match 51 | 5182 | 5462 | 5501 | 18 | ||||
1528 | 5248 | 5448 | 0 | |||||
Qualification 52 | 2834 | 3452 | 5256 | 3875 | 5152 | 5227 | 59 | 23 |
Match 52 | 2834 | 3452 | 5256 | 59 | ||||
3875 | 5152 | 5227 | 23 | |||||
Qualification 53 | 3641 | 4381 | 5161 | 1504 | 4409 | 5162 | 86 | 56 |
Match 53 | 3641 | 4381 | 5161 | 86 | ||||
1504 | 4409 | 5162 | 56 | |||||
Qualification 54 | 1940 | 3656 | 5610 | 830 | 4216 | 5194 | 20 | 51 |
Match 54 | 1940 | 3656 | 5610 | 20 | ||||
830 | 4216 | 5194 | 51 | |||||
Qualification 55 | 1528 | 3658 | 5227 | 1254 | 4482 | 5152 | 24 | 24 |
Match 55 | 1528 | 3658 | 5227 | 24 | ||||
1254 | 4482 | 5152 | 24 | |||||
Qualification 56 | 5532 | 4409 | 5462 | 1504 | 5623 | 5675 | 6 | 29 |
Match 56 | 5532 | 4409 | 5462 | 6 | ||||
1504 | 5623 | 5675 | 29 | |||||
Qualification 57 | 4237 | 5448 | 5535 | 4327 | 5182 | 5256 | 12 | 12 |
Match 57 | 4237 | 5448 | 5535 | 12 | ||||
4327 | 5182 | 5256 | 12 | |||||
Qualification 58 | 3641 | 3875 | 5501 | 4381 | 5204 | 5205 | 67 | 54 |
Match 58 | 3641 | 3875 | 5501 | 67 | ||||
4381 | 5204 | 5205 | 54 | |||||
Qualification 59 | 4408 | 4453 | 5162 | 2834 | 1940 | 5248 | 8 | 54 |
Match 59 | 4408 | 4453 | 5162 | 8 | ||||
2834 | 1940 | 5248 | 54 | |||||
Qualification 60 | 1677 | 4368 | 5161 | 830 | 3452 | 5173 | 18 | 24 |
Match 60 | 1677 | 4368 | 5161 | 18 | ||||
830 | 3452 | 5173 | 24 | |||||
Qualification 61 | 1254 | 5194 | 5610 | 1504 | 3875 | 5535 | 12 | 22 |
Match 61 | 1254 | 5194 | 5610 | 12 | ||||
1504 | 3875 | 5535 | 22 | |||||
Qualification 62 | 1940 | 3658 | 5623 | 2834 | 5205 | 5227 | 38 | 23 |
Match 62 | 1940 | 3658 | 5623 | 38 | ||||
2834 | 5205 | 5227 | 23 | |||||
Qualification 63 | 5173 | 5182 | 5675 | 830 | 3656 | 4453 | 0 | 41 |
Match 63 | 5173 | 5182 | 5675 | 0 | ||||
830 | 3656 | 4453 | 41 | |||||
Qualification 64 | 1677 | 4409 | 5448 | 4482 | 5204 | 5501 | 60 | 54 |
Match 64 | 1677 | 4409 | 5448 | 60 | ||||
4482 | 5204 | 5501 | 54 | |||||
Qualification 65 | 1528 | 3641 | 4368 | 4237 | 5162 | 5462 | 28 | 30 |
Match 65 | 1528 | 3641 | 4368 | 28 | ||||
4237 | 5162 | 5462 | 30 | |||||
Qualification 66 | 4216 | 5161 | 5256 | 5532 | 4408 | 5152 | 48 | 8 |
Match 66 | 4216 | 5161 | 5256 | 48 | ||||
5532 | 4408 | 5152 | 8 | |||||
Qualification 67 | 3452 | 5182 | 5248 | 4381 | 4327 | 5675 | 76 | 70 |
Match 67 | 3452 | 5182 | 5248 | 76 | ||||
4381 | 4327 | 5675 | 70 | |||||
Qualification 68 | 3875 | 5204 | 5448 | 1940 | 5462 | 5535 | 69 | 54 |
Match 68 | 3875 | 5204 | 5448 | 69 | ||||
1940 | 5462 | 5535 | 54 | |||||
Qualification 69 | 4237 | 5152 | 5194 | 1504 | 4408 | 5173 | 44 | 66 |
Match 69 | 4237 | 5152 | 5194 | 44 | ||||
1504 | 4408 | 5173 | 66 | |||||
Qualification 70 | 4381 | 830 | 1677 | 5532 | 4216 | 5248 | 104 | 82 |
Match 70 | 4381 | 830 | 1677 | 104 | ||||
5532 | 4216 | 5248 | 82 | |||||
Qualification 71 | 3452 | 3656 | 4409 | 1528 | 2834 | 5610 | 112 | 94 |
Match 71 | 3452 | 3656 | 4409 | 112 | ||||
1528 | 2834 | 5610 | 94 | |||||
Qualification 72 | 3658 | 4482 | 5256 | 3641 | 1254 | 5162 | 62 | 74 |
Match 72 | 3658 | 4482 | 5256 | 62 | ||||
3641 | 1254 | 5162 | 74 | |||||
Qualification 73 | 4327 | 5161 | 5501 | 4368 | 5205 | 5623 | 22 | 27 |
Match 73 | 4327 | 5161 | 5501 | 22 | ||||
4368 | 5205 | 5623 | 27 | |||||
Qualification 74 | 4216 | 4409 | 4453 | 4237 | 5204 | 5227 | 34 | 20 |
Match 74 | 4216 | 4409 | 4453 | 34 | ||||
4237 | 5204 | 5227 | 20 | |||||
Qualification 75 | 2834 | 5532 | 5182 | 3641 | 3452 | 5194 | 62 | 64 |
Match 75 | 2834 | 5532 | 5182 | 62 | ||||
3641 | 3452 | 5194 | 64 | |||||
Qualification 76 | 5256 | 5535 | 5675 | 4381 | 1504 | 3658 | 56 | 88 |
Match 76 | 5256 | 5535 | 5675 | 56 | ||||
4381 | 1504 | 3658 | 88 | |||||
Qualification 77 | 1528 | 3875 | 4482 | 4327 | 4453 | 5173 | 78 | 85 |
Match 77 | 1528 | 3875 | 4482 | 78 | ||||
4327 | 4453 | 5173 | 85 | |||||
Qualification 78 | 4408 | 5227 | 5501 | 5462 | 5610 | 5623 | 28 | 10 |
Match 78 | 4408 | 5227 | 5501 | 28 | ||||
5462 | 5610 | 5623 | 10 | |||||
Qualification 79 | 1677 | 5152 | 5248 | 1254 | 4368 | 5448 | 60 | 61 |
Match 79 | 1677 | 5152 | 5248 | 60 | ||||
1254 | 4368 | 5448 | 61 | |||||
Qualification 80 | 830 | 1940 | 5162 | 3656 | 5161 | 5205 | 14 | 23 |
Match 80 | 830 | 1940 | 5162 | 14 | ||||
3656 | 5161 | 5205 | 23 |
Match | Teams | Score | |||||||
---|---|---|---|---|---|---|---|---|---|
Playoff 1 (Quarter Final 1) |
Quarter Final 1 | 1677 | 4216 | 5162 | 3658 | 4453 | 5248 | 47 | 37 |
Playoff 1 (Quarter Final 1) |
1677 | 4216 | 5162 | 47 | |||||
3658 | 4453 | 5248 | 37 | ||||||
Playoff 2 (Quarter Final 1) |
Quarter Final 1 | 3875 | 4482 | 5623 | 5194 | 5256 | 5448 | 50 | 25 |
Playoff 2 (Quarter Final 1) |
3875 | 4482 | 5623 | 50 | |||||
5194 | 5256 | 5448 | 25 | ||||||
Playoff 3 (Quarter Final 1) |
Quarter Final 1 | 3452 | 3656 | 5152 | 830 | 4237 | 5535 | 77 | 31 |
Playoff 3 (Quarter Final 1) |
3452 | 3656 | 5152 | 77 | |||||
830 | 4237 | 5535 | 31 | ||||||
Playoff 4 (Quarter Final 1) |
Quarter Final 1 | 2834 | 4381 | 5675 | 3641 | 1254 | 1504 | 65 | 58 |
Playoff 4 (Quarter Final 1) |
2834 | 4381 | 5675 | 65 | |||||
3641 | 1254 | 1504 | 58 | ||||||
Playoff 5 (Quarter Final 1) |
Quarter Final 1 | 1677 | 4216 | 5162 | 5194 | 5256 | 5448 | 70 | 30 |
Playoff 5 (Quarter Final 1) |
1677 | 4216 | 5162 | 70 | |||||
5194 | 5256 | 5448 | 30 | ||||||
Playoff 6 (Quarter Final 1) |
Quarter Final 1 | 3875 | 4482 | 5623 | 3658 | 4453 | 5248 | 39 | 8 |
Playoff 6 (Quarter Final 1) |
3875 | 4482 | 5623 | 39 | |||||
3658 | 4453 | 5248 | 8 | ||||||
Playoff 7 (Quarter Final 1) |
Quarter Final 1 | 3452 | 3656 | 5152 | 3641 | 1254 | 1504 | 64 | 91 |
Playoff 7 (Quarter Final 1) |
3452 | 3656 | 5152 | 64 | |||||
3641 | 1254 | 1504 | 91 | ||||||
Playoff 8 (Quarter Final 1) |
Quarter Final 1 | 2834 | 4381 | 5675 | 830 | 4237 | 5535 | 84 | 53 |
Playoff 8 (Quarter Final 1) |
2834 | 4381 | 5675 | 84 | |||||
830 | 4237 | 5535 | 53 | ||||||
Playoff 9 (Semi Final 1) |
Semi Final 1 | 2834 | 4381 | 5675 | 1677 | 4216 | 5162 | 94 | 52 |
Playoff 9 (Semi Final 1) |
2834 | 4381 | 5675 | 94 | |||||
1677 | 4216 | 5162 | 52 | ||||||
Playoff 10 (Semi Final 1) |
Semi Final 1 | 3641 | 1254 | 1504 | 3452 | 3656 | 5152 | 66 | 68 |
Playoff 10 (Semi Final 1) |
3641 | 1254 | 1504 | 66 | |||||
3452 | 3656 | 5152 | 68 | ||||||
Playoff 11 (Semi Final 1) |
Semi Final 1 | 2834 | 4381 | 5675 | 3452 | 3656 | 5152 | 38 | 43 |
Playoff 11 (Semi Final 1) |
2834 | 4381 | 5675 | 38 | |||||
3452 | 3656 | 5152 | 43 | ||||||
Playoff 12 (Semi Final 1) |
Semi Final 1 | 3641 | 1254 | 1504 | 1677 | 4216 | 5162 | 28 | 89 |
Playoff 12 (Semi Final 1) |
3641 | 1254 | 1504 | 28 | |||||
1677 | 4216 | 5162 | 89 | ||||||
Playoff 13 (Semi Final 1) |
Semi Final 1 | 3452 | 3656 | 5152 | 1677 | 4216 | 5162 | 78 | 31 |
Playoff 13 (Semi Final 1) |
3452 | 3656 | 5152 | 78 | |||||
1677 | 4216 | 5162 | 31 | ||||||
Playoff 14 (Semi Final 1) |
Semi Final 1 | 3641 | 1254 | 1504 | 2834 | 4381 | 5675 | 80 | 103 |
Playoff 14 (Semi Final 1) |
3641 | 1254 | 1504 | 80 | |||||
2834 | 4381 | 5675 | 103 | ||||||
Playoff 15 (Final 1) |
Final 1 | 2834 | 4381 | 5675 | 3452 | 3656 | 5152 | 96 | 86 |
Playoff 15 (Final 1) |
2834 | 4381 | 5675 | 96 | |||||
3452 | 3656 | 5152 | 86 | ||||||
Playoff 16 (Final 1) |
Final 1 | 2834 | 4381 | 5675 | 3452 | 3656 | 5152 | 98 | 72 |
Playoff 16 (Final 1) |
2834 | 4381 | 5675 | 98 | |||||
3452 | 3656 | 5152 | 72 |
Item | Value |
---|---|
Total Matches Played | 96 |
Average Qualification Score | 38.90 |
Average Playoff Score | 60.97 |
Change | 36.20% |
Average Team Age (Years) | 3.13 |
Highest Single-Alliance Qualification Score | 112 (Q71) |
Highest Single-Alliance Playoff Score | 103 (PO14) |