Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
11 | 0 | 0 | 0 | 11 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 7 | 1189 | 5685 | 5561 | 4327 | 4776 | 5436 | 51 | 10 |
Match 7 | 1189 | 5685 | 5561 | 51 | ||||
4327 | 4776 | 5436 | 10 | |||||
Qualification 10 | 2771 | 3655 | 5530 | 862 | 5685 | 494 | 19 | 35 |
Match 10 | 2771 | 3655 | 5530 | 19 | ||||
862 | 5685 | 494 | 35 | |||||
Qualification 14 | 3668 | 4325 | 5561 | 3322 | 5685 | 4362 | 36 | 28 |
Match 14 | 3668 | 4325 | 5561 | 36 | ||||
3322 | 5685 | 4362 | 28 | |||||
Qualification 23 | 5685 | 1918 | 5067 | 862 | 4384 | 4003 | 50 | 54 |
Match 23 | 5685 | 1918 | 5067 | 50 | ||||
862 | 4384 | 4003 | 54 | |||||
Qualification 33 | 4384 | 5685 | 5530 | 302 | 4776 | 5710 | 40 | 14 |
Match 33 | 4384 | 5685 | 5530 | 40 | ||||
302 | 4776 | 5710 | 14 | |||||
Qualification 36 | 5685 | 245 | 4776 | 107 | 830 | 5234 | 15 | 40 |
Match 36 | 5685 | 245 | 4776 | 15 | ||||
107 | 830 | 5234 | 40 | |||||
Qualification 45 | 1189 | 3322 | 3536 | 2611 | 5685 | 830 | 58 | 25 |
Match 45 | 1189 | 3322 | 3536 | 58 | ||||
2611 | 5685 | 830 | 25 | |||||
Qualification 52 | 66 | 4362 | 5704 | 5685 | 297 | 3357 | 70 | 50 |
Match 52 | 66 | 4362 | 5704 | 70 | ||||
5685 | 297 | 3357 | 50 | |||||
Qualification 57 | 1504 | 1918 | 3357 | 5685 | 5256 | 141 | 62 | 18 |
Match 57 | 1504 | 1918 | 3357 | 62 | ||||
5685 | 5256 | 141 | 18 | |||||
Qualification 64 | 1076 | 5685 | 3536 | 66 | 3357 | 5710 | 24 | 54 |
Match 64 | 1076 | 5685 | 3536 | 24 | ||||
66 | 3357 | 5710 | 54 | |||||
Qualification 73 | 4384 | 5256 | 5704 | 5685 | 5436 | 5710 | 60 | 58 |
Match 73 | 4384 | 5256 | 5704 | 60 | ||||
5685 | 5436 | 5710 | 58 | |||||
Qualification 76 | 5685 | 4325 | 5114 | 1896 | 3572 | 5067 | 99 | 89 |
Match 76 | 5685 | 4325 | 5114 | 99 | ||||
1896 | 3572 | 5067 | 89 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
15 | 10 | 0 | 0 | 25 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 3 | 3322 | 5144 | 5685 | 1023 | 5257 | 5577 | 64 | 138 |
Match 3 | 3322 | 5144 | 5685 | 64 | ||||
1023 | 5257 | 5577 | 138 | |||||
Qualification 13 | 835 | 2676 | 5577 | 815 | 5567 | 5685 | 36 | 16 |
Match 13 | 835 | 2676 | 5577 | 36 | ||||
815 | 5567 | 5685 | 16 | |||||
Qualification 19 | 5257 | 3539 | 5685 | 3668 | 27 | 3604 | 84 | 116 |
Match 19 | 5257 | 3539 | 5685 | 84 | ||||
3668 | 27 | 3604 | 116 | |||||
Qualification 22 | 815 | 2612 | 3668 | 4395 | 2832 | 5685 | 28 | 52 |
Match 22 | 815 | 2612 | 3668 | 28 | ||||
4395 | 2832 | 5685 | 52 | |||||
Qualification 30 | 5688 | 4390 | 5685 | 4395 | 5144 | 1941 | 32 | 12 |
Match 30 | 5688 | 4390 | 5685 | 32 | ||||
4395 | 5144 | 1941 | 12 | |||||
Qualification 34 | 240 | 3668 | 5685 | 1023 | 3322 | 123 | 80 | 176 |
Match 34 | 240 | 3668 | 5685 | 80 | ||||
1023 | 3322 | 123 | 176 | |||||
Qualification 40 | 280 | 5050 | 5685 | 2612 | 4395 | 5531 | 48 | 43 |
Match 40 | 280 | 5050 | 5685 | 48 | ||||
2612 | 4395 | 5531 | 43 | |||||
Qualification 52 | 5263 | 5068 | 5050 | 5498 | 201 | 5685 | 8 | 14 |
Match 52 | 5263 | 5068 | 5050 | 8 | ||||
5498 | 201 | 5685 | 14 | |||||
Qualification 55 | 3542 | 5688 | 2620 | 2612 | 123 | 5685 | 39 | 87 |
Match 55 | 3542 | 5688 | 2620 | 39 | ||||
2612 | 123 | 5685 | 87 | |||||
Qualification 61 | 5688 | 280 | 2611 | 5523 | 5685 | 5756 | 66 | 32 |
Match 61 | 5688 | 280 | 2611 | 66 | ||||
5523 | 5685 | 5756 | 32 | |||||
Qualification 70 | 835 | 1076 | 5685 | 5144 | 2832 | 5050 | 90 | 16 |
Match 70 | 835 | 1076 | 5685 | 90 | ||||
5144 | 2832 | 5050 | 16 | |||||
Qualification 74 | 1076 | 4390 | 5523 | 2676 | 4405 | 5685 | 46 | 18 |
Match 74 | 1076 | 4390 | 5523 | 46 | ||||
2676 | 4405 | 5685 | 18 |
Result | Rank Pts |
---|---|
First Round Pick - Alliance 7 | 10 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 3 | 3322 | 5263 | 3539 | 123 | 5090 | 5685 | 72 | 28 |
Playoff 3 (Quarter Final 1) |
3322 | 5263 | 3539 | 72 | ||||
123 | 5090 | 5685 | 28 | |||||
Playoff 8 | 1023 | 3604 | 4405 | 123 | 5090 | 5685 | 130 | 55 |
Playoff 8 (Quarter Final 1) |
1023 | 3604 | 4405 | 130 | ||||
123 | 5090 | 5685 | 55 |
Award | Rank Pts | Notes |
---|---|---|
Highest Rookie Seed | 0 | +Non-Judged Award (No Points) |
Rookie Year | Rank Pts |
---|---|
2015 | 10 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 0 |
Level 2 | Max Playoff Round Performance Points | |
Level 3 | Total Alliance Selection Points | 10 |
Level 4 | Max Alliance Selection Points | 10 |
Level 5 | Total Qualification Points | 26 |
Level 6 | Highest Match Score | 99 |
Level 7 | Second Highest Match Score | 90 |
Level 8 | Third Highest Match Score | 87 |
Level 9 | Random Sort | --- |