Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
12 | 0 | 0 | 0 | 12 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 2 | 857 | 5486 | 4967 | 288 | 3458 | 5674 | 91 | 52 |
Match 2 | 857 | 5486 | 4967 | 91 | ||||
288 | 3458 | 5674 | 52 | |||||
Qualification 13 | 5486 | 5710 | 5255 | 3234 | 5473 | 5622 | 6 | 44 |
Match 13 | 5486 | 5710 | 5255 | 6 | ||||
3234 | 5473 | 5622 | 44 | |||||
Qualification 20 | 74 | 5486 | 5248 | 5710 | 3767 | 5056 | 1 | 32 |
Match 20 | 74 | 5486 | 5248 | 1 | ||||
5710 | 3767 | 5056 | 32 | |||||
Qualification 25 | 85 | 2054 | 4956 | 2586 | 5486 | 5674 | 64 | 24 |
Match 25 | 85 | 2054 | 4956 | 64 | ||||
2586 | 5486 | 5674 | 24 | |||||
Qualification 30 | 4482 | 2075 | 4967 | 5486 | 216 | 5246 | 42 | 11 |
Match 30 | 4482 | 2075 | 4967 | 42 | ||||
5486 | 216 | 5246 | 11 | |||||
Qualification 35 | 5486 | 3234 | 4956 | 5069 | 5470 | 5664 | 50 | 58 |
Match 35 | 5486 | 3234 | 4956 | 50 | ||||
5069 | 5470 | 5664 | 58 | |||||
Qualification 43 | 5161 | 2767 | 5574 | 5486 | 85 | 5664 | 34 | 64 |
Match 43 | 5161 | 2767 | 5574 | 34 | ||||
5486 | 85 | 5664 | 64 | |||||
Qualification 48 | 5486 | 288 | 3886 | 2586 | 2054 | 5246 | 1 | 70 |
Match 48 | 5486 | 288 | 3886 | 1 | ||||
2586 | 2054 | 5246 | 70 | |||||
Qualification 58 | 2405 | 4855 | 5213 | 5486 | 4482 | 2959 | 9 | 59 |
Match 58 | 2405 | 4855 | 5213 | 9 | ||||
5486 | 4482 | 2959 | 59 | |||||
Qualification 61 | 5486 | 2405 | 5470 | 5710 | 216 | 5674 | 52 | 91 |
Match 61 | 5486 | 2405 | 5470 | 52 | ||||
5710 | 216 | 5674 | 91 | |||||
Qualification 69 | 857 | 244 | 288 | 4381 | 5486 | 3767 | 72 | 80 |
Match 69 | 857 | 244 | 288 | 72 | ||||
4381 | 5486 | 3767 | 80 | |||||
Qualification 74 | 4381 | 288 | 2405 | 5486 | 3620 | 4855 | 52 | 68 |
Match 74 | 4381 | 288 | 2405 | 52 | ||||
5486 | 3620 | 4855 | 68 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
17 | 12 | 0 | 5 | 34 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 470 | 2586 | 4983 | 4715 | 5223 | 5486 | 32 | 13 |
Match 1 | 470 | 2586 | 4983 | 32 | ||||
4715 | 5223 | 5486 | 13 | |||||
Qualification 12 | 5486 | 2771 | 5547 | 4835 | 5314 | 5692 | 71 | 87 |
Match 12 | 5486 | 2771 | 5547 | 71 | ||||
4835 | 5314 | 5692 | 87 | |||||
Qualification 16 | 3602 | 4391 | 5486 | 4827 | 5230 | 2771 | 124 | 62 |
Match 16 | 3602 | 4391 | 5486 | 124 | ||||
4827 | 5230 | 2771 | 62 | |||||
Qualification 26 | 66 | 857 | 5486 | 4827 | 5574 | 5712 | 162 | 84 |
Match 26 | 66 | 857 | 5486 | 162 | ||||
4827 | 5574 | 5712 | 84 | |||||
Qualification 34 | 5486 | 5505 | 2054 | 74 | 1322 | 5702 | 146 | 120 |
Match 34 | 5486 | 5505 | 2054 | 146 | ||||
74 | 1322 | 5702 | 120 | |||||
Qualification 37 | 4995 | 5072 | 5709 | 5486 | 5692 | 5574 | 67 | 85 |
Match 37 | 4995 | 5072 | 5709 | 67 | ||||
5486 | 5692 | 5574 | 85 | |||||
Qualification 42 | 1596 | 3537 | 5574 | 894 | 5175 | 5486 | 50 | 46 |
Match 42 | 1596 | 3537 | 5574 | 50 | ||||
894 | 5175 | 5486 | 46 | |||||
Qualification 51 | 1322 | 3617 | 4375 | 5072 | 5486 | 5213 | 90 | 104 |
Match 51 | 1322 | 3617 | 4375 | 90 | ||||
5072 | 5486 | 5213 | 104 | |||||
Qualification 59 | 3537 | 4835 | 5486 | 5505 | 5714 | 5213 | 38 | 21 |
Match 59 | 3537 | 4835 | 5486 | 38 | ||||
5505 | 5714 | 5213 | 21 | |||||
Qualification 66 | 3602 | 4970 | 5692 | 4375 | 4392 | 5486 | 120 | 98 |
Match 66 | 3602 | 4970 | 5692 | 120 | ||||
4375 | 4392 | 5486 | 98 | |||||
Qualification 73 | 5230 | 5314 | 5534 | 4827 | 5486 | 5702 | 114 | 61 |
Match 73 | 5230 | 5314 | 5534 | 114 | ||||
4827 | 5486 | 5702 | 61 | |||||
Qualification 78 | 857 | 5014 | 5706 | 3617 | 5486 | 5712 | 70 | 40 |
Match 78 | 857 | 5014 | 5706 | 70 | ||||
3617 | 5486 | 5712 | 40 |
Result | Rank Pts |
---|---|
Captain - Alliance 5 | 12 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 1 | 5314 | 2771 | 5547 | 470 | 1596 | 5486 | 44 | 90 |
Playoff 1 (Quarter Final 1) |
5314 | 2771 | 5547 | 44 | ||||
470 | 1596 | 5486 | 90 | |||||
Playoff 6 | 74 | 3602 | 5505 | 470 | 1596 | 5486 | 136 | 61 |
Playoff 6 (Quarter Final 1) |
74 | 3602 | 5505 | 136 | ||||
470 | 1596 | 5486 | 61 |
Award | Rank Pts | Notes |
---|---|---|
Judges' Award | 5 |
Rookie Year | Rank Pts |
---|---|
2015 | 10 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 0 |
Level 2 | Max Playoff Round Performance Points | |
Level 3 | Total Alliance Selection Points | 12 |
Level 4 | Max Alliance Selection Points | 12 |
Level 5 | Total Qualification Points | 29 |
Level 6 | Highest Match Score | 162 |
Level 7 | Second Highest Match Score | 146 |
Level 8 | Third Highest Match Score | 124 |
Level 9 | Random Sort | --- |