Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
10 | 0 | 0 | 0 | 10 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 7 | 5230 | 5314 | 5086 | 1596 | 3537 | 2474 | 6 | 10 |
Match 7 | 5230 | 5314 | 5086 | 6 | ||||
1596 | 3537 | 2474 | 10 | |||||
Qualification 11 | 1596 | 4398 | 5247 | 5314 | 51 | 3618 | 0 | 42 |
Match 11 | 1596 | 4398 | 5247 | 0 | ||||
5314 | 51 | 3618 | 42 | |||||
Qualification 15 | 5314 | 1896 | 5110 | 862 | 4391 | 1711 | 34 | 82 |
Match 15 | 5314 | 1896 | 5110 | 34 | ||||
862 | 4391 | 1711 | 82 | |||||
Qualification 23 | 5314 | 5709 | 3688 | 5534 | 4983 | 3603 | 64 | 66 |
Match 23 | 5314 | 5709 | 3688 | 64 | ||||
5534 | 4983 | 3603 | 66 | |||||
Qualification 28 | 5314 | 4376 | 5575 | 1896 | 3688 | 5247 | 25 | 22 |
Match 28 | 5314 | 4376 | 5575 | 25 | ||||
1896 | 3688 | 5247 | 22 | |||||
Qualification 36 | 5314 | 1711 | 4983 | 904 | 3886 | 4988 | 28 | 34 |
Match 36 | 5314 | 1711 | 4983 | 28 | ||||
904 | 3886 | 4988 | 34 | |||||
Qualification 45 | 5314 | 5183 | 5247 | 4392 | 5505 | 245 | 53 | 75 |
Match 45 | 5314 | 5183 | 5247 | 53 | ||||
4392 | 5505 | 245 | 75 | |||||
Qualification 51 | 5175 | 5223 | 5110 | 5314 | 3886 | 3603 | 30 | 18 |
Match 51 | 5175 | 5223 | 5110 | 30 | ||||
5314 | 3886 | 3603 | 18 | |||||
Qualification 57 | 3175 | 1711 | 5560 | 5223 | 5314 | 5213 | 93 | 71 |
Match 57 | 3175 | 1711 | 5560 | 93 | ||||
5223 | 5314 | 5213 | 71 | |||||
Qualification 67 | 5072 | 5230 | 5562 | 904 | 5314 | 2246 | 68 | 30 |
Match 67 | 5072 | 5230 | 5562 | 68 | ||||
904 | 5314 | 2246 | 30 | |||||
Qualification 74 | 5692 | 5213 | 4983 | 5314 | 5505 | 3767 | 72 | 87 |
Match 74 | 5692 | 5213 | 4983 | 72 | ||||
5314 | 5505 | 3767 | 87 | |||||
Qualification 79 | 3175 | 4376 | 3603 | 5314 | 5534 | 4398 | 47 | 82 |
Match 79 | 3175 | 4376 | 3603 | 47 | ||||
5314 | 5534 | 4398 | 82 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
19 | 13 | 0 | 5 | 37 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 5 | 66 | 3617 | 5706 | 1596 | 4970 | 5314 | 0 | 19 |
Match 5 | 66 | 3617 | 5706 | 0 | ||||
1596 | 4970 | 5314 | 19 | |||||
Qualification 12 | 5486 | 2771 | 5547 | 4835 | 5314 | 5692 | 71 | 87 |
Match 12 | 5486 | 2771 | 5547 | 71 | ||||
4835 | 5314 | 5692 | 87 | |||||
Qualification 20 | 1596 | 5175 | 5712 | 2586 | 4375 | 5314 | 68 | 101 |
Match 20 | 1596 | 5175 | 5712 | 68 | ||||
2586 | 4375 | 5314 | 101 | |||||
Qualification 24 | 5314 | 5213 | 4983 | 4970 | 5014 | 5230 | 28 | 23 |
Match 24 | 5314 | 5213 | 4983 | 28 | ||||
4970 | 5014 | 5230 | 23 | |||||
Qualification 33 | 5314 | 5706 | 5574 | 3537 | 5072 | 4983 | 100 | 96 |
Match 33 | 5314 | 5706 | 5574 | 100 | ||||
3537 | 5072 | 4983 | 96 | |||||
Qualification 40 | 5014 | 5714 | 2771 | 66 | 4392 | 5314 | 74 | 146 |
Match 40 | 5014 | 5714 | 2771 | 74 | ||||
66 | 4392 | 5314 | 146 | |||||
Qualification 44 | 470 | 5072 | 5314 | 66 | 5505 | 5547 | 42 | 80 |
Match 44 | 470 | 5072 | 5314 | 42 | ||||
66 | 5505 | 5547 | 80 | |||||
Qualification 50 | 894 | 5314 | 5712 | 470 | 3602 | 4392 | 76 | 46 |
Match 50 | 894 | 5314 | 5712 | 76 | ||||
470 | 3602 | 4392 | 46 | |||||
Qualification 58 | 4995 | 5314 | 2054 | 470 | 857 | 5223 | 140 | 76 |
Match 58 | 4995 | 5314 | 2054 | 140 | ||||
470 | 857 | 5223 | 76 | |||||
Qualification 62 | 4715 | 4827 | 5014 | 5223 | 5314 | 5505 | 68 | 108 |
Match 62 | 4715 | 4827 | 5014 | 68 | ||||
5223 | 5314 | 5505 | 108 | |||||
Qualification 73 | 5230 | 5314 | 5534 | 4827 | 5486 | 5702 | 114 | 61 |
Match 73 | 5230 | 5314 | 5534 | 114 | ||||
4827 | 5486 | 5702 | 61 | |||||
Qualification 80 | 74 | 5314 | 5547 | 3537 | 2771 | 5213 | 138 | 62 |
Match 80 | 74 | 5314 | 5547 | 138 | ||||
3537 | 2771 | 5213 | 62 |
Result | Rank Pts |
---|---|
Captain - Alliance 4 | 13 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 1 | 5314 | 2771 | 5547 | 470 | 1596 | 5486 | 44 | 90 |
Playoff 1 (Quarter Final 1) |
5314 | 2771 | 5547 | 44 | ||||
470 | 1596 | 5486 | 90 | |||||
Playoff 5 | 5314 | 2771 | 5547 | 5534 | 5692 | 5213 | 46 | 84 |
Playoff 5 (Quarter Final 1) |
5314 | 2771 | 5547 | 46 | ||||
5534 | 5692 | 5213 | 84 |
Award | Rank Pts | Notes |
---|---|---|
Gracious Professionalism Award sponsored by Johnson & Johnson | 5 |
Rookie Year | Rank Pts |
---|---|
2014 | 5 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 0 |
Level 2 | Max Playoff Round Performance Points | |
Level 3 | Total Alliance Selection Points | 13 |
Level 4 | Max Alliance Selection Points | 13 |
Level 5 | Total Qualification Points | 29 |
Level 6 | Highest Match Score | 146 |
Level 7 | Second Highest Match Score | 140 |
Level 8 | Third Highest Match Score | 138 |
Level 9 | Random Sort | --- |