Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
5 | 0 | 0 | 0 | 5 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 4 | 5225 | 3414 | 4130 | 3707 | 5662 | 4737 | 30 | 44 |
Match 4 | 5225 | 3414 | 4130 | 30 | ||||
3707 | 5662 | 4737 | 44 | |||||
Qualification 7 | 217 | 4507 | 3656 | 5225 | 1 | 313 | 53 | 53 |
Match 7 | 217 | 4507 | 3656 | 53 | ||||
5225 | 1 | 313 | 53 | |||||
Qualification 17 | 4779 | 4851 | 4377 | 4507 | 5225 | 5216 | 36 | 44 |
Match 17 | 4779 | 4851 | 4377 | 36 | ||||
4507 | 5225 | 5216 | 44 | |||||
Qualification 26 | 5225 | 5233 | 5229 | 2137 | 5067 | 67 | 9 | 115 |
Match 26 | 5225 | 5233 | 5229 | 9 | ||||
2137 | 5067 | 67 | 115 | |||||
Qualification 32 | 2137 | 5046 | 5229 | 5225 | 3656 | 2619 | 44 | 26 |
Match 32 | 2137 | 5046 | 5229 | 44 | ||||
5225 | 3656 | 2619 | 26 | |||||
Qualification 35 | 503 | 5048 | 1718 | 2851 | 5225 | 5561 | 52 | 34 |
Match 35 | 503 | 5048 | 1718 | 52 | ||||
2851 | 5225 | 5561 | 34 | |||||
Qualification 42 | 2137 | 5225 | 4819 | 3773 | 470 | 3414 | 14 | 16 |
Match 42 | 2137 | 5225 | 4819 | 14 | ||||
3773 | 470 | 3414 | 16 | |||||
Qualification 50 | 4507 | 5561 | 4130 | 5225 | 5703 | 4377 | 30 | 14 |
Match 50 | 4507 | 5561 | 4130 | 30 | ||||
5225 | 5703 | 4377 | 14 | |||||
Qualification 57 | 3098 | 470 | 1250 | 5225 | 5478 | 5053 | 54 | 58 |
Match 57 | 3098 | 470 | 1250 | 54 | ||||
5225 | 5478 | 5053 | 58 | |||||
Qualification 65 | 313 | 1025 | 5048 | 3098 | 5225 | 5662 | 56 | 6 |
Match 65 | 313 | 1025 | 5048 | 56 | ||||
3098 | 5225 | 5662 | 6 | |||||
Qualification 71 | 4779 | 5225 | 4737 | 3707 | 5233 | 5046 | 32 | 58 |
Match 71 | 4779 | 5225 | 4737 | 32 | ||||
3707 | 5233 | 5046 | 58 | |||||
Qualification 74 | 5225 | 308 | 5046 | 5233 | 3414 | 5642 | 65 | 15 |
Match 74 | 5225 | 308 | 5046 | 65 | ||||
5233 | 3414 | 5642 | 15 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
12 | 3 | 10 | 0 | 25 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 4 | 68 | 4810 | 5068 | 2591 | 4384 | 5225 | 7 | 65 |
Match 4 | 68 | 4810 | 5068 | 7 | ||||
2591 | 4384 | 5225 | 65 | |||||
Qualification 7 | 4507 | 5225 | 5478 | 123 | 3175 | 5073 | 14 | 0 |
Match 7 | 4507 | 5225 | 5478 | 14 | ||||
123 | 3175 | 5073 | 0 | |||||
Qualification 15 | 2673 | 3098 | 5225 | 68 | 3619 | 5073 | 31 | 1 |
Match 15 | 2673 | 3098 | 5225 | 31 | ||||
68 | 3619 | 5073 | 1 | |||||
Qualification 25 | 1701 | 2851 | 3098 | 4815 | 5225 | 5239 | 110 | 18 |
Match 25 | 1701 | 2851 | 3098 | 110 | ||||
4815 | 5225 | 5239 | 18 | |||||
Qualification 28 | 68 | 3632 | 5225 | 2673 | 5065 | 5532 | 44 | 12 |
Match 28 | 68 | 3632 | 5225 | 44 | ||||
2673 | 5065 | 5532 | 12 | |||||
Qualification 35 | 4810 | 818 | 5225 | 1189 | 2604 | 3175 | 66 | 90 |
Match 35 | 4810 | 818 | 5225 | 66 | ||||
1189 | 2604 | 3175 | 90 | |||||
Qualification 46 | 5711 | 3632 | 4840 | 3398 | 5068 | 5225 | 19 | 18 |
Match 46 | 5711 | 3632 | 4840 | 19 | ||||
3398 | 5068 | 5225 | 18 | |||||
Qualification 54 | 1941 | 2851 | 5225 | 4507 | 5532 | 5555 | 46 | 16 |
Match 54 | 1941 | 2851 | 5225 | 46 | ||||
4507 | 5532 | 5555 | 16 | |||||
Qualification 60 | 201 | 3096 | 4779 | 453 | 5073 | 5225 | 56 | 52 |
Match 60 | 201 | 3096 | 4779 | 56 | ||||
453 | 5073 | 5225 | 52 | |||||
Qualification 67 | 5711 | 5214 | 5225 | 453 | 4811 | 4851 | 13 | 18 |
Match 67 | 5711 | 5214 | 5225 | 13 | ||||
453 | 4811 | 4851 | 18 | |||||
Qualification 74 | 2834 | 4851 | 5225 | 4810 | 2591 | 5478 | 94 | 18 |
Match 74 | 2834 | 4851 | 5225 | 94 | ||||
4810 | 2591 | 5478 | 18 | |||||
Qualification 77 | 4384 | 5239 | 5532 | 3619 | 4380 | 5225 | 60 | 26 |
Match 77 | 4384 | 5239 | 5532 | 60 | ||||
3619 | 4380 | 5225 | 26 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 3 | 3 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 2 | 68 | 573 | 5225 | 123 | 818 | 5478 | 82 | 84 |
Playoff 2 (Quarter Final 1) |
68 | 573 | 5225 | 82 | ||||
123 | 818 | 5478 | 84 | |||||
Playoff 6 | 68 | 573 | 5225 | 4810 | 201 | 4779 | 96 | 87 |
Playoff 6 (Quarter Final 1) |
68 | 573 | 5225 | 96 | ||||
4810 | 201 | 4779 | 87 | |||||
Playoff 10 | 1189 | 5711 | 4384 | 68 | 573 | 5225 | 116 | 72 |
Playoff 10 (Semi Final 1) |
1189 | 5711 | 4384 | 116 | ||||
68 | 573 | 5225 | 72 | |||||
Playoff 11 | 2834 | 3098 | 4815 | 68 | 573 | 5225 | 110 | 63 |
Playoff 11 (Semi Final 1) |
2834 | 3098 | 4815 | 110 | ||||
68 | 573 | 5225 | 63 | |||||
Playoff 13 | 68 | 573 | 5225 | 123 | 818 | 5478 | 95 | 56 |
Playoff 13 (Semi Final 1) |
68 | 573 | 5225 | 95 | ||||
123 | 818 | 5478 | 56 |
Rookie Year | Rank Pts |
---|---|
2014 | 5 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 10 |
Level 2 | Max Playoff Round Performance Points | 10 |
Level 3 | Total Alliance Selection Points | 3 |
Level 4 | Max Alliance Selection Points | 3 |
Level 5 | Total Qualification Points | 17 |
Level 6 | Highest Match Score | 96 |
Level 7 | Second Highest Match Score | 95 |
Level 8 | Third Highest Match Score | 94 |
Level 9 | Random Sort | --- |