Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
11 | 8 | 10 | 0 | 29 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 5 | 862 | 4392 | 3886 | 5072 | 94 | 3603 | 41 | 11 |
Match 5 | 862 | 4392 | 3886 | 41 | ||||
5072 | 94 | 3603 | 11 | |||||
Qualification 10 | 3688 | 2246 | 5183 | 3175 | 5072 | 3767 | 38 | 18 |
Match 10 | 3688 | 2246 | 5183 | 38 | ||||
3175 | 5072 | 3767 | 18 | |||||
Qualification 19 | 5072 | 3886 | 5247 | 3175 | 5534 | 2474 | 26 | 56 |
Match 19 | 5072 | 3886 | 5247 | 26 | ||||
3175 | 5534 | 2474 | 56 | |||||
Qualification 27 | 5072 | 5223 | 1711 | 4391 | 5692 | 4988 | 6 | 55 |
Match 27 | 5072 | 5223 | 1711 | 6 | ||||
4391 | 5692 | 4988 | 55 | |||||
Qualification 30 | 4983 | 5086 | 5560 | 1596 | 5072 | 5110 | 38 | 33 |
Match 30 | 4983 | 5086 | 5560 | 38 | ||||
1596 | 5072 | 5110 | 33 | |||||
Qualification 37 | 862 | 5072 | 5505 | 3537 | 3688 | 4398 | 92 | 61 |
Match 37 | 862 | 5072 | 5505 | 92 | ||||
3537 | 3688 | 4398 | 61 | |||||
Qualification 41 | 862 | 2474 | 3603 | 904 | 5072 | 5692 | 49 | 36 |
Match 41 | 862 | 2474 | 3603 | 49 | ||||
904 | 5072 | 5692 | 36 | |||||
Qualification 48 | 5072 | 2474 | 4398 | 4983 | 5183 | 5575 | 55 | 11 |
Match 48 | 5072 | 2474 | 4398 | 55 | ||||
4983 | 5183 | 5575 | 11 | |||||
Qualification 58 | 4391 | 5072 | 3618 | 5709 | 3767 | 2246 | 71 | 58 |
Match 58 | 4391 | 5072 | 3618 | 71 | ||||
5709 | 3767 | 2246 | 58 | |||||
Qualification 67 | 5072 | 5230 | 5562 | 904 | 5314 | 2246 | 68 | 30 |
Match 67 | 5072 | 5230 | 5562 | 68 | ||||
904 | 5314 | 2246 | 30 | |||||
Qualification 72 | 5072 | 245 | 3688 | 3618 | 5110 | 94 | 78 | 42 |
Match 72 | 5072 | 245 | 3688 | 78 | ||||
3618 | 5110 | 94 | 42 | |||||
Qualification 78 | 5175 | 1896 | 5213 | 5072 | 51 | 5086 | 36 | 72 |
Match 78 | 5175 | 1896 | 5213 | 36 | ||||
5072 | 51 | 5086 | 72 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 8 | 8 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 4 | 5692 | 245 | 1711 | 1596 | 5072 | 2474 | 95 | 75 |
Playoff 4 (Quarter Final 1) |
5692 | 245 | 1711 | 95 | ||||
1596 | 5072 | 2474 | 75 | |||||
Playoff 7 | 862 | 3688 | 5183 | 1596 | 5072 | 2474 | 56 | 92 |
Playoff 7 (Quarter Final 1) |
862 | 3688 | 5183 | 56 | ||||
1596 | 5072 | 2474 | 92 | |||||
Playoff 9 | 1596 | 5072 | 2474 | 4391 | 5110 | 5086 | 73 | 81 |
Playoff 9 (Semi Final 1) |
1596 | 5072 | 2474 | 73 | ||||
4391 | 5110 | 5086 | 81 | |||||
Playoff 11 | 1596 | 5072 | 2474 | 862 | 3688 | 5183 | 95 | 97 |
Playoff 11 (Semi Final 1) |
1596 | 5072 | 2474 | 95 | ||||
862 | 3688 | 5183 | 97 | |||||
Playoff 14 | 5692 | 245 | 1711 | 1596 | 5072 | 2474 | 114 | 72 |
Playoff 14 (Semi Final 1) |
5692 | 245 | 1711 | 114 | ||||
1596 | 5072 | 2474 | 72 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
16 | 10 | 10 | 0 | 36 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 3 | 4391 | 5072 | 5230 | 3537 | 4392 | 5712 | 91 | 36 |
Match 3 | 4391 | 5072 | 5230 | 91 | ||||
3537 | 4392 | 5712 | 36 | |||||
Qualification 9 | 857 | 1322 | 5072 | 2586 | 4970 | 5709 | 82 | 51 |
Match 9 | 857 | 1322 | 5072 | 82 | ||||
2586 | 4970 | 5709 | 51 | |||||
Qualification 15 | 4835 | 5014 | 5709 | 5072 | 2054 | 5547 | 16 | 100 |
Match 15 | 4835 | 5014 | 5709 | 16 | ||||
5072 | 2054 | 5547 | 100 | |||||
Qualification 21 | 74 | 5534 | 5706 | 894 | 4835 | 5072 | 44 | 38 |
Match 21 | 74 | 5534 | 5706 | 44 | ||||
894 | 4835 | 5072 | 38 | |||||
Qualification 33 | 5314 | 5706 | 5574 | 3537 | 5072 | 4983 | 100 | 96 |
Match 33 | 5314 | 5706 | 5574 | 100 | ||||
3537 | 5072 | 4983 | 96 | |||||
Qualification 37 | 4995 | 5072 | 5709 | 5486 | 5692 | 5574 | 67 | 85 |
Match 37 | 4995 | 5072 | 5709 | 67 | ||||
5486 | 5692 | 5574 | 85 | |||||
Qualification 44 | 470 | 5072 | 5314 | 66 | 5505 | 5547 | 42 | 80 |
Match 44 | 470 | 5072 | 5314 | 42 | ||||
66 | 5505 | 5547 | 80 | |||||
Qualification 51 | 1322 | 3617 | 4375 | 5072 | 5486 | 5213 | 90 | 104 |
Match 51 | 1322 | 3617 | 4375 | 90 | ||||
5072 | 5486 | 5213 | 104 | |||||
Qualification 60 | 4970 | 5072 | 5175 | 3602 | 5230 | 5712 | 84 | 107 |
Match 60 | 4970 | 5072 | 5175 | 84 | ||||
3602 | 5230 | 5712 | 107 | |||||
Qualification 63 | 3617 | 5072 | 2771 | 470 | 5534 | 5213 | 98 | 138 |
Match 63 | 3617 | 5072 | 2771 | 98 | ||||
470 | 5534 | 5213 | 138 | |||||
Qualification 68 | 4835 | 2771 | 2054 | 1596 | 4715 | 5072 | 157 | 82 |
Match 68 | 4835 | 2771 | 2054 | 157 | ||||
1596 | 4715 | 5072 | 82 | |||||
Qualification 76 | 1596 | 5223 | 5702 | 3602 | 5072 | 5714 | 26 | 58 |
Match 76 | 1596 | 5223 | 5702 | 26 | ||||
3602 | 5072 | 5714 | 58 |
Result | Rank Pts |
---|---|
Captain - Alliance 7 | 10 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 3 | 857 | 2586 | 4391 | 1322 | 4392 | 5072 | 112 | 76 |
Playoff 3 (Quarter Final 1) |
857 | 2586 | 4391 | 112 | ||||
1322 | 4392 | 5072 | 76 | |||||
Playoff 8 | 66 | 2054 | 5712 | 1322 | 4392 | 5072 | 180 | 108 |
Playoff 8 (Quarter Final 1) |
66 | 2054 | 5712 | 180 | ||||
1322 | 4392 | 5072 | 108 | |||||
Playoff 9 | 74 | 3602 | 5505 | 1322 | 4392 | 5072 | 122 | 94 |
Playoff 9 (Semi Final 1) |
74 | 3602 | 5505 | 122 | ||||
1322 | 4392 | 5072 | 94 | |||||
Playoff 12 | 66 | 2054 | 5712 | 1322 | 4392 | 5072 | 143 | 97 |
Playoff 12 (Semi Final 1) |
66 | 2054 | 5712 | 143 | ||||
1322 | 4392 | 5072 | 97 | |||||
Playoff 13 | 857 | 2586 | 4391 | 1322 | 4392 | 5072 | 157 | 60 |
Playoff 13 (Semi Final 1) |
857 | 2586 | 4391 | 157 | ||||
1322 | 4392 | 5072 | 60 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
33 | 0 | 0 | 0 | 33 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 4381 | 4216 | 5712 | 573 | 5072 | 2767 | 135 | 162 |
Match 1 | 4381 | 4216 | 5712 | 135 | ||||
573 | 5072 | 2767 | 162 | |||||
Qualification 22 | 5072 | 27 | 2619 | 3668 | 2604 | 5710 | 116 | 94 |
Match 22 | 5072 | 27 | 2619 | 116 | ||||
3668 | 2604 | 5710 | 94 | |||||
Qualification 39 | 5072 | 3539 | 3618 | 3452 | 2959 | 1718 | 79 | 151 |
Match 39 | 5072 | 3539 | 3618 | 79 | ||||
3452 | 2959 | 1718 | 151 | |||||
Qualification 56 | 3098 | 1322 | 1506 | 3547 | 5072 | 245 | 127 | 133 |
Match 56 | 3098 | 1322 | 1506 | 127 | ||||
3547 | 5072 | 245 | 133 | |||||
Qualification 71 | 3641 | 5072 | 5505 | 1918 | 5114 | 5053 | 157 | 190 |
Match 71 | 3641 | 5072 | 5505 | 157 | ||||
1918 | 5114 | 5053 | 190 | |||||
Qualification 87 | 4384 | 5460 | 1502 | 5072 | 1506 | 4130 | 108 | 118 |
Match 87 | 4384 | 5460 | 1502 | 108 | ||||
5072 | 1506 | 4130 | 118 | |||||
Qualification 111 | 548 | 5072 | 3656 | 5478 | 4003 | 4967 | 128 | 129 |
Match 111 | 548 | 5072 | 3656 | 128 | ||||
5478 | 4003 | 4967 | 129 | |||||
Qualification 122 | 3604 | 5524 | 3570 | 217 | 5072 | 3875 | 120 | 130 |
Match 122 | 3604 | 5524 | 3570 | 120 | ||||
217 | 5072 | 3875 | 130 | |||||
Qualification 137 | 5072 | 3770 | 5562 | 494 | 314 | 1025 | 72 | 180 |
Match 137 | 5072 | 3770 | 5562 | 72 | ||||
494 | 314 | 1025 | 180 | |||||
Qualification 162 | 5072 | 2337 | 5046 | 123 | 5674 | 2960 | 155 | 71 |
Match 162 | 5072 | 2337 | 5046 | 155 | ||||
123 | 5674 | 2960 | 71 | |||||
Qualification 183 | 5692 | 67 | 5509 | 5072 | 3536 | 33 | 71 | 154 |
Match 183 | 5692 | 67 | 5509 | 71 | ||||
5072 | 3536 | 33 | 154 | |||||
Qualification 199 | 2137 | 3322 | 5072 | 3602 | 830 | 3688 | 192 | 181 |
Match 199 | 2137 | 3322 | 5072 | 192 | ||||
3602 | 830 | 3688 | 181 |
Rookie Year | Rank Pts |
---|---|
2014 | 5 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 20 |
Level 2 | Max Playoff Round Performance Points | 10 |
Level 3 | Total Alliance Selection Points | 18 |
Level 4 | Max Alliance Selection Points | 10 |
Level 5 | Total Qualification Points | 60 |
Level 6 | Highest Match Score | 192 |
Level 7 | Second Highest Match Score | 162 |
Level 8 | Third Highest Match Score | 157 |
Level 9 | Random Sort | --- |