Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
11 | 8 | 10 | 10 | 39 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 3641 | 1504 | 4327 | 1677 | 3656 | 5227 | 0 | 12 |
Match 1 | 3641 | 1504 | 4327 | 0 | ||||
1677 | 3656 | 5227 | 12 | |||||
Qualification 13 | 5194 | 5448 | 5675 | 3641 | 4237 | 5623 | 26 | 1 |
Match 13 | 5194 | 5448 | 5675 | 26 | ||||
3641 | 4237 | 5623 | 1 | |||||
Qualification 16 | 3658 | 5152 | 5462 | 3641 | 830 | 5182 | 12 | 30 |
Match 16 | 3658 | 5152 | 5462 | 12 | ||||
3641 | 830 | 5182 | 30 | |||||
Qualification 25 | 2834 | 3641 | 5204 | 830 | 1254 | 5161 | 20 | 17 |
Match 25 | 2834 | 3641 | 5204 | 20 | ||||
830 | 1254 | 5161 | 17 | |||||
Qualification 28 | 4368 | 4408 | 5535 | 3641 | 5205 | 5675 | 12 | 11 |
Match 28 | 4368 | 4408 | 5535 | 12 | ||||
3641 | 5205 | 5675 | 11 | |||||
Qualification 35 | 5205 | 5501 | 5610 | 3641 | 5532 | 5173 | 14 | 8 |
Match 35 | 5205 | 5501 | 5610 | 14 | ||||
3641 | 5532 | 5173 | 8 | |||||
Qualification 41 | 3641 | 1677 | 5462 | 1940 | 3452 | 4453 | 20 | 21 |
Match 41 | 3641 | 1677 | 5462 | 20 | ||||
1940 | 3452 | 4453 | 21 | |||||
Qualification 53 | 3641 | 4381 | 5161 | 1504 | 4409 | 5162 | 86 | 56 |
Match 53 | 3641 | 4381 | 5161 | 86 | ||||
1504 | 4409 | 5162 | 56 | |||||
Qualification 58 | 3641 | 3875 | 5501 | 4381 | 5204 | 5205 | 67 | 54 |
Match 58 | 3641 | 3875 | 5501 | 67 | ||||
4381 | 5204 | 5205 | 54 | |||||
Qualification 65 | 1528 | 3641 | 4368 | 4237 | 5162 | 5462 | 28 | 30 |
Match 65 | 1528 | 3641 | 4368 | 28 | ||||
4237 | 5162 | 5462 | 30 | |||||
Qualification 72 | 3658 | 4482 | 5256 | 3641 | 1254 | 5162 | 62 | 74 |
Match 72 | 3658 | 4482 | 5256 | 62 | ||||
3641 | 1254 | 5162 | 74 | |||||
Qualification 75 | 2834 | 5532 | 5182 | 3641 | 3452 | 5194 | 62 | 64 |
Match 75 | 2834 | 5532 | 5182 | 62 | ||||
3641 | 3452 | 5194 | 64 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 8 | 8 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 4 | 2834 | 4381 | 5675 | 3641 | 1254 | 1504 | 65 | 58 |
Playoff 4 (Quarter Final 1) |
2834 | 4381 | 5675 | 65 | ||||
3641 | 1254 | 1504 | 58 | |||||
Playoff 7 | 3452 | 3656 | 5152 | 3641 | 1254 | 1504 | 64 | 91 |
Playoff 7 (Quarter Final 1) |
3452 | 3656 | 5152 | 64 | ||||
3641 | 1254 | 1504 | 91 | |||||
Playoff 10 | 3641 | 1254 | 1504 | 3452 | 3656 | 5152 | 66 | 68 |
Playoff 10 (Semi Final 1) |
3641 | 1254 | 1504 | 66 | ||||
3452 | 3656 | 5152 | 68 | |||||
Playoff 12 | 3641 | 1254 | 1504 | 1677 | 4216 | 5162 | 28 | 89 |
Playoff 12 (Semi Final 1) |
3641 | 1254 | 1504 | 28 | ||||
1677 | 4216 | 5162 | 89 | |||||
Playoff 14 | 3641 | 1254 | 1504 | 2834 | 4381 | 5675 | 80 | 103 |
Playoff 14 (Semi Final 1) |
3641 | 1254 | 1504 | 80 | ||||
2834 | 4381 | 5675 | 103 |
Award | Rank Pts | Notes |
---|---|---|
District Chairman's Award | 10 |
+District Championship Qualifying Award |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
19 | 14 | 20 | 5 | 58 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 1 | 2832 | 2960 | 5695 | 3641 | 3568 | 2224 | 72 | 100 |
Match 1 | 2832 | 2960 | 5695 | 72 | ||||
3641 | 3568 | 2224 | 100 | |||||
Qualification 10 | 313 | 1250 | 3414 | 3641 | 5531 | 4680 | 18 | 6 |
Match 10 | 313 | 1250 | 3414 | 18 | ||||
3641 | 5531 | 4680 | 6 | |||||
Qualification 18 | 3641 | 1 | 5467 | 2832 | 216 | 3568 | 126 | 52 |
Match 18 | 3641 | 1 | 5467 | 126 | ||||
2832 | 216 | 3568 | 52 | |||||
Qualification 27 | 3641 | 280 | 4405 | 5066 | 244 | 313 | 90 | 45 |
Match 27 | 3641 | 280 | 4405 | 90 | ||||
5066 | 244 | 313 | 45 | |||||
Qualification 30 | 27 | 5530 | 5008 | 3641 | 4390 | 5641 | 74 | 128 |
Match 30 | 27 | 5530 | 5008 | 74 | ||||
3641 | 4390 | 5641 | 128 | |||||
Qualification 34 | 280 | 5531 | 5046 | 3641 | 288 | 503 | 93 | 136 |
Match 34 | 280 | 5531 | 5046 | 93 | ||||
3641 | 288 | 503 | 136 | |||||
Qualification 45 | 5150 | 503 | 5217 | 3641 | 2048 | 2960 | 36 | 111 |
Match 45 | 5150 | 503 | 5217 | 36 | ||||
3641 | 2048 | 2960 | 111 | |||||
Qualification 53 | 3641 | 2620 | 216 | 4405 | 5756 | 4362 | 58 | 30 |
Match 53 | 3641 | 2620 | 216 | 58 | ||||
4405 | 5756 | 4362 | 30 | |||||
Qualification 58 | 3641 | 4362 | 5114 | 548 | 288 | 5641 | 124 | 12 |
Match 58 | 3641 | 4362 | 5114 | 124 | ||||
548 | 288 | 5641 | 12 | |||||
Qualification 67 | 3641 | 67 | 313 | 1250 | 2224 | 4768 | 141 | 36 |
Match 67 | 3641 | 67 | 313 | 141 | ||||
1250 | 2224 | 4768 | 36 | |||||
Qualification 70 | 217 | 3641 | 5066 | 5114 | 51 | 67 | 149 | 191 |
Match 70 | 217 | 3641 | 5066 | 149 | ||||
5114 | 51 | 67 | 191 | |||||
Qualification 79 | 217 | 2145 | 4680 | 3641 | 5530 | 244 | 82 | 62 |
Match 79 | 217 | 2145 | 4680 | 82 | ||||
3641 | 5530 | 244 | 62 |
Result | Rank Pts |
---|---|
Captain - Alliance 3 | 14 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 2 | 3641 | 5756 | 503 | 5114 | 5150 | 1 | 131 | 119 |
Playoff 2 (Quarter Final 1) |
3641 | 5756 | 503 | 131 | ||||
5114 | 5150 | 1 | 119 | |||||
Playoff 6 | 3641 | 5756 | 503 | 5066 | 4362 | 2960 | 130 | 131 |
Playoff 6 (Quarter Final 1) |
3641 | 5756 | 503 | 130 | ||||
5066 | 4362 | 2960 | 131 | |||||
Playoff 10 | 548 | 4405 | 67 | 3641 | 5756 | 503 | 170 | 144 |
Playoff 10 (Semi Final 1) |
548 | 4405 | 67 | 170 | ||||
3641 | 5756 | 503 | 144 | |||||
Playoff 11 | 280 | 3414 | 5046 | 3641 | 5756 | 503 | 136 | 160 |
Playoff 11 (Semi Final 1) |
280 | 3414 | 5046 | 136 | ||||
3641 | 5756 | 503 | 160 | |||||
Playoff 13 | 3641 | 5756 | 503 | 5114 | 5150 | 1 | 137 | 158 |
Playoff 13 (Semi Final 1) |
3641 | 5756 | 503 | 137 | ||||
5114 | 5150 | 1 | 158 | |||||
Playoff 15 | 548 | 4405 | 67 | 3641 | 5756 | 503 | 179 | 135 |
Playoff 15 (Final 1) |
548 | 4405 | 67 | 179 | ||||
3641 | 5756 | 503 | 135 | |||||
Playoff 16 | 548 | 4405 | 67 | 3641 | 5756 | 503 | 159 | 141 |
Playoff 16 (Final 1) |
548 | 4405 | 67 | 159 | ||||
3641 | 5756 | 503 | 141 |
Award | Rank Pts | Notes |
---|---|---|
District Event Finalist | 0 | +Non-Judged Award (No Points) |
Innovation in Control Award sponsored by Rockwell Automation | 5 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
66 | 39 | 0 | 0 | 105 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 4 | 3641 | 5046 | 5053 | 548 | 3668 | 3539 | 156 | 196 |
Match 4 | 3641 | 5046 | 5053 | 156 | ||||
548 | 3668 | 3539 | 196 | |||||
Qualification 26 | 5674 | 3770 | 3688 | 3641 | 3656 | 2054 | 110 | 139 |
Match 26 | 5674 | 3770 | 3688 | 110 | ||||
3641 | 3656 | 2054 | 139 | |||||
Qualification 46 | 107 | 3641 | 3538 | 5478 | 245 | 2405 | 127 | 33 |
Match 46 | 107 | 3641 | 3538 | 127 | ||||
5478 | 245 | 2405 | 33 | |||||
Qualification 58 | 3641 | 4961 | 503 | 123 | 830 | 5675 | 197 | 112 |
Match 58 | 3641 | 4961 | 503 | 197 | ||||
123 | 830 | 5675 | 112 | |||||
Qualification 71 | 3641 | 5072 | 5505 | 1918 | 5114 | 5053 | 157 | 190 |
Match 71 | 3641 | 5072 | 5505 | 157 | ||||
1918 | 5114 | 5053 | 190 | |||||
Qualification 98 | 2137 | 3641 | 5524 | 66 | 5603 | 5167 | 182 | 118 |
Match 98 | 2137 | 3641 | 5524 | 182 | ||||
66 | 5603 | 5167 | 118 | |||||
Qualification 113 | 3641 | 85 | 2767 | 1023 | 2337 | 1 | 200 | 149 |
Match 113 | 3641 | 85 | 2767 | 200 | ||||
1023 | 2337 | 1 | 149 | |||||
Qualification 124 | 3641 | 4003 | 33 | 494 | 1502 | 5048 | 221 | 182 |
Match 124 | 3641 | 4003 | 33 | 221 | ||||
494 | 1502 | 5048 | 182 | |||||
Qualification 153 | 280 | 5710 | 2075 | 68 | 3641 | 1506 | 96 | 179 |
Match 153 | 280 | 5710 | 2075 | 96 | ||||
68 | 3641 | 1506 | 179 | |||||
Qualification 169 | 217 | 3098 | 4967 | 862 | 3641 | 67 | 207 | 215 |
Match 169 | 217 | 3098 | 4967 | 207 | ||||
862 | 3641 | 67 | 215 | |||||
Qualification 178 | 4391 | 4216 | 5260 | 3641 | 3604 | 3618 | 68 | 145 |
Match 178 | 4391 | 4216 | 5260 | 68 | ||||
3641 | 3604 | 3618 | 145 | |||||
Qualification 198 | 70 | 1711 | 226 | 3641 | 5517 | 5562 | 206 | 154 |
Match 198 | 70 | 1711 | 226 | 206 | ||||
3641 | 5517 | 5562 | 154 |
Result | Rank Pts |
---|---|
Captain - Alliance 4 | 39 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 1 | 3641 | 5114 | 67 | 66 | 4967 | 1502 | 116 | 210 |
Playoff 1 (Quarter Final 1) |
3641 | 5114 | 67 | 116 | ||||
66 | 4967 | 1502 | 210 | |||||
Playoff 5 | 3641 | 5114 | 67 | 573 | 3098 | 27 | 210 | 217 |
Playoff 5 (Quarter Final 1) |
3641 | 5114 | 67 | 210 | ||||
573 | 3098 | 27 | 217 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 30 |
Level 2 | Max Playoff Round Performance Points | 20 |
Level 3 | Total Alliance Selection Points | 61 |
Level 4 | Max Alliance Selection Points | 39 |
Level 5 | Total Qualification Points | 96 |
Level 6 | Highest Match Score | 221 |
Level 7 | Second Highest Match Score | 215 |
Level 8 | Third Highest Match Score | 210 |
Level 9 | Random Sort | --- |