Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
18 | 13 | 0 | 5 | 36 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 7 | 5238 | 2337 | 4994 | 1322 | 314 | 5641 | 38 | 62 |
Match 7 | 5238 | 2337 | 4994 | 38 | ||||
1322 | 314 | 5641 | 62 | |||||
Qualification 11 | 1322 | 4994 | 5533 | 1243 | 3535 | 5517 | 90 | 60 |
Match 11 | 1322 | 4994 | 5533 | 90 | ||||
1243 | 3535 | 5517 | 60 | |||||
Qualification 15 | 5235 | 5282 | 5774 | 1322 | 1243 | 5215 | 18 | 28 |
Match 15 | 5235 | 5282 | 5774 | 18 | ||||
1322 | 1243 | 5215 | 28 | |||||
Qualification 21 | 5017 | 5238 | 5694 | 1322 | 3534 | 5084 | 2 | 16 |
Match 21 | 5017 | 5238 | 5694 | 2 | ||||
1322 | 3534 | 5084 | 16 | |||||
Qualification 28 | 1322 | 5155 | 5235 | 5238 | 1506 | 5533 | 17 | 60 |
Match 28 | 1322 | 5155 | 5235 | 17 | ||||
5238 | 1506 | 5533 | 60 | |||||
Qualification 40 | 70 | 1243 | 5201 | 1322 | 1506 | 1711 | 36 | 8 |
Match 40 | 70 | 1243 | 5201 | 36 | ||||
1322 | 1506 | 1711 | 8 | |||||
Qualification 47 | 5226 | 5084 | 5251 | 1322 | 468 | 5460 | 14 | 48 |
Match 47 | 5226 | 5084 | 5251 | 14 | ||||
1322 | 468 | 5460 | 48 | |||||
Qualification 52 | 1322 | 5524 | 5694 | 5784 | 4998 | 5251 | 49 | 64 |
Match 52 | 1322 | 5524 | 5694 | 49 | ||||
5784 | 4998 | 5251 | 64 | |||||
Qualification 56 | 1322 | 5234 | 5527 | 2604 | 894 | 5215 | 18 | 0 |
Match 56 | 1322 | 5234 | 5527 | 18 | ||||
2604 | 894 | 5215 | 0 | |||||
Qualification 65 | 894 | 1322 | 2337 | 5226 | 1684 | 5487 | 138 | 58 |
Match 65 | 894 | 1322 | 2337 | 138 | ||||
5226 | 1684 | 5487 | 58 | |||||
Qualification 74 | 468 | 5251 | 5533 | 5660 | 2604 | 1322 | 18 | 33 |
Match 74 | 468 | 5251 | 5533 | 18 | ||||
5660 | 2604 | 1322 | 33 | |||||
Qualification 80 | 5612 | 5784 | 1322 | 3534 | 5150 | 5694 | 52 | 73 |
Match 80 | 5612 | 5784 | 1322 | 52 | ||||
3534 | 5150 | 5694 | 73 |
Result | Rank Pts |
---|---|
Captain - Alliance 4 | 13 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 1 | 2604 | 1322 | 5084 | 5238 | 1506 | 4994 | 36 | 112 |
Playoff 1 (Quarter Final 1) |
2604 | 1322 | 5084 | 36 | ||||
5238 | 1506 | 4994 | 112 | |||||
Playoff 5 | 2604 | 1322 | 5084 | 3534 | 5215 | 5251 | 71 | 50 |
Playoff 5 (Quarter Final 1) |
2604 | 1322 | 5084 | 71 | ||||
3534 | 5215 | 5251 | 50 |
Award | Rank Pts | Notes |
---|---|---|
Team Spirit Award sponsored by Chrysler | 5 |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
12 | 7 | 10 | 10 | 39 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 2 | 894 | 1322 | 2771 | 857 | 4827 | 5547 | 28 | 26 |
Match 2 | 894 | 1322 | 2771 | 28 | ||||
857 | 4827 | 5547 | 26 | |||||
Qualification 9 | 857 | 1322 | 5072 | 2586 | 4970 | 5709 | 82 | 51 |
Match 9 | 857 | 1322 | 5072 | 82 | ||||
2586 | 4970 | 5709 | 51 | |||||
Qualification 14 | 470 | 1322 | 4715 | 1596 | 5534 | 5714 | 18 | 0 |
Match 14 | 470 | 1322 | 4715 | 18 | ||||
1596 | 5534 | 5714 | 0 | |||||
Qualification 27 | 74 | 4715 | 5175 | 1322 | 4392 | 5014 | 88 | 65 |
Match 27 | 74 | 4715 | 5175 | 88 | ||||
1322 | 4392 | 5014 | 65 | |||||
Qualification 34 | 5486 | 5505 | 2054 | 74 | 1322 | 5702 | 146 | 120 |
Match 34 | 5486 | 5505 | 2054 | 146 | ||||
74 | 1322 | 5702 | 120 | |||||
Qualification 39 | 3617 | 5223 | 5230 | 1322 | 4391 | 5175 | 34 | 92 |
Match 39 | 3617 | 5223 | 5230 | 34 | ||||
1322 | 4391 | 5175 | 92 | |||||
Qualification 45 | 1322 | 4827 | 5714 | 74 | 5692 | 5712 | 42 | 111 |
Match 45 | 1322 | 4827 | 5714 | 42 | ||||
74 | 5692 | 5712 | 111 | |||||
Qualification 51 | 1322 | 3617 | 4375 | 5072 | 5486 | 5213 | 90 | 104 |
Match 51 | 1322 | 3617 | 4375 | 90 | ||||
5072 | 5486 | 5213 | 104 | |||||
Qualification 57 | 2586 | 4391 | 4392 | 1322 | 5534 | 5574 | 108 | 98 |
Match 57 | 2586 | 4391 | 4392 | 108 | ||||
1322 | 5534 | 5574 | 98 | |||||
Qualification 64 | 1322 | 5706 | 2054 | 2586 | 4995 | 5574 | 118 | 26 |
Match 64 | 1322 | 5706 | 2054 | 118 | ||||
2586 | 4995 | 5574 | 26 | |||||
Qualification 72 | 66 | 470 | 5014 | 1322 | 3537 | 3602 | 104 | 55 |
Match 72 | 66 | 470 | 5014 | 104 | ||||
1322 | 3537 | 3602 | 55 | |||||
Qualification 75 | 1322 | 4835 | 4995 | 894 | 4970 | 4983 | 33 | 14 |
Match 75 | 1322 | 4835 | 4995 | 33 | ||||
894 | 4970 | 4983 | 14 |
Result | Rank Pts |
---|---|
Second Round Pick - Alliance 7 | 7 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Playoff 3 | 857 | 2586 | 4391 | 1322 | 4392 | 5072 | 112 | 76 |
Playoff 3 (Quarter Final 1) |
857 | 2586 | 4391 | 112 | ||||
1322 | 4392 | 5072 | 76 | |||||
Playoff 8 | 66 | 2054 | 5712 | 1322 | 4392 | 5072 | 180 | 108 |
Playoff 8 (Quarter Final 1) |
66 | 2054 | 5712 | 180 | ||||
1322 | 4392 | 5072 | 108 | |||||
Playoff 9 | 74 | 3602 | 5505 | 1322 | 4392 | 5072 | 122 | 94 |
Playoff 9 (Semi Final 1) |
74 | 3602 | 5505 | 122 | ||||
1322 | 4392 | 5072 | 94 | |||||
Playoff 12 | 66 | 2054 | 5712 | 1322 | 4392 | 5072 | 143 | 97 |
Playoff 12 (Semi Final 1) |
66 | 2054 | 5712 | 143 | ||||
1322 | 4392 | 5072 | 97 | |||||
Playoff 13 | 857 | 2586 | 4391 | 1322 | 4392 | 5072 | 157 | 60 |
Playoff 13 (Semi Final 1) |
857 | 2586 | 4391 | 157 | ||||
1322 | 4392 | 5072 | 60 |
Award | Rank Pts | Notes |
---|---|---|
District Chairman's Award | 10 |
+District Championship Qualifying Award |
Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
---|---|---|---|---|
33 | 0 | 0 | 0 | 33 |
Match | Teams | Score | ||||||
---|---|---|---|---|---|---|---|---|
Qualification 5 | 1322 | 5460 | 5603 | 4994 | 5260 | 5509 | 107 | 106 |
Match 5 | 1322 | 5460 | 5603 | 107 | ||||
4994 | 5260 | 5509 | 106 | |||||
Qualification 21 | 862 | 1322 | 1502 | 1189 | 4216 | 70 | 114 | 178 |
Match 21 | 862 | 1322 | 1502 | 114 | ||||
1189 | 4216 | 70 | 178 | |||||
Qualification 36 | 2767 | 703 | 5603 | 1322 | 5675 | 494 | 127 | 89 |
Match 36 | 2767 | 703 | 5603 | 127 | ||||
1322 | 5675 | 494 | 89 | |||||
Qualification 56 | 3098 | 1322 | 1506 | 3547 | 5072 | 245 | 127 | 133 |
Match 56 | 3098 | 1322 | 1506 | 127 | ||||
3547 | 5072 | 245 | 133 | |||||
Qualification 74 | 4384 | 4961 | 2959 | 1322 | 469 | 5562 | 137 | 186 |
Match 74 | 4384 | 4961 | 2959 | 137 | ||||
1322 | 469 | 5562 | 186 | |||||
Qualification 95 | 1023 | 3536 | 5216 | 1322 | 5114 | 2619 | 237 | 119 |
Match 95 | 1023 | 3536 | 5216 | 237 | ||||
1322 | 5114 | 2619 | 119 | |||||
Qualification 117 | 3668 | 1322 | 5674 | 68 | 3452 | 3620 | 106 | 202 |
Match 117 | 3668 | 1322 | 5674 | 106 | ||||
68 | 3452 | 3620 | 202 | |||||
Qualification 131 | 141 | 5710 | 4130 | 4381 | 1322 | 5046 | 119 | 156 |
Match 131 | 141 | 5710 | 4130 | 119 | ||||
4381 | 1322 | 5046 | 156 | |||||
Qualification 148 | 1322 | 5692 | 226 | 5505 | 3875 | 1718 | 149 | 126 |
Match 148 | 1322 | 5692 | 226 | 149 | ||||
5505 | 3875 | 1718 | 126 | |||||
Qualification 159 | 1322 | 4362 | 33 | 4405 | 1918 | 5517 | 202 | 138 |
Match 159 | 1322 | 4362 | 33 | 202 | ||||
4405 | 1918 | 5517 | 138 | |||||
Qualification 171 | 1322 | 503 | 3538 | 85 | 5046 | 3688 | 150 | 178 |
Match 171 | 1322 | 503 | 3538 | 150 | ||||
85 | 5046 | 3688 | 178 | |||||
Qualification 188 | 2834 | 857 | 27 | 5478 | 1322 | 3604 | 194 | 94 |
Match 188 | 2834 | 857 | 27 | 194 | ||||
5478 | 1322 | 3604 | 94 |
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 10 |
Level 2 | Max Playoff Round Performance Points | 10 |
Level 3 | Total Alliance Selection Points | 20 |
Level 4 | Max Alliance Selection Points | 13 |
Level 5 | Total Qualification Points | 63 |
Level 6 | Highest Match Score | 202 |
Level 7 | Second Highest Match Score | 186 |
Level 8 | Third Highest Match Score | 156 |
Level 9 | Random Sort | --- |